30 Kasım 2015 Pazartesi
29 Kasım 2015 Pazar
27 Kasım 2015 Cuma
26 Kasım 2015 Perşembe
23 Kasım 2015 Pazartesi
22 Kasım 2015 Pazar
21 Kasım 2015 Cumartesi
20 Kasım 2015 Cuma
16 Kasım 2015 Pazartesi
15 Kasım 2015 Pazar
09.11.2015 - 13.11.2015 Tarihleri Arası Borsa Endeks Performansı
09.11.2015 – 13.11.2015 Tarihleri Arası Borsa Endeks Performansı
ENDEKS | İLK | SON | Fark (%) |
XSTKR | 183609 | 177995 | -3,06 |
XINSA | 67201,2 | 65145,3 | -3,06 |
XKOBI | 45738,3 | 44834,6 | -1,98 |
XHOLD | 67043 | 66025,3 | -1,52 |
XKMYA | 71359,8 | 70310,6 | -1,47 |
XSDNZ | 71391,1 | 70627 | -1,07 |
XILTM | 30416,9 | 30107,1 | -1,02 |
XSKOC | 142697 | 141250 | -1,01 |
XSIST | 83172,5 | 82351,5 | -0,99 |
XIKIU | 19427,4 | 19256,5 | -0,88 |
XTM25 | 110114 | 109256 | -0,78 |
INXART100 | 4975 | 4944 | -0,62 |
XELKT | 2712,67 | 2697,49 | -0,56 |
XMANA | 104359 | 103772 | -0,56 |
XTCRT | 161485 | 160617 | -0,54 |
XTAST | 72032,5 | 71656,2 | -0,52 |
XUHIZ | 60944,6 | 60643,8 | -0,49 |
XMADN | 20563,7 | 20468 | -0,47 |
INXART | -41131 | -41284 | -0,37 |
XYUZO | 104411 | 104023 | -0,37 |
XUSIN | 81377,5 | 81105,5 | -0,33 |
XKURY | 70293,2 | 70080,8 | -0,3 |
X100S | 82042,5 | 81871,1 | -0,21 |
XU100 | 82050,1 | 81878,8 | -0,21 |
X030S | 101155 | 100959 | -0,19 |
XULUS | 83701,2 | 83551,3 | -0,18 |
XU050 | 78323,3 | 78183,3 | -0,18 |
XU030 | 100999 | 100821 | -0,18 |
XUSRD | 103420 | 103247 | -0,17 |
XUTUM | 82715,9 | 82590,3 | -0,15 |
INXART30 | 11443 | 11426 | -0,15 |
XFINK | 19764,6 | 19743,2 | -0,11 |
INXART50 | 10278 | 10268 | -0,1 |
XSIZM | 87002 | 86916,8 | -0,1 |
XTMTU | 85705,8 | 85644,3 | -0,07 |
XSKAY | 112526 | 112461 | -0,06 |
XUMAL | 106528 | 106589 | 0,06 |
XSGRT | 181806 | 182401 | 0,33 |
XGMYO | 41489,2 | 41640,9 | 0,37 |
XGIDA | 123575 | 124108 | 0,43 |
XSPOR | 42155,2 | 42352,1 | 0,47 |
XMESY | 112413 | 113012 | 0,53 |
XTUMY | 105167 | 105734 | 0,54 |
XYORT | 21823,7 | 21951,1 | 0,58 |
XHARZ | 134280 | 135222 | 0,7 |
XSBAL | 64287,9 | 64769,6 | 0,75 |
XBANK | 136528 | 137597 | 0,78 |
XSADA | 70439,2 | 70991,1 | 0,78 |
XBLSM | 19334,2 | 19510,8 | 0,91 |
XULAS | 91781,6 | 92735,6 | 1,04 |
XTEKS | 14285,5 | 14453,7 | 1,18 |
XSANK | 88648,6 | 89967,4 | 1,49 |
XUTEK | 48369,3 | 49088,3 | 1,49 |
XSBUR | 133905 | 135950 | 1,53 |
XKAGT | 37223,4 | 38294 | 2,88 |
XSKON | 64157,9 | 66620 | 3,84 |
XTRZM | 7009,9 | 7315,3 | 4,36 |
XSANT | 35300 | 38465,1 | 8,97 |
09.11.2015 - 13.11.2015 Tarihleri Arası Borsa Endeks Performansı
09.11.2015 - 13.11.2015 Tarihleri Arası Döviz Performansları
09.11.2015 – 13.11.2015 Tarihleri Arası Döviz Performansları
Döviz Cinsi | İlk Fiyat | Son Fiyat | Fark (%) |
GBP/CHF | 1,51632 | 1,53404 | 1,17 |
AUD/USD | 0,70472 | 0,71258 | 1,12 |
GBP/USD | 1,51135 | 1,523 | 0,77 |
AUD/JPY | 86,836 | 87,4135 | 0,67 |
USD/CHF | 1,00354 | 1,00726 | 0,37 |
EUR/CHF | 1,07894 | 1,08274 | 0,35 |
EUR/CAD | 1,42724 | 1,43204 | 0,34 |
GBP/JPY | 186,171 | 186,799 | 0,34 |
USD/CAD | 1,32852 | 1,33179 | 0,25 |
NZD/USD | 0,65327 | 0,653685 | 0,06 |
KWD/USD | 3,309 | 3,3104 | 0,04 |
EUR/USD | 1,07489 | 1,075 | 0,01 |
USD/SAR | 3,75025 | 3,75025 | 0 |
USD/JPY | 123,185 | 122,65 | -0,43 |
EUR/JPY | 132,4145 | 131,8425 | -0,43 |
NZD/JPY | 80,604 | 80,1665 | -0,54 |
AUD-TCMB | 2,0684 | 2,0559 | -0,6 |
CHF/JPY | 122,7315 | 121,7765 | -0,78 |
EUR/GBP | 0,71147 | 0,705775 | -0,8 |
GBP-TCMB | 4,4181 | 4,381 | -0,84 |
ILS-TCMB | 0,74629 | 0,73901 | -0,98 |
EUR/AUD | 1,52505 | 1,50871 | -1,07 |
JPY-TCMB | 2,3742 | 2,3481 | -1,1 |
GBP-SP | 4,4138 | 4,36223 | -1,17 |
ROL-TCMB | 0,71039 | 0,70077 | -1,35 |
SEK-TCMB | 0,33813 | 0,33309 | -1,49 |
JPY-SP | 2,37088 | 2,33482 | -1,52 |
SYP-TCMB | 0,0132 | 0,01299 | -1,59 |
JOD-TCMB | 4,1181 | 4,0488 | -1,68 |
KWD-TCMB | 9,6769 | 9,5135 | -1,69 |
IRR-TCMB | 0,00981 | 0,00964 | -1,73 |
SAR-TCMB | 0,77981 | 0,76631 | -1,73 |
USD-TCMB | 2,9244 | 2,8738 | -1,73 |
BGL-TCMB | 1,6196 | 1,5915 | -1,73 |
CHF-TCMB | 2,9232 | 2,8723 | -1,74 |
1USD_1EUR | 6,0746 | 5,9689 | -1,74 |
1USD_0.77EUR | 5,35005 | 5,25703 | -1,74 |
05USD_05EURO | 3,0373 | 2,98445 | -1,74 |
DKK-TCMB | 0,42293 | 0,41552 | -1,75 |
EUR-TCMB | 3,1502 | 3,0951 | -1,75 |
CAD-TCMB | 2,2062 | 2,1652 | -1,86 |
DKK-SP | 0,420824 | 0,412641 | -1,94 |
SAR-SP | 0,778761 | 0,763616 | -1,94 |
USD-SP | 2,9225 | 2,8655 | -1,95 |
EUR-SP | 3,1425 | 3,0785 | -2,04 |
CAD-SP | 2,19819 | 2,15036 | -2,18 |
NOK-TCMB | 0,33957 | 0,33186 | -2,27 |
CHF-SP | 2,91026 | 2,84338 | -2,3 |
RUB-TCMB | 0,04564 | 0,04339 | -4,93 |
09.11.2015 - 13.11.2015 Tarihleri Arası Döviz Performansları
09.11.2015 - 13.11.2015 Tarihleri Arası Hisse Performansları
09.11.2015 – 13.11.2015 Tarihleri Arası Hisse Performansları
Hisseler | İlk Fiyat | Son Fiyat | Fark (%) |
TEKTU | 0,60 | 0,75 | 25,00 |
OZBAL | 0,98 | 1,18 | 20,41 |
SEKFK | 0,70 | 0,84 | 20,00 |
YBTAS | 2.080,00 | 2.401,00 | 15,43 |
KONYA | 327,00 | 376,50 | 15,14 |
JANTS | 20,70 | 23,45 | 13,29 |
RHEAG | 1,05 | 1,18 | 12,38 |
PRKAB | 1,67 | 1,87 | 11,98 |
KARTN | 268,00 | 300,00 | 11,94 |
AYES | 0,76 | 0,85 | 11,84 |
TBORG | 6,49 | 7,15 | 10,17 |
MEGAP | 0,83 | 0,91 | 9,64 |
GEREL | 2,74 | 3,00 | 9,49 |
FLAP | 1,18 | 1,29 | 9,32 |
VAKKO | 1,20 | 1,31 | 9,17 |
CMBTN | 40,50 | 44,10 | 8,89 |
EGEEN | 309,00 | 335,50 | 8,58 |
ATLAS | 0,84 | 0,91 | 8,33 |
DARDL | 1,59 | 1,72 | 8,18 |
DOGUB | 1,72 | 1,86 | 8,14 |
BFREN | 173,50 | 187,50 | 8,07 |
LINK | 4,27 | 4,60 | 7,73 |
HDFGS | 5,50 | 5,92 | 7,64 |
YYAPI | 0,80 | 0,86 | 7,50 |
KAREL | 1,34 | 1,43 | 6,72 |
IZOCM | 30,00 | 32,00 | 6,67 |
KRATL | 1,06 | 1,13 | 6,60 |
DZGYO | 1,83 | 1,95 | 6,56 |
TEKST | 2,48 | 2,64 | 6,45 |
DOAS | 11,70 | 12,45 | 6,41 |
ARSAN | 1,44 | 1,53 | 6,25 |
TATGD | 5,57 | 5,91 | 6,10 |
ASLAN | 45,90 | 48,70 | 6,10 |
IZMDC | 2,15 | 2,28 | 6,05 |
FMIZP | 16,15 | 17,10 | 5,88 |
ATEKS | 6,19 | 6,55 | 5,82 |
TRNSK | 0,18 | 0,19 | 5,56 |
IDAS | 0,18 | 0,19 | 5,56 |
TARAF | 0,90 | 0,95 | 5,56 |
PGSUS | 19,50 | 20,55 | 5,38 |
DGGYO | 3,70 | 3,89 | 5,14 |
YGYO | 0,39 | 0,41 | 5,13 |
ULKER | 19,20 | 20,15 | 4,95 |
VERUS | 39,55 | 41,50 | 4,93 |
EKIZ | 0,41 | 0,43 | 4,88 |
YESIL | 0,82 | 0,86 | 4,88 |
EGCYO | 0,62 | 0,65 | 4,84 |
ETYAT | 0,44 | 0,46 | 4,55 |
FONSY | 1,57 | 1,64 | 4,46 |
SANKO | 3,41 | 3,56 | 4,40 |
BOSSA | 2,05 | 2,14 | 4,39 |
MCTAS | 5,12 | 5,34 | 4,30 |
KARSN | 1,45 | 1,51 | 4,14 |
OYLUM | 0,73 | 0,76 | 4,11 |
HATEK | 2,95 | 3,07 | 4,07 |
INFO | 0,74 | 0,77 | 4,05 |
YGGYO | 12,65 | 13,15 | 3,95 |
AKSUE | 11,70 | 12,15 | 3,85 |
AVTUR | 1,56 | 1,62 | 3,85 |
ALCAR | 33,45 | 34,70 | 3,74 |
KLGYO | 1,12 | 1,16 | 3,57 |
MNDRS | 0,56 | 0,58 | 3,57 |
SODSN | 3,09 | 3,20 | 3,56 |
EMKEL | 1,16 | 1,20 | 3,45 |
PKENT | 57,05 | 59,00 | 3,42 |
BANVT | 2,35 | 2,43 | 3,40 |
CMENT | 11,15 | 11,50 | 3,14 |
TKFEN | 4,46 | 4,60 | 3,14 |
BNTAS | 1,95 | 2,01 | 3,08 |
DOBUR | 2,33 | 2,40 | 3,00 |
TSPOR | 1,34 | 1,38 | 2,99 |
ASYAB | 0,68 | 0,70 | 2,94 |
AFYON | 6,89 | 7,09 | 2,90 |
ETILR | 8,00 | 8,23 | 2,88 |
NETAS | 12,25 | 12,60 | 2,86 |
AGYO | 1,42 | 1,46 | 2,82 |
KRSTL | 1,83 | 1,88 | 2,73 |
CCOLA | 39,30 | 40,35 | 2,67 |
AKFEN | 9,79 | 10,05 | 2,66 |
VANGD | 1,20 | 1,23 | 2,50 |
PRKME | 3,62 | 3,71 | 2,49 |
BRYAT | 26,45 | 27,10 | 2,46 |
ATPET | 5,33 | 5,46 | 2,44 |
MGROS | 19,25 | 19,70 | 2,34 |
ISBTR | 1.105,00 | 1.130,00 | 2,26 |
PETUN | 11,15 | 11,40 | 2,24 |
RAYSG | 0,46 | 0,47 | 2,17 |
BSOKE | 2,31 | 2,36 | 2,16 |
UNYEC | 4,37 | 4,46 | 2,06 |
ERBOS | 36,55 | 37,30 | 2,05 |
ASELS | 14,70 | 15,00 | 2,04 |
HALKB | 12,25 | 12,50 | 2,04 |
ADEL | 66,60 | 67,95 | 2,03 |
AVGYO | 1,00 | 1,02 | 2,00 |
KOMHL | 2,07 | 2,11 | 1,93 |
BRSAN | 6,65 | 6,77 | 1,80 |
BEYAZ | 2,80 | 2,85 | 1,79 |
EGGUB | 17,00 | 17,30 | 1,76 |
OZRDN | 3,40 | 3,46 | 1,76 |
MEPET | 2,85 | 2,90 | 1,75 |
TUKAS | 2,30 | 2,34 | 1,74 |
DOCO | 264,00 | 268,50 | 1,70 |
LKMNH | 2,37 | 2,41 | 1,69 |
BASCM | 2,40 | 2,44 | 1,67 |
TMPOL | 6,00 | 6,10 | 1,67 |
DESPC | 3,01 | 3,06 | 1,66 |
ALGYO | 28,25 | 28,70 | 1,59 |
AVISA | 16,60 | 16,85 | 1,51 |
NIBAS | 0,67 | 0,68 | 1,49 |
KATMR | 5,36 | 5,44 | 1,49 |
BOLUC | 5,67 | 5,75 | 1,41 |
AKFGY | 1,43 | 1,45 | 1,40 |
ADNAC | 0,72 | 0,73 | 1,39 |
BRMEN | 0,74 | 0,75 | 1,35 |
AKSGY | 2,25 | 2,28 | 1,33 |
FFKRL | 3,00 | 3,04 | 1,33 |
ANHYT | 5,33 | 5,40 | 1,31 |
ADANA | 6,97 | 7,06 | 1,29 |
BRKSN | 1,57 | 1,59 | 1,27 |
GUBRF | 7,06 | 7,15 | 1,27 |
KORDS | 4,76 | 4,82 | 1,26 |
TSKB | 1,61 | 1,63 | 1,24 |
IDGYO | 0,81 | 0,82 | 1,23 |
NUGYO | 3,26 | 3,30 | 1,23 |
LOGO | 32,55 | 32,95 | 1,23 |
KIPA | 2,46 | 2,49 | 1,22 |
ATAGY | 2,52 | 2,55 | 1,19 |
MAALT | 12,75 | 12,90 | 1,18 |
VKFYO | 0,86 | 0,87 | 1,16 |
INDES | 6,07 | 6,14 | 1,15 |
VAKBN | 4,47 | 4,52 | 1,12 |
ULUSE | 8,96 | 9,06 | 1,12 |
AKMGY | 18,10 | 18,30 | 1,10 |
TTRAK | 73,65 | 74,45 | 1,09 |
OTKAR | 82,55 | 83,45 | 1,09 |
NTTUR | 1,86 | 1,88 | 1,08 |
KRGYO | 0,94 | 0,95 | 1,06 |
AKENR | 0,97 | 0,98 | 1,03 |
DAGI | 2,95 | 2,98 | 1,02 |
ESCOM | 0,98 | 0,99 | 1,02 |
TOASO | 19,65 | 19,85 | 1,02 |
GARAN | 7,97 | 8,05 | 1,00 |
ALKIM | 15,05 | 15,20 | 1,00 |
ISCTR | 5,17 | 5,22 | 0,97 |
DGZTE | 2,08 | 2,10 | 0,96 |
GOODY | 78,20 | 78,95 | 0,96 |
BNKTR | 13,54 | 13,66 | 0,89 |
ORMA | 1,12 | 1,13 | 0,89 |
BJKAS | 2,26 | 2,28 | 0,88 |
ISBIR | 115,00 | 116,00 | 0,87 |
PINSU | 3,46 | 3,49 | 0,87 |
POLHO | 2,36 | 2,38 | 0,85 |
TKNSA | 7,05 | 7,11 | 0,85 |
CRFSA | 42,90 | 43,25 | 0,82 |
SELEC | 2,53 | 2,55 | 0,79 |
UTPYA | 1,33 | 1,34 | 0,75 |
KAPLM | 1,36 | 1,37 | 0,74 |
KLNMA | 4,11 | 4,14 | 0,73 |
HALKS | 2,78 | 2,80 | 0,72 |
BRISA | 8,65 | 8,71 | 0,69 |
HEKTS | 2,94 | 2,96 | 0,68 |
THYAO | 9,16 | 9,22 | 0,66 |
ALBRK | 1,51 | 1,52 | 0,66 |
TKURU | 8,08 | 8,13 | 0,62 |
KILER | 4,87 | 4,90 | 0,62 |
CRDFA | 1,63 | 1,64 | 0,61 |
ASUZU | 18,40 | 18,50 | 0,54 |
ASCEL | 3,93 | 3,95 | 0,51 |
ULUUN | 2,04 | 2,05 | 0,49 |
CELHA | 2,06 | 2,07 | 0,49 |
NUHCM | 10,40 | 10,45 | 0,48 |
BUCIM | 4,41 | 4,43 | 0,45 |
ADBGR | 4,67 | 4,69 | 0,43 |
SEYKM | 2,68 | 2,69 | 0,37 |
OSTIM | 2,73 | 2,74 | 0,37 |
DENGE | 2,81 | 2,82 | 0,36 |
INTEM | 14,60 | 14,65 | 0,34 |
EKGYO | 3,02 | 3,03 | 0,33 |
UNICO | 3,93 | 3,94 | 0,25 |
GSRAY | 21,30 | 21,35 | 0,23 |
BOYNR | 5,94 | 5,95 | 0,17 |
AKBNK | 7,72 | 7,73 | 0,13 |
ISY30 | 25,82 | 25,84 | 0,08 |
SNPAM | 1,30 | 1,30 | 0,00 |
IHMAD | 0,86 | 0,86 | 0,00 |
SANFM | 1,72 | 1,72 | 0,00 |
ISFIN | 0,84 | 0,84 | 0,00 |
MIPAZ | 0,58 | 0,58 | 0,00 |
PRZMA | 1,02 | 1,02 | 0,00 |
ISMEN | 1,02 | 1,02 | 0,00 |
KTLME | 13,52 | 13,52 | 0,00 |
EUKYO | 0,51 | 0,51 | 0,00 |
IHYAY | 0,25 | 0,25 | 0,00 |
GEDIK | 2,36 | 2,36 | 0,00 |
IHGZT | 0,48 | 0,48 | 0,00 |
SERVE | 0,54 | 0,54 | 0,00 |
BAGFS | 14,05 | 14,05 | 0,00 |
PAGYO | 4,56 | 4,56 | 0,00 |
ERSU | 0,91 | 0,91 | 0,00 |
METAL | 0,69 | 0,69 | 0,00 |
VESTL | 5,81 | 5,81 | 0,00 |
DOHOL | 0,52 | 0,52 | 0,00 |
EUYO | 0,44 | 0,44 | 0,00 |
ESEMS | 0,30 | 0,30 | 0,00 |
ARCLK | 16,25 | 16,25 | 0,00 |
ECBYO | 1,27 | 1,27 | 0,00 |
KRDMD | 1,36 | 1,36 | 0,00 |
SAMAT | 1,01 | 1,01 | 0,00 |
GDKGS | 1,16 | 1,16 | 0,00 |
YATAS | 2,24 | 2,24 | 0,00 |
DYOBY | 1,72 | 1,72 | 0,00 |
KRDMA | 1,61 | 1,61 | 0,00 |
PEGYO | 0,39 | 0,39 | 0,00 |
EGCYH | 0,37 | 0,37 | 0,00 |
METRO | 0,72 | 0,72 | 0,00 |
IST30 | 38,70 | 38,70 | 0,00 |
MEMSA | 0,12 | 0,12 | 0,00 |
USAS | 0,50 | 0,50 | 0,00 |
MRTGG | 0,17 | 0,17 | 0,00 |
ISYAT | 0,95 | 0,95 | 0,00 |
VAKFN | 1,22 | 1,22 | 0,00 |
GENTS | 1,19 | 1,19 | 0,00 |
KOZAA | 1,28 | 1,28 | 0,00 |
GEDIZ | 0,74 | 0,74 | 0,00 |
FBIST | 236,00 | 236,00 | 0,00 |
GYHOL | 1,05 | 1,05 | 0,00 |
TSGYO | 0,63 | 0,63 | 0,00 |
IHLAS | 0,25 | 0,25 | 0,00 |
ALKA | 1,37 | 1,37 | 0,00 |
UZERB | 1,01 | 1,01 | 0,00 |
MZHLD | 0,96 | 0,96 | 0,00 |
YONGA | 191,00 | 191,00 | 0,00 |
GRNYO | 0,67 | 0,67 | 0,00 |
CEMAS | 0,60 | 0,60 | 0,00 |
DJIMT | 17,00 | 17,00 | 0,00 |
ISKUR | |||
NTHOL | 3,44 | 3,43 | -0,29 |
ISATR | |||
BURCE | 3,35 | 3,34 | -0,30 |
AKSEN | 2,88 | 2,87 | -0,35 |
GUSGR | 2,21 | 2,20 | -0,45 |
PKART | 2,13 | 2,12 | -0,47 |
BMEKS | 2,11 | 2,10 | -0,47 |
FENER | 39,50 | 39,30 | -0,51 |
UYUM | 3,76 | 3,74 | -0,53 |
MANGO | |||
DJIST | 26,84 | 26,70 | -0,52 |
SANEL | 1,82 | 1,81 | -0,55 |
DENIZ | 3,57 | 3,55 | -0,56 |
ISGSY | 1,75 | 1,74 | -0,57 |
ARMDA | 6,73 | 6,69 | -0,59 |
KRONT | 3,41 | 3,39 | -0,59 |
AVHOL | 8,40 | 8,35 | -0,60 |
ANSGR | 1,55 | 1,54 | -0,65 |
IZTAR | 1,52 | 1,51 | -0,66 |
SONME | 2,84 | 2,82 | -0,70 |
IPEKE | 1,40 | 1,39 | -0,71 |
FVORI | |||
USAK | 1,41 | 1,40 | -0,71 |
TCHOL | |||
VESBE | 13,85 | 13,75 | -0,72 |
DERIM | 6,78 | 6,73 | -0,74 |
HITIT | |||
EREGL | 3,90 | 3,87 | -0,77 |
OSMEN | |||
DAGHL | 1,31 | 1,30 | -0,76 |
AKGUV | 3,91 | 3,88 | -0,77 |
GOZDE | 2,58 | 2,56 | -0,78 |
COMDO | 3,81 | 3,78 | -0,79 |
YKBNK | 3,79 | 3,76 | -0,79 |
BLCYT | 1,19 | 1,18 | -0,84 |
TCELL | 11,90 | 11,80 | -0,84 |
AKSA | 11,65 | 11,55 | -0,86 |
MAKTK | 1,13 | 1,12 | -0,88 |
EGPRO | 3,32 | 3,29 | -0,90 |
SAHOL | 9,39 | 9,30 | -0,96 |
FROTO | 35,20 | 34,85 | -0,99 |
OLMIP | 7,95 | 7,87 | -1,01 |
MRSHL | 38,70 | 38,30 | -1,03 |
YUNSA | 3,87 | 3,83 | -1,03 |
KRDMB | 1,92 | 1,90 | -1,04 |
SAFGY | 0,94 | 0,93 | -1,06 |
OZKGY | 1,88 | 1,86 | -1,06 |
GLYHO | 1,87 | 1,85 | -1,07 |
MRDIN | 4,64 | 4,59 | -1,08 |
ROYAL | 1,83 | 1,81 | -1,09 |
ORGE | 3,61 | 3,57 | -1,11 |
DIRIT | 0,89 | 0,88 | -1,12 |
SKBNK | 1,62 | 1,60 | -1,23 |
AYCES | 4,00 | 3,95 | -1,25 |
BIMAS | 59,90 | 59,15 | -1,25 |
ODAS | 7,79 | 7,69 | -1,28 |
SRVGY | 2,32 | 2,29 | -1,29 |
EDIP | 0,77 | 0,76 | -1,30 |
ADESE | 3,82 | 3,77 | -1,31 |
GLRYH | 1,52 | 1,50 | -1,32 |
AKCNS | 15,20 | 15,00 | -1,32 |
ECZYT | 11,25 | 11,10 | -1,33 |
OYAYO | 0,73 | 0,72 | -1,37 |
BIZIM | 14,55 | 14,35 | -1,37 |
KOZAL | 14,60 | 14,40 | -1,37 |
KENT | 212,50 | 209,50 | -1,41 |
ARENA | 3,53 | 3,48 | -1,42 |
YAPRK | 2,10 | 2,07 | -1,43 |
BAKAN | 2,77 | 2,73 | -1,44 |
BOYP | 62,00 | 61,10 | -1,45 |
DGKLB | 1,38 | 1,36 | -1,45 |
RYSAS | 0,67 | 0,66 | -1,49 |
TAVHL | 23,35 | 23,00 | -1,50 |
ANELE | 1,31 | 1,29 | -1,53 |
DGATE | 16,15 | 15,90 | -1,55 |
TUPRS | 77,60 | 76,40 | -1,55 |
PNSUT | 19,10 | 18,80 | -1,57 |
TTKOM | 6,29 | 6,19 | -1,59 |
SAYAS | 3,12 | 3,07 | -1,60 |
DMSAS | 1,24 | 1,22 | -1,61 |
PIMAS | 2,47 | 2,43 | -1,62 |
CEMTS | 1,81 | 1,78 | -1,66 |
LIDFA | 1,80 | 1,77 | -1,67 |
HLGYO | 1,14 | 1,12 | -1,75 |
KUTPO | 3,36 | 3,30 | -1,79 |
AYGAZ | 11,15 | 10,95 | -1,79 |
EGLYO | 1,68 | 1,65 | -1,79 |
SASA | 2,24 | 2,20 | -1,79 |
ISGYO | 1,65 | 1,62 | -1,82 |
EGSER | 4,38 | 4,30 | -1,83 |
TURGG | 40,50 | 39,75 | -1,85 |
TRGYO | 3,74 | 3,67 | -1,87 |
SARKY | 2,65 | 2,60 | -1,89 |
KCHOL | 13,20 | 12,95 | -1,89 |
BISAS | 0,53 | 0,52 | -1,89 |
ENKAI | 518.864 | 5,09 | -1,90 |
VKGYO | 2,63 | 2,58 | -1,90 |
USDTR | 287,50 | 282,00 | -1,91 |
PETKM | 4,60 | 4,51 | -1,96 |
BTCIM | 6,82 | 6,68 | -2,05 |
DURDO | 2,39 | 2,34 | -2,09 |
BRKO | 0,47 | 0,46 | -2,13 |
GOLTS | 69,50 | 68,00 | -2,16 |
SILVR | 0,92 | 0,90 | -2,17 |
HZNDR | 4,59 | 4,49 | -2,18 |
GLDTR | 9,54 | 9,33 | -2,20 |
GOLDP | 99,80 | 97,60 | -2,20 |
DITAS | 4,50 | 4,40 | -2,22 |
POLTK | 17,80 | 17,40 | -2,25 |
IZFAS | 1,75 | 1,71 | -2,29 |
GT30 | 10,42 | 10,18 | -2,30 |
VKING | 0,87 | 0,85 | -2,30 |
MERIT | 5,20 | 5,08 | -2,31 |
GSDHO | 1,29 | 1,26 | -2,33 |
BALAT | 0,85 | 0,83 | -2,35 |
ALCTL | 8,00 | 7,80 | -2,50 |
DESA | 0,80 | 0,78 | -2,50 |
GARFA | 1,98 | 1,93 | -2,53 |
ITTFH | 2,35 | 2,29 | -2,55 |
SELGD | 0,39 | 0,38 | -2,56 |
MMCAS | 0,78 | 0,76 | -2,56 |
GSDDE | 1,16 | 1,13 | -2,59 |
ZOREN | 1,53 | 1,49 | -2,61 |
CLEBI | 39,30 | 38,25 | -2,67 |
AKGRT | 1,86 | 1,81 | -2,69 |
SKTAS | 2,60 | 2,53 | -2,69 |
KPHOL | 0,37 | 0,36 | -2,70 |
ANSA | 0,37 | 0,36 | -2,70 |
BAKAB | 2,57 | 2,50 | -2,72 |
KERVT | 57,95 | 56,35 | -2,76 |
ARTI | 0,71 | 0,69 | -2,82 |
AVOD | 1,05 | 1,02 | -2,86 |
UMPAS | 0,69 | 0,67 | -2,90 |
ECILC | 2,76 | 2,68 | -2,90 |
CIMSA | 17,10 | 16,60 | -2,92 |
EMNIS | 2,02 | 1,96 | -2,97 |
FENIS | 0,33 | 0,32 | -3,03 |
LUKSK | 2,89 | 2,80 | -3,11 |
KNFRT | 14,30 | 13,85 | -3,15 |
IHEVA | 0,31 | 0,30 | -3,23 |
SNKRN | 4,21 | 4,07 | -3,33 |
IEYHO | 0,30 | 0,29 | -3,33 |
AYEN | 2,98 | 2,88 | -3,36 |
PENGD | 1,76 | 1,70 | -3,41 |
MARTI | 0,58 | 0,56 | -3,45 |
OZGYO | 1,41 | 1,36 | -3,55 |
RYGYO | 0,55 | 0,53 | -3,64 |
GMSTR | 9,45 | 9,10 | -3,70 |
DEVA | 4,28 | 4,12 | -3,74 |
MRGYO | 0,52 | 0,50 | -3,85 |
AEFES | 23,05 | 22,15 | -3,90 |
BMELK | 1,27 | 1,22 | -3,94 |
TMSN | 8,84 | 8,49 | -3,96 |
DENCM | 11,35 | 10,90 | -3,96 |
PARSN | 7,20 | 6,91 | -4,03 |
ANELT | 2,21 | 2,12 | -4,07 |
MENBA | 4,67 | 4,48 | -4,07 |
GLBMD | 0,49 | 0,47 | -4,08 |
ALARK | 3,63 | 3,48 | -4,13 |
BURVA | 1,45 | 1,39 | -4,14 |
YAZIC | 16,85 | 16,15 | -4,15 |
KLMSN | 3,56 | 3,41 | -4,21 |
GENYH | 0,70 | 0,67 | -4,29 |
SNGYO | 0,69 | 0,66 | -4,35 |
SODA | 5,10 | 4,87 | -4,51 |
YKGYO | 1,55 | 1,48 | -4,52 |
TRCAS | 1,74 | 1,66 | -4,60 |
KUYAS | 2,36 | 2,25 | -4,66 |
GEDZA | 4,25 | 4,05 | -4,71 |
TRKCM | 2,09 | 1,99 | -4,78 |
TIRE | 1,23 | 1,17 | -4,88 |
ACSEL | 58,25 | 55,35 | -4,98 |
MERKO | 1,60 | 1,52 | -5,00 |
SISE | 3,37 | 3,20 | -5,04 |
HURGZ | 0,59 | 0,56 | -5,08 |
SLVRP | 1,36 | 1,29 | -5,15 |
KRTEK | 0,57 | 0,54 | -5,26 |
ULAS | 2,45 | 2,32 | -5,31 |
AKSEL | 1,64 | 1,55 | -5,49 |
SEKUR | 2,76 | 2,60 | -5,80 |
FINBN | 6,27 | 5,90 | -5,90 |
PSDTC | 5,29 | 4,97 | -6,05 |
RTALB | 13,75 | 12,90 | -6,18 |
METUR | 1,43 | 1,34 | -6,29 |
ATSYH | 0,47 | 0,44 | -6,38 |
TGSAS | 5,01 | 4,68 | -6,59 |
EPLAS | 1,50 | 1,40 | -6,67 |
FRIGO | 0,86 | 0,80 | -6,98 |
GNPWR | 0,42 | 0,39 | -7,14 |
KERVN | 0,26 | 0,24 | -7,69 |
ARBUL | 1,40 | 1,29 | -7,86 |
COSMO | 1,25 | 1,15 | -8,00 |
ANACM | 2,20 | 2,01 | -8,64 |
YAYLA | 4,66 | 4,21 | -9,66 |
