09.11.2015 – 13.11.2015 Tarihleri Arası Borsa Endeks Performansı
ENDEKS | İLK | SON | Fark (%) |
XSTKR | 183609 | 177995 | -3,06 |
XINSA | 67201,2 | 65145,3 | -3,06 |
XKOBI | 45738,3 | 44834,6 | -1,98 |
XHOLD | 67043 | 66025,3 | -1,52 |
XKMYA | 71359,8 | 70310,6 | -1,47 |
XSDNZ | 71391,1 | 70627 | -1,07 |
XILTM | 30416,9 | 30107,1 | -1,02 |
XSKOC | 142697 | 141250 | -1,01 |
XSIST | 83172,5 | 82351,5 | -0,99 |
XIKIU | 19427,4 | 19256,5 | -0,88 |
XTM25 | 110114 | 109256 | -0,78 |
INXART100 | 4975 | 4944 | -0,62 |
XELKT | 2712,67 | 2697,49 | -0,56 |
XMANA | 104359 | 103772 | -0,56 |
XTCRT | 161485 | 160617 | -0,54 |
XTAST | 72032,5 | 71656,2 | -0,52 |
XUHIZ | 60944,6 | 60643,8 | -0,49 |
XMADN | 20563,7 | 20468 | -0,47 |
INXART | -41131 | -41284 | -0,37 |
XYUZO | 104411 | 104023 | -0,37 |
XUSIN | 81377,5 | 81105,5 | -0,33 |
XKURY | 70293,2 | 70080,8 | -0,3 |
X100S | 82042,5 | 81871,1 | -0,21 |
XU100 | 82050,1 | 81878,8 | -0,21 |
X030S | 101155 | 100959 | -0,19 |
XULUS | 83701,2 | 83551,3 | -0,18 |
XU050 | 78323,3 | 78183,3 | -0,18 |
XU030 | 100999 | 100821 | -0,18 |
XUSRD | 103420 | 103247 | -0,17 |
XUTUM | 82715,9 | 82590,3 | -0,15 |
INXART30 | 11443 | 11426 | -0,15 |
XFINK | 19764,6 | 19743,2 | -0,11 |
INXART50 | 10278 | 10268 | -0,1 |
XSIZM | 87002 | 86916,8 | -0,1 |
XTMTU | 85705,8 | 85644,3 | -0,07 |
XSKAY | 112526 | 112461 | -0,06 |
XUMAL | 106528 | 106589 | 0,06 |
XSGRT | 181806 | 182401 | 0,33 |
XGMYO | 41489,2 | 41640,9 | 0,37 |
XGIDA | 123575 | 124108 | 0,43 |
XSPOR | 42155,2 | 42352,1 | 0,47 |
XMESY | 112413 | 113012 | 0,53 |
XTUMY | 105167 | 105734 | 0,54 |
XYORT | 21823,7 | 21951,1 | 0,58 |
XHARZ | 134280 | 135222 | 0,7 |
XSBAL | 64287,9 | 64769,6 | 0,75 |
XBANK | 136528 | 137597 | 0,78 |
XSADA | 70439,2 | 70991,1 | 0,78 |
XBLSM | 19334,2 | 19510,8 | 0,91 |
XULAS | 91781,6 | 92735,6 | 1,04 |
XTEKS | 14285,5 | 14453,7 | 1,18 |
XSANK | 88648,6 | 89967,4 | 1,49 |
XUTEK | 48369,3 | 49088,3 | 1,49 |
XSBUR | 133905 | 135950 | 1,53 |
XKAGT | 37223,4 | 38294 | 2,88 |
XSKON | 64157,9 | 66620 | 3,84 |
XTRZM | 7009,9 | 7315,3 | 4,36 |
XSANT | 35300 | 38465,1 | 8,97 |
09.11.2015 - 13.11.2015 Tarihleri Arası Borsa Endeks Performansı
Hiç yorum yok:
Yorum Gönder