Hangi Hisse 2 Yılda Ne Kazandırdı?
Hisseler | 1 AY | 3 AY | 6 AY | 12 AY | 24 AY |
BORSA | -6,58 | -5,29 | -14,55 | -18,01 | 3,66 |
ACSEL | -22,38 | -31,56 | -32,13 | 9,48 | 96,10 |
ADANA | -4,14 | 7,19 | 1,67 | 23,12 | 99,70 |
ADBGR | -2,84 | 5,21 | 0,91 | 18,72 | 86,19 |
ADEL | -9,60 | -15,84 | -20,04 | 20,34 | 27,46 |
ADESE | -9,38 | -7,49 | -53,88 | -58,75 | -22,75 |
ADNAC | -1,43 | 4,55 | 1,47 | 6,15 | 30,12 |
AEFES | -7,42 | -13,54 | -23,72 | -17,11 | -19,07 |
AFYON | -16,34 | 8,95 | -69,81 | -11,94 | 171,60 |
AGYO | -9,29 | -3,79 | -7,30 | -6,62 | 3,25 |
AKBNK | -6,49 | -4,42 | -16,39 | -23,79 | 0,22 |
AKENR | -9,57 | -9,57 | -7,61 | -33,59 | -29,17 |
AKFEN | 5,69 | 26,99 | 59,51 | 115,72 | 140,82 |
AKFGY | -8,63 | -8,63 | -13,61 | -18,59 | 7,63 |
AKGM | 2,01 | -2,05 | 10,77 | 27,07 | 38,23 |
AKGRT | -0,61 | -5,81 | -20,59 | -33,70 | -32,57 |
AKGUV | -1,10 | 2,21 | -4,26 | -32,99 | -51,64 |
AKMGY | -1,23 | -6,16 | -7,30 | 7,57 | 24,31 |
AKPAZ | 36,73 | -73,83 | -71,37 | -68,84 | -71,36 |
AKSA | -2,93 | 5,33 | -6,21 | 48,29 | 50,56 |
AKSEL | -12,26 | 15,25 | -7,48 | -28,04 | -86,60 |
AKSEN | -12,45 | -16,85 | -19,72 | -20,82 | -10,08 |
AKSGY | -0,92 | 0,00 | -10,79 | 1,87 | -17,53 |
AKSUE | -3,15 | -7,73 | -10,79 | 72,55 | 62,39 |
ALARK | -4,10 | -5,00 | -16,02 | -30,75 | -32,95 |
ALBRK | -3,57 | 1,50 | -7,53 | -20,64 | -8,38 |
ALCAR | -5,02 | 6,82 | -0,22 | -5,44 | 31,44 |
ALCTL | -19,66 | -18,82 | -22,08 | 132,58 | 163,14 |
ALGYO | -4,11 | 5,97 | 4,43 | 32,99 | 45,77 |
ALKA | -5,38 | 3,36 | 4,24 | -12,77 | 9,64 |
ALKIM | -7,77 | 9,02 | 14,66 | -11,37 | -0,67 |
ALYAG | -10,29 | -12,86 | -3,17 | -28,24 | -25,61 |
ANACM | -11,17 | -23,92 | -20,10 | -20,50 | -8,05 |
ANAD | 279,46 | 308,51 | 320,53 | 560,19 | 441,32 |
ANELE | -2,65 | -5,17 | 10,32 | -12,95 | 11,43 |
ANELT | 7,14 | -1,32 | 33,93 | -1,32 | -13,46 |
ANHYT | -3,61 | 2,19 | -0,36 | 21,16 | 32,78 |
ANSA | 29,41 | 7,32 | -12,00 | -30,16 | -62,07 |
ANSGR | 0,00 | 7,33 | 14,18 | 16,97 | 24,88 |
ARCLK | -7,09 | -0,47 | 0,89 | 1,41 | 30,08 |
ARENA | 0,92 | -7,56 | 4,76 | -2,91 | 78,84 |
ARMDA | -2,67 | 8,96 | 14,51 | 46,37 | 282,79 |
ARSAN | -8,48 | 22,76 | 16,15 | -27,81 | 7,64 |
ARTI | 8,33 | -4,41 | -35,00 | -62,86 | -71,11 |
ASCEL | -11,03 | -1,66 | -2,20 | -27,63 | -19,32 |
ASE | -8,90 | -55,03 | -56,71 | -42,97 | -21,76 |
ASELS | -7,47 | 11,78 | 10,58 | 29,24 | 80,45 |
ASLAN | -11,09 | -0,81 | -24,95 | 14,19 | 50,13 |
ASUZU | -1,05 | -1,34 | -10,24 | -23,53 | 22,48 |
ASYA | 4,33 | -0,71 | 9,54 | 22,47 | 19,95 |
ASYAB | -10,45 | -13,04 | -35,48 | -7,69 | -58,62 |
ATAGY | -1,92 | 0,79 | 12,83 | 24,39 | 66,88 |
ATBX | -0,53 | 24,19 | 51,52 | 85,30 | 92,46 |
ATEKS | -1,64 | 14,56 | 0,34 | 8,33 | 46,93 |
ATLAS | -25,00 | 29,23 | 16,67 | 20,00 | 18,31 |
ATPET | -66,84 | -59,57 | -45,03 | -62,32 | 36,40 |
ATSYH | 5,71 | -31,48 | -32,73 | -49,32 | -77,98 |
AVGYO | -12,50 | -7,69 | -16,83 | -16,00 | -9,68 |
AVHOL | -0,37 | -11,70 | -36,00 | 11,42 | 199,63 |
AVOD | 0,97 | 19,54 | 11,83 | 1,96 | -9,57 |
AVTUR | -17,09 | 3,97 | -12,67 | -25,14 | -25,57 |
AYCES | -6,01 | -11,11 | -21,74 | -38,14 | -9,32 |
AYEN | 9,27 | 48,65 | 59,42 | 62,56 | 182,05 |
AYES | -6,90 | 5,19 | -4,71 | -14,45 | 16,71 |
AYGAZ | -7,29 | 1,85 | -1,29 | 4,53 | 33,86 |
BAGFS | -8,55 | -6,69 | -8,41 | -8,64 | 67,46 |
BAKAB | -2,82 | 11,74 | 18,22 | -9,75 | 30,63 |
BAKAN | -5,80 | 45,25 | -6,47 | 0,00 | -8,13 |
BALAT | -6,10 | -7,86 | -6,67 | -15,45 | -45,14 |
BANVT | -1,74 | 0,44 | -10,32 | -23,39 | 8,65 |
BASCM | -0,82 | 2,12 | -3,60 | -5,12 | 15,87 |
BEYAZ | -5,26 | 32,84 | 143,24 | 102,25 | 101,12 |
BFREN | -6,83 | -1,37 | 9,55 | 13,07 | 45,23 |
BIMAS | -1,38 | 0,86 | 12,74 | 9,31 | 28,11 |
BISAS | 23,53 | 14,55 | 3,28 | -38,83 | -1,56 |
BIZIM | -5,21 | -2,52 | -3,66 | -34,96 | -46,61 |
BJKAS | -6,02 | 0,50 | 6,84 | -16,80 | 13,41 |
BLCYT | 0,85 | 15,53 | 4,39 | -7,16 | 8,05 |
BMEKS | -5,39 | -7,66 | -8,10 | -7,66 | 3,76 |
BNKTRF | -6,66 | -3,04 | -17,15 | -25,71 | -2,04 |
BOLUC | -3,30 | 1,93 | 7,54 | -3,30 | 113,77 |
BOSSA | -7,28 | 4,37 | -16,89 | -33,51 | 58,30 |
BOVESP | 0,35 | 0,49 | -14,70 | -9,46 | -12,09 |
BOYNR | 0,00 | 7,41 | -2,78 | -15,74 | -17,73 |
BRISA | -9,28 | -11,44 | -15,76 | -20,27 | 72,13 |
BRKO | -8,51 | -4,44 | -12,24 | -10,42 | -12,24 |
BRKSN | -5,66 | 2,04 | -2,60 | -31,51 | -14,77 |
BRMEN | -6,85 | -8,11 | -2,86 | -46,88 | 3,03 |
BRSAN | -7,76 | -9,29 | -14,13 | -24,25 | 19,93 |
BRYAT | -4,74 | -3,44 | -13,63 | 8,71 | 100,50 |
BSOKE | -1,35 | 6,83 | -8,37 | -11,13 | 98,30 |
BTCIM | -2,54 | -4,33 | -15,44 | -20,11 | 3,64 |
BUCIM | 0,48 | 3,47 | -2,34 | -20,37 | 8,23 |
BURCE | 10,65 | 15,41 | 8,05 | -16,36 | 1,90 |
BURVA | -3,85 | -6,72 | -3,10 | -26,29 | -21,56 |
CABA | -1,15 | -6,86 | 2,79 | -6,16 | -22,84 |
CCOLA | -0,26 | 9,83 | -14,80 | -24,09 | -25,46 |
CELHA | -8,42 | -17,04 | -28,02 | -42,02 | -9,16 |
CEMAS | -3,51 | -9,84 | -3,51 | -20,29 | -22,54 |
CEMTS | -7,32 | -16,48 | -15,56 | -21,46 | 43,92 |
CIMSA | -5,17 | 2,49 | -0,85 | 3,23 | 59,81 |
CLEBI | -4,02 | -1,04 | -2,34 | 29,15 | 208,05 |
CMBTN | -11,52 | -10,15 | -1,25 | -0,54 | 6,61 |
CMENT | -13,75 | -22,64 | -17,17 | 0,23 | 45,36 |
COCOA | 0,72 | 7,60 | 3,17 | 14,90 | 23,90 |
COMDO | -1,11 | -1,11 | -7,73 | -13,57 | 10,52 |
COTON | 4,00 | 5,39 | -7,49 | 5,77 | -24,74 |
CRDFA | -5,00 | -0,65 | -7,32 | -4,90 | 13,63 |
DAGHL | -5,47 | -18,24 | -8,33 | -35,29 | -6,92 |
DARDL | -3,64 | 22,31 | 15,22 | 17,78 | 120,83 |
DBTR | 3,13 | 33,21 | 56,23 | 69,73 | 64,55 |
DENCM | -7,48 | 0,10 | 42,24 | 17,72 | 66,11 |
DENGE | 0,78 | -13,13 | -20,37 | -35,34 | 1,98 |
DENIZ | -13,45 | -34,66 | -1,72 | -11,24 | -12,84 |
DENZ | 2,24 | -1,90 | 11,04 | 27,46 | 36,88 |
DERIM | -6,45 | -9,10 | -0,33 | 12,78 | 2,18 |
DESA | -1,28 | -7,23 | -8,33 | -28,70 | 10,00 |
DESPC | -9,15 | -1,83 | 4,28 | 17,61 | 128,88 |
DEVA | -6,72 | 2,56 | -14,86 | 71,90 | 95,14 |
DGATE | -2,31 | 3,94 | -2,24 | 59,59 | 717,54 |
DGGYO | -15,38 | 0,31 | -15,61 | -25,12 | -22,57 |
DGKLB | 0,77 | 24,76 | -0,76 | -7,75 | -21,56 |
DGZTE | 14,93 | 14,36 | 19,07 | 90,21 | 120,79 |
DIRIT | -9,88 | -9,88 | -14,12 | -47,10 | -37,07 |
DITAS | -3,37 | -16,08 | -27,17 | -45,92 | 58,07 |
DOAS | -9,65 | 6,19 | -34,39 | -9,77 | 81,54 |
DOBUR | -2,67 | -6,01 | -7,59 | 3,34 | -7,30 |
DOCO | 4,52 | 16,53 | 18,74 | 63,85 | 184,50 |
DOGUB | -1,04 | 15,15 | 167,61 | 91,92 | 88,12 |
DOHOL | -4,08 | -7,84 | -21,67 | -38,16 | -34,72 |
DURDO | -1,30 | -4,60 | -0,87 | -2,15 | 4,59 |
DYOBY | -10,65 | -2,58 | -10,12 | -31,36 | 11,85 |
DZGYO | -13,41 | -9,55 | -9,55 | -33,95 | -39,57 |
ECBYO | 5,88 | -9,35 | -8,03 | 14,82 | 38,49 |
ECILC | -3,94 | -1,21 | -13,78 | 8,28 | 24,19 |
ECZYT | -1,89 | 3,14 | -0,70 | 56,63 | 95,54 |
EDIP | -6,02 | 8,33 | -1,27 | -17,89 | -18,75 |
EGCYH | -8,33 | -19,51 | -31,25 | -51,47 | -45,00 |
EGCYO | -12,28 | -27,54 | -56,14 | -47,92 | 4,17 |
EGEEN | -3,06 | 27,25 | 34,19 | 59,42 | 574,14 |
EGGUB | -6,00 | -3,30 | -11,92 | -25,61 | 27,87 |
EGLYO | -8,96 | -47,19 | -71,63 | -79,43 | -59,60 |
EGPRO | -2,98 | 10,01 | -1,85 | -19,25 | -5,40 |
EGSER | -7,00 | 21,07 | 9,38 | 2,60 | 63,15 |
EKIZ | 57,50 | 57,50 | 46,51 | 3,28 | 85,29 |
EMKEL | -9,09 | 8,91 | -5,17 | -20,86 | -4,35 |
EMNIS | -0,53 | -5,56 | -22,08 | -27,52 | 23,03 |
ENKAI | -9,39 | -12,01 | -13,73 | -5,96 | -4,56 |
EPLAS | 17,24 | 30,77 | 15,25 | 13,33 | 36,00 |
ERBOS | -5,57 | 8,48 | 3,48 | -16,26 | 81,09 |
ERSU | -6,74 | -5,68 | -6,74 | -35,66 | 40,68 |
ESCOM | -7,53 | -9,47 | -23,89 | -35,34 | 7,50 |
ESEMS | 20,00 | 20,00 | 0,00 | -26,53 | -56,10 |
ETILR | -4,36 | -3,04 | -6,40 | 17,59 | 160,97 |
ETYAT | -2,17 | 7,14 | -4,26 | -3,88 | 14,33 |
EUHOL | -11,11 | -70,37 | -79,75 | -54,72 | -52,00 |
EUKYO | -9,09 | 13,64 | 2,04 | -2,24 | -5,79 |
FENER | -8,13 | -6,61 | -10,59 | 6,47 | 26,22 |
FENIS | 57,14 | 33,33 | 7,32 | 33,33 | 15,79 |
FFKRL | 1,35 | 18,11 | 4,53 | -32,28 | -38,14 |
FINBN | 4,17 | 61,40 | 101,48 | 96,28 | 143,85 |
FLAP | -8,77 | -13,33 | -23,53 | -46,39 | -2,80 |
FMIZP | -9,68 | 12,81 | 16,49 | -6,07 | 32,53 |
FRIGO | 11,27 | -15,96 | -4,82 | -33,71 | -27,40 |
FROTO | -5,44 | -2,62 | -12,26 | -1,68 | 43,56 |
GARFA | -7,45 | 0,00 | -8,42 | -16,75 | 4,19 |
GDKGS | -2,56 | -1,72 | 0,89 | 6,54 | 10,68 |
GEDIK | 1,26 | 3,86 | 6,14 | 10,35 | 32,86 |
GEDIZ | -7,35 | -25,88 | -13,70 | -58,00 | -62,50 |
GENTS | -7,50 | 0,91 | -7,50 | -29,11 | 6,67 |
GENYH | -3,08 | -13,70 | -26,74 | -94,84 | -82,97 |
GEREL | -1,02 | 25,43 | 20,75 | 132,44 | 155,69 |
GLBMD | -4,35 | -10,20 | -2,22 | -15,38 | -4,35 |
GLRYH | -7,35 | -44,98 | -28,81 | 3,28 | 121,05 |
GLYHO | -7,02 | -16,30 | -15,36 | 6,85 | 17,06 |
GOLTS | -12,39 | 7,07 | -15,77 | 9,00 | 48,86 |
GOODY | -7,08 | 18,26 | 15,78 | -20,40 | 57,46 |
GOZDE | -6,44 | -5,22 | -15,83 | -24,57 | -14,58 |
GRNYO | 0,00 | 0,00 | -2,99 | -7,72 | 12,71 |
GSDHO | -14,78 | -14,78 | -24,83 | -19,64 | 33,93 |
GSRAY | -8,92 | -19,35 | -23,76 | -6,88 | -18,98 |
GUBRF | -10,24 | -5,99 | -14,40 | 21,07 | 131,18 |
GUSGR | 1,94 | -6,67 | -11,39 | 8,81 | 7,69 |
GYHOL | 0,00 | 2,56 | 7,30 | 12,51 | 11,43 |
HALK | 2,41 | -1,93 | 10,84 | 27,35 | 37,84 |
HALKB | -6,24 | 1,19 | -17,25 | -25,50 | -13,40 |
HALKS | 2,27 | 15,38 | 26,00 | -13,95 | 123,63 |
HATEK | 10,46 | 19,01 | 21,15 | 6,96 | 18,60 |
HEKTS | -7,12 | 7,19 | 1,17 | 8,48 | 75,88 |
HLGYO | -5,88 | -4,00 | -11,93 | -14,96 | -12,26 |
HURGZ | 0,00 | -8,47 | -16,92 | -37,21 | -10,00 |
HZNDR | -1,98 | -0,89 | 1,13 | 2,53 | 4,21 |
IDAS | 138,89 | 126,32 | 138,89 | 115,00 | 65,38 |
IDGYO | -3,70 | -9,30 | -13,33 | -53,85 | -39,53 |
IEYHO | -3,57 | -3,57 | -10,00 | -20,59 | -27,03 |
IHEVA | -3,33 | -9,38 | 3,57 | -19,44 | -29,27 |
IHGZT | -4,35 | -27,87 | 10,00 | -6,38 | -13,73 |
IHLAS | -4,35 | -8,33 | -4,35 | -29,03 | -47,62 |
IHMAD | -12,50 | -13,58 | -22,22 | -48,91 | -90,25 |
IHYAY | 0,00 | -11,54 | 4,55 | -23,33 | -42,50 |
INDES | -3,61 | 7,89 | 6,91 | 9,86 | 54,74 |
INFO | -4,05 | -1,39 | -5,33 | -12,35 | -7,79 |
INTEM | -1,41 | 0,72 | -6,38 | -14,15 | 68,07 |
IPEKE | -7,14 | -52,36 | -68,51 | -42,04 | -70,83 |
ISATR | -7,33 | -7,40 | -14,20 | -18,23 | -18,23 |
ISBTR | -4,35 | 3,77 | -8,33 | -8,32 | -11,98 |
ISCTR | -6,98 | -6,58 | -21,99 | -32,94 | -0,17 |
ISFIN | -7,50 | 1,37 | -7,50 | -7,52 | 3,74 |
ISGSY | -5,33 | -2,44 | -9,60 | -23,71 | -20,96 |
ISGYO | -5,06 | 7,14 | -8,54 | 20,85 | 37,99 |
ISKUR | 0,01 | 4,35 | 2,93 | -8,59 | 23,12 |
ISMEN | -1,98 | -2,94 | -10,00 | 2,13 | 5,63 |
ISYAT | -2,15 | 1,11 | -2,15 | 3,67 | 34,60 |
ITTFH | -5,63 | -8,64 | -2,43 | -12,23 | 20,36 |
IZMDC | -11,68 | 2,72 | -15,63 | -32,74 | -12,09 |
IZOCM | -11,63 | 1,54 | -6,51 | -21,42 | 21,69 |
IZTAR | -6,77 | -27,06 | -38,00 | -65,56 | -55,71 |
KAPLM | -6,15 | -10,95 | -25,15 | -55,96 | -51,59 |
KAREL | 5,49 | 46,61 | 39,52 | 22,70 | 34,42 |
KARSN | 0,00 | -1,39 | -2,07 | -2,07 | 59,55 |
KARTN | -6,80 | 27,62 | 16,65 | 15,40 | 20,83 |
KATLM | -6,87 | -4,27 | -8,79 | -9,19 | 10,78 |
KATMR | 23,17 | 127,38 | 139,94 | 98,12 | 188,67 |
KCHOL | -7,01 | -5,51 | -10,08 | -8,65 | 30,95 |
KENT | -0,72 | -5,25 | 22,06 | 192,25 | 251,69 |
KERVN | -4,55 | -32,26 | -40,00 | -63,79 | -47,50 |
KERVT | -9,90 | 1,29 | -27,49 | -5,03 | 22,14 |
KILER | -11,70 | 9,79 | 19,25 | 128,02 | 214,39 |
KIPA | -13,36 | -5,73 | 3,88 | 49,65 | 77,96 |
KLCI | -1,91 | 1,18 | -3,90 | -6,88 | -12,15 |
KLGYO | -34,81 | -7,21 | -8,04 | -9,65 | 1,98 |
KLMSN | -1,51 | -29,13 | -5,78 | 31,98 | 38,46 |
KLNMA | 0,50 | -4,76 | -11,11 | -30,56 | -29,71 |
KNFRT | -8,17 | 0,00 | -9,61 | -9,61 | 76,39 |
KOCT | -0,79 | 0,84 | 13,99 | 11,44 | 1,84 |
KOMHL | -3,65 | -1,60 | -9,31 | -26,59 | -22,92 |
KONYA | -13,13 | 3,93 | -21,77 | 10,20 | 21,68 |
KORDS | -11,01 | -0,50 | -10,41 | -1,72 | 52,87 |
KOSPI | -2,18 | -2,98 | -1,86 | -2,42 | -2,38 |
KOZAA | -9,62 | -54,81 | -65,69 | -43,37 | -61,16 |
KOZAL | -12,29 | -52,85 | -63,49 | -31,22 | -47,09 |
KPHOL | 15,79 | -2,22 | 12,82 | -30,16 | -50,00 |
KRATL | -2,78 | 3,96 | 2,94 | -5,41 | 4,29 |
KRDMA | -8,47 | -14,16 | -33,87 | -42,87 | -20,16 |
KRDMB | -4,93 | -2,71 | -24,03 | -36,43 | -45,73 |
KRDMD | -9,40 | -8,67 | -27,87 | -43,23 | 18,64 |
KRONT | 10,49 | 47,33 | 145,21 | 234,58 | 280,85 |
KRSAN | -12,36 | -33,70 | -52,57 | -61,92 | -42,88 |
KRSTL | -5,39 | -24,04 | -35,25 | -10,73 | 88,10 |
KRTEK | -5,66 | -9,09 | -16,67 | -49,49 | -28,57 |
KTEF | -40,34 | -41,44 | -21,07 | -21,71 | -3,30 |
KTLMEF | -4,00 | -3,07 | -5,81 | -8,81 | 6,38 |
KUTPO | 5,11 | 31,21 | 27,59 | -0,98 | 86,05 |
KUYAS | 1,26 | -14,65 | -23,17 | 18,65 | 35,00 |
LINK | -5,66 | 31,96 | 10,61 | -2,80 | 104,41 |
LOGO | 2,02 | 145,23 | 70,93 | 48,11 | 816,25 |
LUKSK | -2,54 | -3,93 | -8,19 | -30,13 | 19,56 |
MAALT | -5,43 | -9,53 | -1,37 | -14,57 | -2,63 |
MAKTK | -6,54 | -15,25 | -6,54 | -19,35 | 1,01 |
MARTI | -1,85 | 1,92 | -18,46 | -15,87 | 1,92 |
MCTAS | -1,42 | 37,13 | 79,87 | 62,37 | 112,28 |
MEGAP | 4,04 | 60,94 | 77,59 | 32,05 | 45,07 |
MEMSA | 50,00 | 38,46 | 80,00 | 38,46 | -14,29 |
MENBA | 18,05 | 21,32 | 18,79 | 5,57 | 43,69 |
MEPET | -8,61 | -8,61 | -22,29 | -68,02 | -40,31 |
MERIT | 3,24 | -3,59 | -5,56 | -6,93 | -12,07 |
MERKO | -4,23 | -8,11 | 23,64 | 7,94 | 56,32 |
METAL | 14,08 | -2,41 | 0,00 | -25,00 | 26,56 |
METRO | -7,46 | -3,13 | -21,52 | -6,06 | -12,68 |
METUR | 1,74 | 1,74 | 19,39 | 98,31 | 88,71 |
MGROS | -10,27 | -6,17 | -22,18 | -27,82 | 2,63 |
MIPAZ | -3,70 | -10,34 | -25,71 | -44,09 | -69,77 |
MLTR | 1,40 | 7,13 | 8,81 | 6,01 | 33,81 |
MMCAS | -6,78 | -47,62 | -73,81 | -82,59 | -92,84 |
MNDRS | -15,79 | -9,43 | -15,79 | -40,00 | 14,29 |
MRDIN | -5,07 | 6,95 | 1,89 | -9,26 | 10,59 |
MRGYO | -9,30 | -30,36 | -39,06 | 2,63 | 2,63 |
MRSHL | -11,15 | 1,46 | -2,05 | -16,92 | -0,47 |
MRTGG | 218,75 | 200,00 | 168,42 | 82,14 | 15,91 |
MZHLD | 1,11 | -2,15 | 5,81 | -18,02 | 18,18 |
NETAS | -10,27 | -6,11 | 18,60 | 52,02 | 88,48 |
NTHOL | -1,82 | 3,51 | -6,36 | -18,39 | 32,79 |
NTTUR | -12,43 | -10,84 | 20,33 | 15,63 | 68,18 |
NUGYO | -17,83 | 0,59 | -14,54 | -13,45 | -14,96 |
NUHCM | -4,01 | 2,24 | -1,34 | -1,54 | 15,71 |
ODAS | -9,78 | -9,78 | -27,50 | -0,64 | 61,26 |
OLMIP | -1,17 | -0,65 | -3,05 | -20,87 | 44,87 |
ORGE | -29,79 | 65,00 | 101,22 | 60,95 | 89,98 |
ORMA | -1,98 | -32,65 | -59,63 | -58,28 | -81,86 |
OSMEN | -0,28 | 35,52 | 102,60 | 47,35 | 81,53 |
OSTIM | -5,04 | -2,00 | -11,55 | -35,86 | -16,10 |
OTKAR | -0,53 | 6,74 | -1,29 | 0,14 | 70,54 |
OYAYO | -18,29 | -1,47 | -5,63 | -24,72 | -61,49 |
OYLUM | 1,39 | -3,95 | 14,06 | -1,35 | 0,00 |
OZBAL | 2,16 | 51,06 | 73,17 | -0,70 | 35,24 |
PAGYO | -2,47 | -5,23 | -4,81 | 23,44 | 36,43 |
PARSN | 1,99 | -6,86 | 45,83 | 36,27 | 135,82 |
PEGYO | -4,88 | 0,00 | -4,88 | -13,33 | -7,14 |
PENGD | 0,54 | 14,72 | 3,31 | 17,61 | 40,60 |
PETKM | 0,67 | 12,00 | 10,62 | 13,42 | 66,65 |
PETUN | -4,83 | 7,18 | 13,70 | 27,99 | 68,45 |
PGSUS | -8,69 | -7,76 | -33,00 | -50,89 | -55,15 |
PIMAS | -7,05 | -5,80 | -11,72 | -25,44 | -23,27 |
PINSU | -2,92 | -1,48 | -12,63 | -19,02 | 3,75 |
PKART | 11,74 | 21,43 | 13,88 | -11,52 | 3,48 |
PKENT | -12,12 | 14,85 | 0,87 | -30,50 | 1,75 |
PNSUT | -7,84 | -16,50 | -21,52 | -15,88 | 7,93 |
POLHO | -7,76 | -10,62 | -24,63 | -31,77 | 12,10 |
PRKAB | 2,17 | 86,51 | 75,37 | 64,34 | 69,01 |
PRKME | -1,79 | -10,60 | -12,03 | -18,77 | -27,00 |
PRZMA | -2,91 | 2,04 | 5,26 | -24,24 | -65,04 |
REPO | -0,20 | 2,01 | 4,31 | 1,29 | 45,08 |
ROYAL | -6,47 | -7,02 | -29,02 | -39,28 | -43,19 |
RYGYO | -9,26 | -3,92 | -28,25 | -18,99 | 35,49 |
RYSAS | -9,09 | -4,76 | -10,82 | -18,63 | 0,15 |
SAFGY | -8,33 | -19,15 | -19,15 | -12,68 | -14,44 |
SAHOL | -5,77 | -13,42 | -23,96 | -23,52 | -9,08 |
SAMAT | -7,92 | -1,06 | -8,82 | -31,62 | -45,61 |
SANEL | -14,29 | -1,10 | -24,05 | -64,29 | -34,96 |
SANFM | -6,29 | -3,25 | -34,07 | -64,89 | -34,35 |
SANKO | -10,59 | 11,07 | -8,55 | 5,35 | 33,32 |
SARKY | -6,67 | 25,56 | 12,90 | 18,06 | 31,48 |
SASA | -9,76 | -18,14 | -26,00 | -5,13 | 110,23 |
SEKFK | 10,53 | 31,25 | 25,37 | 15,07 | 2,44 |
SEKUR | -8,54 | 0,00 | 25,70 | 70,45 | 9,22 |
SELEC | -6,50 | -1,29 | -7,63 | 8,88 | 29,74 |
SELGD | 15,79 | 15,79 | 12,82 | 10,00 | 33,33 |
SERVE | 62,50 | 75,00 | 62,50 | 21,33 | -18,02 |
SILVR | -8,60 | -4,49 | -17,48 | -9,12 | 22,88 |
SISE | -8,81 | -6,27 | -16,72 | -16,17 | 23,56 |
SKBNK | 2,58 | 14,39 | -3,05 | -9,62 | -14,65 |
SKTAS | -11,95 | -33,00 | -13,85 | -47,63 | -16,39 |
SNGYO | -3,17 | -8,96 | -12,44 | -15,72 | -17,77 |
SNPAM | -3,85 | 5,04 | 3,31 | -47,48 | -21,88 |
SODA | -8,67 | -14,38 | -7,34 | 28,52 | 139,58 |
SODSN | 10,00 | -4,35 | -2,37 | -17,65 | 31,53 |
SONME | -5,17 | 3,38 | 1,10 | -21,20 | -5,50 |
TACTR | 5,29 | -60,22 | -68,18 | -63,93 | 70,07 |
TAHVIL | 4,17 | -4,85 | 12,83 | 37,03 | 8,81 |
TAHVILUV | 5,41 | -2,90 | 14,42 | 34,55 | 2,88 |
TARAF | -1,08 | -34,29 | -33,33 | -59,47 | -85,76 |
TATGD | -3,64 | -17,19 | -20,42 | 32,50 | 113,71 |
TAVHL | -7,22 | -17,81 | -14,20 | 6,01 | 35,52 |
TBORG | -2,70 | 13,76 | 29,43 | 71,07 | 115,72 |
TCELL | -8,56 | -3,79 | -17,81 | -18,21 | 3,05 |
TCHOL | 0,99 | 2,00 | -0,97 | -2,86 | 18,60 |
TEKS | 34,25 | 18,81 | 47,97 | 68,08 | 70,42 |
TEKST | -5,28 | 5,91 | 12,02 | 23,94 | 117,76 |
TEKTU | -20,83 | 11,76 | 0,00 | -8,06 | 0,00 |
THYAO | -10,18 | -13,68 | -21,82 | -28,56 | 6,83 |
TING | 1,48 | 8,03 | 18,89 | 24,65 | 47,02 |
TIRE | -5,13 | -4,31 | -25,00 | -5,93 | 8,82 |
TKFA | 4,52 | 36,95 | 53,18 | 49,04 | 84,41 |
TKFEN | -3,40 | -4,78 | -12,91 | -29,64 | -18,68 |
TKNSA | -8,02 | -2,52 | -19,19 | -33,48 | -48,73 |
TMSN | -9,82 | 25,60 | 14,99 | 52,22 | 66,39 |
TOASO | -4,26 | 2,56 | 0,60 | 22,60 | 53,81 |
TRYUSD1216S0 | 1,78 | -5,51 | 20,59 | 39,48 | 60,38 |
TSGYO | -6,56 | -8,06 | -17,39 | -20,83 | -22,97 |
TSKB | -10,60 | -4,26 | -20,59 | -20,08 | 4,64 |
TSKN | 1,84 | -2,39 | 10,23 | 26,86 | 37,23 |
TSPOR | -6,15 | -13,48 | -9,63 | -33,82 | -30,92 |
TTKOM | -9,67 | -9,21 | -23,12 | -19,90 | 1,98 |
TTRAK | -8,63 | -6,50 | -0,74 | -6,67 | 28,65 |
TURGG | 3,24 | -0,26 | -2,05 | 82,78 | 85,89 |
ULAS | -31,87 | -35,28 | 258,46 | 264,06 | 237,68 |
ULKER | -4,57 | -6,27 | -4,01 | -1,90 | 22,86 |
UNICO | 0,25 | 0,00 | -11,46 | 8,84 | -12,25 |
UNYEC | -3,89 | -1,18 | -0,24 | -24,73 | -23,86 |
USAK | 7,14 | 5,47 | 21,62 | 3,85 | 73,08 |
USAS | -8,51 | -12,24 | -23,21 | -32,81 | -58,25 |
UYUM | -7,34 | -11,59 | -0,61 | 59,22 | 90,70 |
UZERB | 0,00 | -14,29 | -20,35 | 25,00 | 8,43 |
VAKFN | 2,63 | 11,43 | 7,34 | -1,68 | 21,88 |
VAKKO | -12,21 | -4,17 | 12,75 | 1,77 | 27,78 |
VANGD | -7,96 | -6,31 | -22,39 | -37,35 | -41,89 |
VERUS | 2,84 | 20,05 | 47,10 | 134,92 | 284,61 |
VESBE | -11,36 | 18,31 | -11,98 | 9,42 | 303,09 |
VESTL | -12,39 | 22,61 | -0,41 | -23,15 | 214,84 |
VKFYO | -5,95 | -7,06 | -4,82 | -18,56 | -3,66 |
VKGYO | -12,08 | 8,21 | -10,59 | -24,68 | -74,48 |
