19 Aralık 2015 Cumartesi

Hisse Senetleri Geçen Hafta Ne Kazandırdı?

Hisse Senetleri Geçen Hafta Ne Kazandırdı?

 

 

 

Hisseler Kapanış 1 Günlük Değişim % 5 Günlük Değişim % 10 Günlük Değişim % 30 Günlük Değişim % 60 Günlük Değişim % HACİM
ACSEL 4,27 3,14 -2,51 -15,45 -23,53 -29,35 404450,00
ADANA 6,05 0,88 -2,77 -4,29 -0,46 7,67 113685,00
ADBGR 4,02 1,81 -0,44 -3,43 -1,10 5,88 38309,00
ADEL 57,45 3,98 -1,12 -8,59 -14,19 -4,65 18058,00
ADESE 3,13 3,64 -5,72 -9,80 -16,09 -8,75 994571,00
ADNAC 0,63 -0,71 -2,11 -0,71 0,73 6,92 2773995,00
AEFES 19,25 4,05 -2,23 -5,73 -16,67 -14,25 71783,00
AFYON 5,81 8,40 -4,75 -12,37 -14,93 16,20 14671108,00
AGYO 1,3 3,17 -2,99 -9,09 -7,80 -2,26 82944,00
AKBNK 6,72 4,19 -1,32 -5,75 -15,37 -2,04 30695902,00
AKENR 0,86 1,18 -4,44 -10,42 -14,00 -4,44 2337177,00
AKFEN 11,75 5,00 6,82 4,82 41,57 43,29 220999,00
AKFGY 1,29 2,38 0,00 -6,52 -9,79 -7,19 143573,00
AKGM 2,9605 -0,57 1,68 2,43 4,37 -1,68 0,00
AKGRT 1,65 1,23 0,61 -0,60 -14,06 -7,30 99248,00
AKGUV 3,6 0,84 -1,64 -1,84 -3,87 8,81 30895,00
AKMGY 15,87 2,45 -0,75 -3,76 -11,09 -11,09 51513,00
AKPAZ 0,69 7,81 -1,43 35,29 18,97 -73,26 244094,00
AKSA 10,55 3,43 -0,57 -3,56 -8,26 6,57 365093,00
AKSEL 1,3 -0,76 -16,13 -16,13 -20,25 12,07 267847,00
AKSEN 2,36 2,16 -0,42 -11,94 -17,19 -15,11 1871905,00
AKSGY 2,12 0,00 -0,93 -1,85 -4,93 0,95 3277,00
AKSUE 10,79 0,84 -1,91 -3,92 -1,46 -9,33 5358,00
ALARK 3,08 2,67 -1,91 -5,52 -12,25 -0,96 318976,00
ALBRK 1,35 2,27 -1,46 -4,26 -7,53 2,27 870993,00
ALCAR 32,32 2,21 -0,25 -5,11 -1,46 14,61 22570,00
ALCTL 6,01 2,74 -13,77 -22,95 -22,55 -20,61 1518643,00
ALGYO 25,9 3,60 2,29 -4,50 -8,32 16,40 74314,00
ALKA 1,26 2,44 -1,56 -4,55 -8,70 6,78 54837,00
ALKIM 13,52 1,65 0,97 -6,95 -4,11 14,58 47818,00
ALYAG 0,7 2,94 6,06 1,45 -22,22 2,94 936054,00
ANACM 1,6 3,23 -5,88 -12,57 -27,60 -23,08 4525359,00
ANAD 8,5 0,00 0,00 305,44 317,49 320,06 0,00
ANELE 1,14 3,64 6,54 0,00 0,00 1,79 2257953,00
ANELT 2,4 1,69 5,73 12,15 0,42 31,15 597191,00
ANHYT 5,53 -1,43 -2,12 -2,64 3,17 4,34 4469,00
ANSA 0,35 -10,26 16,67 6,06 -10,26 -14,63 7650,00
ANSGR 1,62 1,25 -0,61 -0,61 2,53 7,28 139992,00
ARBUL 1,29 -2,27 7,50 20,56 0,00 -10,42 183559,00
ARCLK 14,51 2,40 -3,97 -9,99 -11,25 -5,47 2442801,00
ARENA 3,36 3,38 3,38 0,90 -3,72 12,00 1152423,00
ARMDA 5,8 1,22 -1,69 -3,33 0,00 0,52 47834,00
ARSAN 1,5 0,00 -10,18 -10,71 9,49 10,29 3578321,00
ARTI 0,65 -2,99 -7,14 16,07 -5,80 -10,96 3334,00
ARTOG 0,53 1,92 -26,39 -28,38 -39,77 -49,52 85069,00
ASCEL 3,6 0,00 2,56 -9,77 -6,49 -5,26 387,00
ASE 583,18 -1,20 0,22 -8,78 -18,79 -52,32 0,00
ASELS 15,89 2,65 -2,16 -5,36 8,10 13,10 458322,00
ASLAN 41,16 3,94 -5,18 -10,76 -5,99 2,29 149151,00
ASUZU 17,23 1,95 1,47 -0,69 -7,37 -0,98 44952,00
ASYA 2,2227 4,33 6,35 0,20 26,40 25,46 0,00
ASYAB 0,59 1,72 -1,67 -9,23 -15,71 -14,49 650561,00
ATAGY 2,7 5,06 5,47 3,45 5,88 7,57 39973,00
ATBX 2,911 -0,53 39,53 65,00 91,94 85,59 0,00
ATEKS 5,98 0,34 -0,83 -3,08 0,50 15,00 42567,00
ATLAS 0,86 4,88 -2,27 -17,31 19,44 32,31 560119,00
ATPET 1,57 -8,19 -50,32 -72,55 -68,15 -65,49 3019306,00
ATSYH 0,36 2,86 0,00 5,88 -33,33 -38,98 17237,00
AVGYO 0,85 3,66 -6,59 -13,27 -11,46 -4,49 416614,00
AVHOL 8 2,56 0,63 11,11 -9,09 -14,89 2,00
AVISA 16,92 0,59 0,59 0,83 2,24 8,12 26561,00
AVOD 1,04 0,97 0,00 0,97 10,64 20,93 193714,00
AVTUR 1,35 3,85 -9,40 -16,15 0,00 7,14 291479,00
AYCES 3,55 1,43 -5,33 -8,97 -11,03 -15,48 3675,00
AYEN 3,23 0,62 -3,87 3,19 11,38 46,15 531232,00
AYES 0,85 3,66 -2,30 -8,60 8,97 14,86 30,00
AYGAZ 9,9 2,80 -5,17 -8,33 -9,59 0,92 354232,00
BAGFS 12,71 2,01 0,39 -7,29 -10,81 2,50 235542,00
BAKAB 2,47 0,82 0,00 -1,98 0,00 16,02 7443,00
BAKAN 2,68 5,93 -1,47 0,00 16,52 34,00 6626,00
BALAT 0,78 4,00 0,00 -2,50 -4,88 -6,67 5848,00
BANVT 2,35 4,91 3,98 0,86 1,29 1,29 499836,00
BASCM 2,3 0,00 -3,77 -5,35 -5,74 -2,95 4446,00
BEYAZ 3,45 0,00 -6,76 -5,48 16,16 41,39 53115,00
BFREN 162 2,40 -2,76 -6,52 -6,36 1,89 7887,00
BIMAS 54,2 2,07 1,78 -1,54 -9,67 -0,24 1253789,00
BISAS 0,64 1,59 20,75 16,36 20,75 18,52 75860,00
BIZIM 12,6 1,53 0,64 -5,76 -12,50 2,02 233975,00
BJKAS 2,07 1,47 -1,90 -5,91 -8,81 2,48 3561587,00
BLCYT 1,17 -0,85 -3,31 -1,68 4,46 12,50 116608,00
BMEKS 1,91 0,00 -4,50 -6,83 -10,75 -9,05 919910,00
BMELK 0,96 2,13 -10,28 -13,51 -26,72 -28,36 48058,00
BNKTRF 11,92 5,30 -1,00 -5,25 -14,12 0,00 13429,00
BNTAS 1,86 2,20 -4,62 -11,85 -5,58 -7,00 36866,00
BOLUC 5,27 4,86 -0,14 -1,76 -3,68 7,55 149232,00
BOSSA 1,89 1,61 -8,25 -10,85 -3,57 2,16 231365,00
BOVESP 45040,73 0,66 1,34 -0,01 -1,81 -7,23 0,00
BOYNR 5,94 0,17 0,00 -0,34 -0,34 20,73 7631,00
BRENT 38,99 3,26 -3,47 -11,89 -22,72 -20,66 0,00
BRISA 7,54 3,29 -1,18 -9,16 -13,43 -7,03 352546,00
BRKO 0,45 7,14 0,00 -2,17 -4,26 4,65 311109,00
BRKSN 1,51 3,42 -3,82 -4,43 -3,21 2,03 190330,00
BRMEN 0,69 1,47 0,00 -5,48 -8,00 -12,66 25971,00
BRSAN 5,58 3,14 -6,69 -8,37 -13,35 -7,92 171395,00
BRYAT 24,3 3,85 5,65 -2,49 -10,66 -0,61 41519,00
BSOKE 2,24 1,82 -0,44 -1,32 -2,18 8,21 60950,00
BTCIM 5,82 2,46 -0,68 -4,12 -13,00 -3,16 31820,00
BUCIM 4,17 1,21 -0,48 -4,36 -5,01 3,22 47828,00
BURCE 3,14 2,95 -6,27 5,72 2,95 15,87 236963,00
BURVA 1,25 3,31 -6,02 -5,30 -10,71 1,63 42890,00
CABA 1,2263 -1,15 -6,14 -1,17 0,82 4,14 0,00
CCOLA 37,7 0,75 -0,74 -4,51 -0,13 10,07 362181,00
CELHA 1,98 7,03 1,54 -2,94 -3,88 -7,91 272478,00
CEMAS 0,56 1,82 -1,75 -5,08 -9,68 -11,11 337918,00
CEMTS 1,53 1,32 -3,16 -7,83 -15,93 -15,47 565632,00
CIMSA 15,54 2,37 2,24 -3,00 -4,37 5,00 155577,00
CLEBI 33,6 4,35 -6,56 -5,41 -12,84 -0,15 74331,00
CMBTN 35,7 4,63 -3,72 -10,84 -13,24 0,28 32402,00
CMENT 8,96 3,82 -7,53 -12,67 -20,00 -17,04 22381,00
COCOA 3341 -1,21 0,97 0,39 1,67 0,94 13482,00
COMDO 3,58 1,13 -3,24 -3,76 -4,28 -2,72 39533,00
COTON 63,24 -0,22 1,56 1,67 -0,08 4,03 9933,00
CRDFA 1,55 1,97 -0,64 -4,32 -3,73 1,97 29135,00
DAGHL 1,2 2,56 -4,00 -6,25 -8,40 -20,53 13924,00
DARDL 1,55 3,33 -3,13 -3,13 3,33 19,23 12984,00
DBTR 3,0195 3,13 9,52 31,83 62,43 66,66 0,00
DENCM 10,29 3,94 0,29 -5,77 -6,45 24,73 36497,00
DENGE 2,51 -2,71 -6,69 -6,69 -10,99 -15,49 17621,00
DENIZ 2,95 2,08 -2,64 -13,24 -12,72 -4,81 5481,00
DENZ 2,9655 -0,90 1,91 2,70 4,42 -1,53 0,00
DERIM 6,14 2,50 -1,44 -5,54 -11,65 -8,77 5715,00
DESA 0,77 2,67 -1,28 -2,53 -8,33 -12,50 68317,00
DESPC 2,82 6,42 -3,75 -6,31 -4,08 4,06 306933,00
DEVA 3,64 3,41 -1,89 -7,61 -12,08 6,12 2193083,00
DGATE 14,23 2,45 -2,80 -5,13 -3,20 6,99 35093,00
DGGYO 3,26 3,82 -4,96 -13,53 -23,47 5,50 192833,00
DGKLB 1,36 1,49 -6,85 3,82 -2,86 33,33 172678,00
DGZTE 2,28 0,89 -5,00 4,59 10,14 42,50 46033,00
DIRIT 0,75 -1,32 -1,32 -6,25 -25,74 -7,41 57778,00
DITAS 3,98 1,27 -4,56 -8,92 -16,91 -20,24 1957,00
DOAS 10,82 4,74 0,37 -7,91 -2,96 -8,31 1266865,00
DOBUR 2,23 0,00 -0,89 -0,45 -5,11 -3,04 1695,00
DOCO 300,5 0,17 0,50 7,74 11,50 14,69 10592,00
DOGUB 1,99 3,65 8,15 5,85 17,06 38,19 83114,00
DOHOL 0,48 2,13 -2,04 -4,00 -7,69 -4,00 7160994,00
DURDO 2,27 0,89 -1,73 -2,58 -4,22 -2,58 2763,00
DYOBY 1,55 1,31 -6,06 -10,92 -7,74 3,33 85198,00
DZGYO 1,45 2,84 -5,84 -11,59 -8,81 -5,23 207784,00
ECBYO 1,19 1,71 1,71 -1,65 -6,30 -0,83 880988,00
ECILC 2,49 4,18 -1,19 -2,73 -6,74 2,89 3506276,00
ECZYT 10,14 2,94 0,20 -1,07 -7,82 8,57 321235,00
EDIP 0,74 -1,33 -3,90 -12,94 -1,33 5,71 101268,00
EGCYH 0,34 3,03 3,03 -2,86 -10,53 -20,93 89976,00
EGCYO 0,51 0,00 -7,27 -10,53 -16,39 -40,00 123954,00
EGEEN 312 4,87 -2,04 -5,20 0,16 34,19 34489,00
EGGUB 15,8 1,54 -1,56 -6,51 -7,33 -1,86 15107,00
EGLYO 1,24 0,81 0,00 -7,46 -25,30 -72,98 84660,00
EGPRO 2,94 1,73 -1,34 -4,55 -7,32 11,95 7988,00
EGSER 3,93 1,81 -3,68 -7,31 -5,53 20,92 239754,00
EKIZ 0,45 -11,76 4,65 9,76 4,65 15,38 70607,00
EMKEL 1,15 0,88 -1,71 -5,74 -3,36 12,75 322764,00
EMNIS 1,87 4,47 -3,11 -3,11 -5,08 -4,10 16391,00
ENKAI 4,45 4,46 -1,55 -7,29 -13,74 -8,50 2346213,00
EPLAS 1,35 3,05 4,65 3,05 -15,63 31,07 6193,00
ERBOS 36,92 3,24 1,93 -3,90 1,99 14,84 26257,00
ERSU 0,83 1,22 -2,35 -6,74 -7,78 -7,78 62779,00
ESCOM 0,84 1,20 -6,67 -11,58 -16,00 -9,68 179261,00
ESEMS 0,3 0,00 3,45 0,00 -6,25 -3,23 69020,00
ETILR 7,18 -4,27 -3,23 -7,12 -10,25 -2,45 110456,00
ETYAT 0,46 2,22 2,22 0,00 6,98 9,52 64343,00
EUHOL 0,49 4,26 2,08 -9,26 -65,25 -68,18 256537,00
EUKYO 0,51 0,00 -3,77 -5,56 8,51 13,33 142115,00
EURTRY 3,2392 -1,13 0,71 2,55 3,58 -2,87 849458,00
FENER 35,38 -0,23 -5,15 -8,20 -11,88 -8,46 135890,00
FENIS 0,35 -2,78 34,62 20,69 6,06 9,38 155526,00
FFKRL 2,75 3,38 -10,13 -3,51 -10,71 6,18 1870,00
FINBN 5,83 2,28 -9,75 2,64 -7,46 92,79 1062770,00
FLAP 1,03 1,98 -5,50 -10,43 -13,45 -14,88 1533244,00
FMIZP 14,8 5,94 0,96 -8,81 -5,73 16,08 155099,00
FRIGO 0,75 -2,60 4,17 5,63 -11,76 -9,64 2221,00
FROTO 31,98 3,70 -2,08 -5,83 -6,49 3,44 325025,00
GARFA 1,8 2,86 -0,55 -4,26 -10,00 4,05 141673,00
GDKGS 1,15 -1,71 -0,86 -2,54 -0,86 0,88 501,00
GEDIK 2,41 1,26 1,69 2,55 2,99 5,24 24,00
GEDIZ 0,61 7,02 1,67 -7,58 -17,57 -23,75 7848,00
GEDZA 4,5 -2,60 3,21 -7,41 3,93 10,84 112295,00
GENTS 1,14 1,79 0,00 -3,39 -3,39 4,59 121375,00
GENYH 0,73 2,82 21,67 21,67 -1,35 1,39 93160,00
GEREL 3,06 -1,29 0,66 -8,11 22,89 41,01 827698,00
GLBMD 0,47 -2,08 4,44 -4,08 -2,08 -2,08 2050,00
GLDGR 98,9586 -2,22 -3,97 -1,96 -0,99 -6,62 0,00
GLRYH 1,26 0,00 1,61 -8,03 -15,44 -46,61 332035,00
GLYHO 1,63 0,62 0,62 -4,12 -10,93 -12,25 788802,00
GOLTS 68,6 3,86 2,08 -3,24 -1,58 10,91 138361,00
GOODY 75,65 3,77 3,56 -2,76 0,93 22,41 98421,00
GOZDE 2,26 2,73 0,00 -3,83 -13,41 -3,00 797619,00
GRNYO 0,66 0,00 1,54 0,00 -2,94 1,54 127792,00
GSDHO 0,99 3,13 -2,94 -12,39 -22,05 -16,81 3502185,00
GSRAY 17,88 1,59 -0,94 -7,60 -17,98 -17,79 75512,00
GUBRF 5,96 0,85 -2,93 -10,24 -16,53 -10,91 7011348,00
GUSGR 2,05 -2,38 -3,76 -3,76 -8,89 -15,29 327236,00
GYHOL 1,07 0,00 0,94 0,00 -3,60 10,37 100,00
HALK 2,9215 -1,22 0,27 1,14 2,19 -2,62 0,00
HALKB 10,92 1,20 3,21 0,18 -11,94 5,00 22752424,00
HALKS 3,47 1,46 9,46 10,86 18,03 33,46 2290,00
HATEK 3,33 -0,30 -4,86 7,77 12,88 15,63 258306,00
HDFGS 5,4 -2,17 34,66 0,00 -0,74 33,66 357231,00
HEKTS 2,58 1,18 2,38 -4,09 -1,05 9,77 87907,00
HLGYO 1 2,04 2,04 -3,85 -9,09 3,09 5851765,00
HOIL 1,117 -0,10 -8,13 -18,19 -25,05 -27,92 22647,00
HURGZ 0,62 6,90 14,81 10,71 5,08 0,00 13634514,00
HZNDR 4,46 0,00 -1,98 -1,98 -0,89 0,22 10153,00
IDAS 0,33 17,86 -8,33 57,14 83,33 83,33 249790,00
IDGYO 0,8 -3,61 -1,23 -1,23 -1,23 -5,88 4416,00
IEYHO 0,26 -3,70 -3,70 -7,14 -16,13 -7,14 205713,00
IHEVA 0,31 3,33 6,90 3,33 0,00 -3,13 1020363,00
IHGZT 0,45 2,27 2,27 -2,17 -6,25 -30,77 498917,00
IHLAS 0,23 4,55 4,55 0,00 -8,00 -8,00 5816345,00
IHMAD 0,74 2,78 0,00 -7,50 -14,94 -18,68 1466412,00
IHYAY 0,24 9,09 4,35 0,00 -4,00 -7,69 950869,00
INDES 6,09 1,00 0,00 -3,33 3,75 11,13 43522,00
INFO 0,72 0,00 0,00 -4,00 -4,00 1,41 14088,00
INTEM 14,44 1,69 3,00 2,19 -6,23 3,14 3961,00
IPEKE 0,83 0,00 -11,70 -16,16 -42,76 -57,87 3710445,00
ISATR 13900 -7,33 -7,40 -5,92 -22,13 -15,75 1,00
ISBTR 1100 0,03 -2,66 -4,35 -2,09 3,77 1,00
ISCTR 4,72 1,07 3,28 -1,05 -9,06 -1,46 45224080,00
ISFIN 0,76 0,00 0,00 -3,80 -8,43 4,11 565809,00
ISGSY 1,61 0,00 -1,23 -3,59 -8,00 -1,83 94556,00
ISGYO 1,59 2,58 5,30 1,92 -4,79 11,19 3757774,00
ISKUR 7200 0,17 8,00 4,35 2,86 -2,02 3,00
ISMEN 1 1,01 1,01 -0,99 -1,96 -2,91 91012,00
ISYAT 0,92 2,22 1,10 0,00 -3,16 2,22 193640,00
ITTFH 2,12 4,43 3,41 -0,47 -11,30 -7,83 811557,00
IZFAS 1,35 2,27 -4,26 -6,25 -23,73 -30,05 6396,00
IZMDC 2,01 0,50 1,52 -2,90 -8,64 8,06 1076102,00
IZOCM 29,16 1,25 -0,88 -6,96 -2,80 1,60 13058,00
IZTAR 1,27 2,42 -4,51 -5,93 -16,45 -24,85 107798,00
KAPLM 1,18 0,00 -13,24 -11,94 -13,24 -14,49 3205,00
KAREL 1,92 4,35 10,98 15,66 48,84 58,68 1847705,00
KARSN 1,47 2,80 0,00 0,00 1,38 9,70 7086196,00
KARTN 303,6 7,32 9,60 8,04 20,00 39,91 91905,00
KATLM 75633,72 1,18 1,71 -3,13 -9,12 -2,77 137206528,00
KATMP 76478,89 1,18 1,84 -2,59 -7,03 2,60 111716872,00
KATMR 10,4 8,33 35,42 48,57 110,95 220,00 7230043,00
KCHOL 11,61 3,11 1,04 -3,57 -14,63 -3,25 6365149,00
KENT 212,1 1,00 3,41 1,24 -0,42 9,33 769,00
KERVN 0,2 -4,76 -4,76 -9,09 -25,93 -33,33 503595,00
KERVT 53 3,52 11,96 3,92 -6,85 23,26 6603,00
KILER 4,33 4,84 -1,14 -6,48 -11,99 14,85 207148,00
KIPA 2,23 2,29 1,83 -7,47 -11,16 -0,89 1089396,00
KLCI 1656,52 1,37 0,48 -1,04 -1,73 1,04 0,00
KLGYO 1,06 2,91 -2,75 -20,30 -5,36 3,92 2911775,00
KLMSN 3,37 1,20 3,06 -1,75 -3,99 -24,44 369278,00
KLNMA 4 0,00 0,76 0,00 -2,68 -4,31 342,00
KNFRT 13,18 1,54 0,61 -4,42 -8,47 5,02 20079,00
KOCT 1,5055 -0,79 -1,83 2,55 3,86 -3,09 0,00
KOMHL 1,9 0,53 1,60 -2,06 -8,21 -1,04 134948,00
KONYA 313 3,71 5,07 -3,40 -4,43 10,41 50097,00
KORDS 4,33 4,34 4,34 -3,13 -9,22 4,34 1670751,00
KOSPI 1977,96 0,43 1,33 -0,81 -3,49 1,09 374572,00
KOZAA 0,83 -2,35 -15,31 -19,42 -37,12 -62,10 9504431,00
KOZAL 10,12 1,20 -7,50 -11,85 -30,45 -53,58 1163579,00
KPHOL 0,39 2,63 -7,14 0,00 2,63 2,63 4550,00
KRATL 1,07 2,88 0,94 -5,31 0,94 4,90 185447,00
KRDMA 1,4 0,00 0,28 -6,24 -14,56 -10,87 1198638,00
KRDMB 1,7 1,19 4,54 -1,92 -13,14 -0,80 476815,00
KRDMD 1,12 0,90 -0,55 -6,91 -18,05 -7,65 34277864,00
KRGYO 1,11 3,74 -2,63 -1,77 19,35 19,35 168105,00
KRONT 4,1 5,13 8,75 13,89 21,30 81,42 1211619,00
KRSAN 2,99 -0,33 -3,24 -3,55 -51,06 -30,79 23677,00
KRSTL 1,63 3,82 2,52 -1,21 -9,94 -21,26 1102807,00
KRTEK 0,5 0,00 0,00 -3,85 -12,28 -12,28 9444,00
KSTUR 12,51 -3,77 0,08 0,16 -5,23 -30,50 107,00
KTEF 1,1437 -40,34 -41,50 -23,03 -23,14 -29,44 0,00
KTLMEF 12,3 1,65 -0,81 -3,30 -7,52 0,65 110,00
KUTPO 4,07 1,75 5,17 2,26 22,22 43,31 392609,00
KUYAS 2,47 0,00 2,49 -2,76 0,82 -7,83 315565,00
LIDFA 1,67 2,45 -2,93 -5,59 14,23 11,76 164856,00
LINK 4,28 3,38 -0,47 -0,47 -7,36 34,59 116908,00
LOGO 44,5 5,65 7,75 21,98 40,60 161,00 187309,00
LUKSK 2,62 -0,76 -1,87 -4,38 -10,88 -5,76 16660,00
MAALT 11,74 2,09 0,34 -3,77 -11,73 -13,99 15706,00
MAKTK 1,02 0,99 2,00 -5,56 -10,53 6,25 217225,00
MARTI 0,54 3,85 1,89 -1,82 -3,57 0,00 2523961,00
MCTAS 5,56 0,00 0,00 0,00 11,20 35,61 2010,00
MEGAP 1,02 2,00 0,99 3,03 32,47 50,00 49198,00
MEMSA 0,15 0,00 0,00 25,00 15,38 15,38 1804507,00
MENBA 5,67 -4,22 14,55 9,04 20,64 17,88 18628,00
MEPET 2,61 1,56 2,35 -2,97 -10,31 -3,69 1080045,00
MERIT 5,18 3,60 1,57 9,05 -1,33 6,80 468,00
MERKO 1,4 0,72 2,19 -3,45 -12,50 0,72 30863,00
METAL 0,77 2,67 6,94 0,00 6,94 -1,28 3728,00
METRO 0,64 0,00 1,59 -5,88 -11,11 -1,54 3184957,00
METUR 1,18 0,00 -1,67 -0,84 -4,07 -4,07 162475,00
MGROS 17,6 1,15 3,23 -3,40 -9,97 5,39 326524,00
MILE 1,6302 9,81 -2,30 -3,42 31,10 38,21 0,00
MIPAZ 0,56 5,66 5,66 1,82 -5,08 -6,67 465988,00
MLTR 1,6305 1,40 9,28 9,21 6,22 9,63 0,00
MMCAS 0,49 0,00 -22,22 -10,91 -38,75 -51,00 83664,00
MNDRS 0,51 4,08 2,00 -8,93 -12,07 -3,77 7880720,00
MRDIN 3,79 1,88 -1,95 -7,23 -6,43 5,50 167251,00
MRGYO 0,41 0,00 2,50 -6,82 -21,15 -28,07 473151,00
MRSHL 35,6 1,54 5,14 -4,91 -7,17 6,43 20687,00
MRTGG 0,32 18,52 -27,27 68,42 88,24 88,24 415167,00
MZHLD 0,92 2,22 -3,16 0,00 -14,02 2,22 254,00
NETAS 10,79 2,96 2,27 -5,60 -11,92 -0,09 894013,00
NTHOL 3,4 3,03 3,03 3,34 -0,58 8,97 335993,00
NTTUR 1,54 3,36 -5,52 -9,94 -16,76 -9,41 2812956,00
NUGYO 3,7 9,14 5,11 -11,27 11,78 12,80 4299018,00
NUHCM 9,94 1,95 2,16 -0,70 -2,55 4,85 10720,00
ODAS 6,43 4,72 2,72 -4,32 -19,42 -10,57 453172,00
OLMIP 7,7 1,32 0,13 -0,90 -2,53 1,45 11885,00
ORGE 3,28 4,79 -0,61 -35,94 4,79 72,63 218342,00
ORMA 0,99 1,02 -1,00 -7,48 -11,61 -31,25 901,00
OSMEN 3,49 -0,57 -0,85 9,06 27,37 112,85 10,00
OSTIM 2,49 1,22 -0,40 -4,96 -9,12 -3,49 25069,00
OTKAR 85,45 2,09 0,53 -1,27 4,53 7,62 234488,00
OYAYO 0,7 1,45 1,45 -9,09 -1,41 11,11 260199,00
OYLUM 0,72 1,41 -2,70 -4,00 -4,00 -12,20 251412,00
OZBAL 1,51 7,09 3,42 11,03 55,67 101,33 1863722,00
PAGYO 4,55 2,94 3,41 2,02 -1,94 0,66 2614,00
PARSN 7,09 6,78 1,87 2,75 -1,12 -4,32 164410,00
PEGYO 0,39 2,63 0,00 -17,02 2,63 0,00 346294,00
PENGD 2,37 3,04 22,16 19,70 35,43 50,00 1366457,00
PETKM 4,7 3,52 1,08 4,44 1,51 14,36 12097687,00
PETUN 11,33 1,98 2,72 -4,39 -1,48 6,39 14966,00
PGSUS 17,3 2,91 2,37 -3,08 -11,05 -6,23 1284137,00
PIMAS 2,17 4,83 0,00 -4,41 -13,55 -3,98 183493,00
PINSU 3,45 2,07 2,07 0,29 -1,71 1,17 22802,00
PKART 2,72 0,74 16,24 28,30 25,93 38,07 909814,00
PKENT 62,85 5,01 6,53 -0,24 10,26 29,99 16,00
PLASP 0,71 9,23 12,70 -29,00 -91,84 -92,72 65059,00
PNSUT 17,25 2,99 -0,46 -5,79 -9,92 -13,05 11936,00
POLHO 2,02 1,00 -3,35 -8,18 -14,04 -13,30 80294,00
POLTK 19,85 0,56 1,22 2,32 10,28 8,77 10673,00
PRKAB 2,46 2,50 3,36 6,03 48,19 95,24 601361,00
PRKME 3,45 2,37 3,29 -3,09 -6,25 -6,50 395814,00
PRZMA 1,03 0,00 3,00 -0,96 -1,90 5,10 61737,00
REPO 10,09 -0,49 -0,98 -0,59 1,10 1,31 0,00
ROYAL 1,56 1,96 -4,29 -8,77 -16,58 -9,30 224548,00
RTALB 11,22 4,47 0,27 -3,28 -24,44 -9,52 31910,00
RYGYO 0,51 2,00 0,00 -5,56 -5,56 -7,27 553339,00
RYSAS 0,63 1,61 1,61 -3,08 -7,35 -1,56 1419553,00
SAFGY 0,79 1,28 0,00 -5,95 -16,84 -12,17 1000096,00
SAHOL 7,98 3,50 1,53 -3,51 -15,73 -10,64 47752864,00
SAMAT 0,96 1,05 0,00 -4,95 -5,88 3,23 104823,00
SANEL 1,87 1,63 -3,11 -10,10 1,08 -2,60 129190,00
SANFM 1,49 -1,97 0,68 -6,88 -14,37 -6,29 125439,00
SANKO 3,33 1,22 2,46 -4,86 -1,48 15,22 38411,00
SARKY 2,9 0,00 1,40 -2,03 10,69 29,46 88892,00
SASA 1,9 3,83 -3,06 -7,77 -13,64 -17,03 500737,00
SEKFK 1 5,26 11,11 17,65 47,06 49,25 609646,00
SEKUR 2,55 3,24 12,83 11,84 -5,90 13,84 1301,00
SELEC 2,44 2,52 5,17 2,95 -3,56 3,39 402856,00
SELGD 0,39 2,63 -11,36 8,33 0,00 8,33 18240,00
SERVE 0,65 3,17 -30,11 12,07 25,00 20,37 8104,00
SEYKM 2,58 0,00 1,98 -1,15 -3,73 -9,15 3425,00
SILVER 13,7 -3,32 -2,94 -2,35 -8,54 -9,39 43850,00
SILVR 0,85 1,19 -4,49 -9,57 -9,57 -4,49 171591,00
SISE 3,02 2,03 6,71 -0,66 -9,04 1,68 7284811,00
SKBNK 1,69 3,05 5,63 9,03 3,68 24,26 956828,00
SKTAS 2,11 3,43 2,93 -6,64 -18,85 -25,18 88481,00
SNGYO 0,62 0,00 0,00 -3,13 -8,82 -8,82 3166442,00
SNKRN 3,17 -3,35 -8,91 -10,45 -24,34 -48,62 49855,00
SNPAM 1,25 0,81 -1,57 -5,30 -3,85 4,17 19073,00
SODA 4,29 0,00 2,14 -3,38 -15,55 -9,87 996681,00
SODSN 3,15 4,30 9,38 5,00 -8,70 -7,08 34,00
SONME 2,79 1,45 -1,41 -3,13 -3,13 3,72 447150,00
SOYBE 874,25 1,39 -1,05 -2,56 -1,02 0,87 100103,00
TACTR 6,64 -19,90 -25,81 -35,28 -44,20 -63,81 490433,00
TAHVIL 10,94 0,18 0,83 4,69 9,95 -2,67 0,00
TAHVILUV 10,66 -1,48 1,81 4,31 10,24 1,62 0,00
TARAF 0,98 8,89 -2,00 0,00 6,52 13,95 14221,00
TATGD 5,6 4,48 1,27 -5,08 -1,93 -13,04 1604286,00
TAVHL 19,44 1,62 0,73 -5,91 -15,66 -19,34 920877,00
TBORG 7,13 0,71 0,56 1,13 14,81 15,75 19119,00
