En Çok Alınan Hareketli Hisse Senetleri
Hacimleri, 90 günlük hacim ortalamalarına göre yüksek olan hisse senetleri…
Hisseler | 90 Günlük Hacim | Kapanış Fiyatı | Hacim |
ACSEL | 166426,61 | 4,27 | 404450,00 |
ADANA | 70960,63 | 6,05 | 113685,00 |
ADBGR | 12977,30 | 4,02 | 38309,00 |
ADEL | 30094,28 | 57,45 | 18058,00 |
ADESE | 1144173,50 | 3,13 | 994571,00 |
ADNAC | 967258,44 | 0,63 | 2773995,00 |
AEFES | 208549,53 | 19,25 | 71783,00 |
AFYON | 9772008,00 | 5,81 | 14671108,00 |
AGYO | 88965,95 | 1,3 | 82944,00 |
AKBNK | 27197108,00 | 6,72 | 30695902,00 |
AKCNS | 82579,26 | 13,75 | 60670,00 |
AKENR | 4457220,50 | 0,86 | 2337177,00 |
AKFEN | 262654,19 | 11,75 | 220999,00 |
AKFGY | 254097,77 | 1,29 | 143573,00 |
AKGM | 0,00 | 2,9605 | 0,00 |
AKGRT | 266257,28 | 1,65 | 99248,00 |
AKGUV | 67856,37 | 3,6 | 30895,00 |
AKMGY | 12444,83 | 15,87 | 51513,00 |
AKPAZ | 2615470,50 | 0,69 | 244094,00 |
AKSA | 272872,34 | 10,55 | 365093,00 |
AKSEL | 502938,22 | 1,3 | 267847,00 |
AKSEN | 2573030,50 | 2,36 | 1871905,00 |
AKSGY | 23911,89 | 2,12 | 3277,00 |
AKSUE | 54510,20 | 10,79 | 5358,00 |
ALARK | 714007,69 | 3,08 | 318976,00 |
ALBRK | 1500430,38 | 1,35 | 870993,00 |
ALCAR | 34733,36 | 32,32 | 22570,00 |
ALCTL | 2151932,50 | 6,01 | 1518643,00 |
ALGYO | 208472,22 | 25,9 | 74314,00 |
ALKA | 144882,09 | 1,26 | 54837,00 |
ALKIM | 207297,86 | 13,52 | 47818,00 |
ALYAG | 1006281,81 | 0,7 | 936054,00 |
ANACM | 2250608,00 | 1,6 | 4525359,00 |
ANAD | 0,00 | 8,5 | 0,00 |
ANELE | 4342341,50 | 1,14 | 2257953,00 |
ANELT | 363762,81 | 2,4 | 597191,00 |
ANHYT | 92985,01 | 5,53 | 4469,00 |
ANSA | 4728,64 | 0,35 | 7650,00 |
ANSGR | 219724,88 | 1,62 | 139992,00 |
ARBUL | 248173,81 | 1,29 | 183559,00 |
ARCLK | 1684120,63 | 14,51 | 2442801,00 |
ARENA | 1292839,00 | 3,36 | 1152423,00 |
ARMDA | 132503,17 | 5,8 | 47834,00 |
ARSAN | 1858706,25 | 1,5 | 3578321,00 |
ARTI | 7206,42 | 0,65 | 3334,00 |
ARTOG | 54956,95 | 0,53 | 85069,00 |
ASCEL | 687,32 | 3,6 | 387,00 |
ASELS | 705613,88 | 15,89 | 458322,00 |
ASLAN | 213170,45 | 41,16 | 149151,00 |
ASUZU | 111282,08 | 17,23 | 44952,00 |
ASYAB | 1023795,94 | 0,59 | 650561,00 |
ATAGY | 17312,81 | 2,7 | 39973,00 |
ATEKS | 51502,14 | 5,98 | 42567,00 |
ATLAS | 611931,31 | 0,86 | 560119,00 |
ATPET | 364619,97 | 1,57 | 3019306,00 |
ATSYH | 142728,19 | 0,36 | 17237,00 |
AVGYO | 872348,19 | 0,85 | 416614,00 |
AVHOL | 14656,12 | 8 | 2,00 |
AVISA | 65026,36 | 16,92 | 26561,00 |
AVOD | 474007,69 | 1,04 | 193714,00 |
AVTUR | 328124,97 | 1,35 | 291479,00 |
AYCES | 1147,08 | 3,55 | 3675,00 |
AYEN | 690430,94 | 3,23 | 531232,00 |
AYES | 2242,53 | 0,85 | 30,00 |
AYGAZ | 395361,31 | 9,9 | 354232,00 |
BAGFS | 529901,19 | 12,71 | 235542,00 |
BAKAB | 61370,42 | 2,47 | 7443,00 |
BAKAN | 5806,33 | 2,68 | 6626,00 |
BALAT | 3937,83 | 0,78 | 5848,00 |
BANVT | 574396,13 | 2,35 | 499836,00 |
BASCM | 2271,19 | 2,3 | 4446,00 |
BEYAZ | 53295,31 | 3,45 | 53115,00 |
BFREN | 53735,02 | 162 | 7887,00 |
BIMAS | 791999,69 | 54,2 | 1253789,00 |
BISAS | 22986,86 | 0,64 | 75860,00 |
BIZIM | 300024,28 | 12,6 | 233975,00 |
BJKAS | 4851256,00 | 2,07 | 3561587,00 |
BLCYT | 144323,45 | 1,17 | 116608,00 |
BMEKS | 936769,81 | 1,91 | 919910,00 |
BMELK | 64475,14 | 0,96 | 48058,00 |
BNTAS | 63929,80 | 1,86 | 36866,00 |
BOLUC | 215300,50 | 5,27 | 149232,00 |
BOSSA | 275812,03 | 1,89 | 231365,00 |
BOYNR | 57513,05 | 5,94 | 7631,00 |
BOYP | 3897,36 | 60,75 | 169,00 |
BRENT | 0,00 | 38,99 | 0,00 |
BRISA | 417893,88 | 7,54 | 352546,00 |
BRKO | 165335,22 | 0,45 | 311109,00 |
BRKSN | 634453,06 | 1,51 | 190330,00 |
BRMEN | 249055,83 | 0,69 | 25971,00 |
BRSAN | 319289,16 | 5,58 | 171395,00 |
BRYAT | 67452,63 | 24,3 | 41519,00 |
BSOKE | 123289,19 | 2,24 | 60950,00 |
BTCIM | 55505,08 | 5,82 | 31820,00 |
BUCIM | 23717,03 | 4,17 | 47828,00 |
BURCE | 180962,52 | 3,14 | 236963,00 |
BURVA | 119214,30 | 1,25 | 42890,00 |
CCOLA | 424934,19 | 37,7 | 362181,00 |
CELHA | 46124,13 | 1,98 | 272478,00 |
CEMAS | 1521156,00 | 0,56 | 337918,00 |
CEMTS | 541885,56 | 1,53 | 565632,00 |
CIMSA | 175234,23 | 15,54 | 155577,00 |
CLEBI | 55560,04 | 33,6 | 74331,00 |
CMBTN | 68369,84 | 35,7 | 32402,00 |
CMENT | 58062,25 | 8,96 | 22381,00 |
COMDO | 103198,95 | 3,58 | 39533,00 |
COPER | 36536,21 | 2,051 | 187,00 |
COSMO | 2052,27 | 1,25 | 59,00 |
CRDFA | 33459,31 | 1,55 | 29135,00 |
CRFSA | 38664,18 | 39,16 | 11609,00 |
DAGHL | 164465,50 | 1,2 | 13924,00 |
DAGI | 136359,42 | 3,19 | 108198,00 |
DARDL | 32772,62 | 1,55 | 12984,00 |
DBTR | 0,00 | 3,0195 | 0,00 |
DENCM | 117964,59 | 10,29 | 36497,00 |
DENGE | 24404,17 | 2,51 | 17621,00 |
DENZ | 0,00 | 2,9655 | 0,00 |
DERIM | 44323,81 | 6,14 | 5715,00 |
DESA | 119239,39 | 0,77 | 68317,00 |
DESPC | 248483,09 | 2,82 | 306933,00 |
DEVA | 3709951,25 | 3,64 | 2193083,00 |
DGATE | 57000,07 | 14,23 | 35093,00 |
DGGYO | 580396,00 | 3,26 | 192833,00 |
DGKLB | 374700,50 | 1,36 | 172678,00 |
DGZTE | 189683,56 | 2,28 | 46033,00 |
DIRIT | 312634,34 | 0,75 | 57778,00 |
DITAS | 16177,28 | 3,98 | 1957,00 |
DMSAS | 82629,84 | 1,2 | 162991,00 |
DOAS | 2789756,50 | 10,82 | 1266865,00 |
DOBUR | 6754,87 | 2,23 | 1695,00 |
DOCO | 11835,79 | 300,5 | 10592,00 |
DOGUB | 237378,33 | 1,99 | 83114,00 |
DOHOL | 12919752,00 | 0,48 | 7160994,00 |
DYOBY | 298770,00 | 1,55 | 85198,00 |
DZGYO | 164616,73 | 1,45 | 207784,00 |
ECBYO | 490001,94 | 1,19 | 880988,00 |
ECILC | 4731514,50 | 2,49 | 3506276,00 |
ECZYT | 566167,25 | 10,14 | 321235,00 |
EDIP | 252565,45 | 0,74 | 101268,00 |
EGCYH | 269432,09 | 0,34 | 89976,00 |
EGCYO | 597081,19 | 0,51 | 123954,00 |
EGEEN | 58126,95 | 312 | 34489,00 |
EGGUB | 28064,89 | 15,8 | 15107,00 |
EGLYO | 169073,52 | 1,24 | 84660,00 |
EGPRO | 37244,60 | 2,94 | 7988,00 |
EKGYO | 29715190,00 | 2,65 | 44058184,00 |
EMKEL | 196150,28 | 1,15 | 322764,00 |
EMNIS | 100526,09 | 1,87 | 16391,00 |
ENKAI | 2441839,75 | 4,45 | 2346213,00 |
EPLAS | 3299,74 | 1,35 | 6193,00 |
ERBOS | 35859,14 | 36,92 | 26257,00 |
EREGL | 13838998,00 | 3,29 | 18792420,00 |
ERSU | 328047,88 | 0,83 | 62779,00 |
ESCOM | 458788,69 | 0,84 | 179261,00 |
ESDOW | 0,00 | 418,23 | 0,00 |
ESEMS | 36474,98 | 0,3 | 69020,00 |
ETILR | 35045,68 | 7,18 | 110456,00 |
ETYAT | 162102,61 | 0,46 | 64343,00 |
EUHOL | 684918,88 | 0,49 | 256537,00 |
EUKYO | 265114,59 | 0,51 | 142115,00 |
EUYO | 226106,31 | 0,41 | 63324,00 |
FENER | 378522,94 | 35,38 | 135890,00 |
FENIS | 29367,10 | 0,35 | 155526,00 |
FFKRL | 1654,16 | 2,75 | 1870,00 |
FINBN | 1817065,13 | 5,83 | 1062770,00 |
FLAP | 1355361,38 | 1,03 | 1533244,00 |
FMIZP | 99073,55 | 14,8 | 155099,00 |
FONSY | 3735,13 | 1,58 | 211,00 |
FRIGO | 2997,60 | 0,75 | 2221,00 |
FROTO | 336073,22 | 31,98 | 325025,00 |
GARAN | 119893008,00 | 7,33 | 157159712,00 |
GARFA | 280191,22 | 1,8 | 141673,00 |
GEDIK | 79192,24 | 2,41 | 24,00 |
GEDIZ | 7667,58 | 0,61 | 7848,00 |
GEDZA | 60456,32 | 4,5 | 112295,00 |
GENTS | 224292,44 | 1,14 | 121375,00 |
GENYH | 70282,52 | 0,73 | 93160,00 |
GEREL | 1027291,56 | 3,06 | 827698,00 |
GLBMD | 26384,79 | 0,47 | 2050,00 |
GLDGR | 0,00 | 98,9586 | 0,00 |
GLRYH | 321617,34 | 1,26 | 332035,00 |
GLYHO | 1919259,75 | 1,63 | 788802,00 |
GOLTS | 193455,48 | 68,6 | 138361,00 |
GOODY | 127870,31 | 75,65 | 98421,00 |
GOZDE | 1125538,00 | 2,26 | 797619,00 |
GRNYO | 257487,64 | 0,66 | 127792,00 |
GSDDE | 121420,77 | 0,95 | 35455,00 |
GSDHO | 4732742,50 | 0,99 | 3502185,00 |
GSRAY | 277177,47 | 17,88 | 75512,00 |
GUBRF | 4088848,75 | 5,96 | 7011348,00 |
GUSGR | 129957,26 | 2,05 | 327236,00 |
GYHOL | 57387,46 | 1,07 | 100,00 |
HALKB | 24080238,00 | 10,92 | 22752424,00 |
HALKS | 4834,53 | 3,47 | 2290,00 |
HATEK | 229830,47 | 3,33 | 258306,00 |
HBTR | 0,00 | 2,8902 | 0,00 |
HDFGS | 194476,61 | 5,4 | 357231,00 |
HEKTS | 138077,80 | 2,58 | 87907,00 |
HLGYO | 2631606,25 | 1 | 5851765,00 |
HURGZ | 2709074,00 | 0,62 | 13634514,00 |
HZNDR | 1214,26 | 4,46 | 10153,00 |
IB_EURORT | 0,00 | 3,1692 | 0,00 |
IDAS | 65666,81 | 0,33 | 249790,00 |
IDGYO | 4253,96 | 0,8 | 4416,00 |
IEYHO | 1214618,50 | 0,26 | 205713,00 |
IHEVA | 1597918,88 | 0,31 | 1020363,00 |
IHGZT | 1611289,88 | 0,45 | 498917,00 |
IHLAS | 7388516,50 | 0,23 | 5816345,00 |
IHMAD | 3657257,00 | 0,74 | 1466412,00 |
IHYAY | 1591424,13 | 0,24 | 950869,00 |
INDES | 81661,16 | 6,09 | 43522,00 |
INFO | 94475,20 | 0,72 | 14088,00 |
INTEM | 15089,98 | 14,44 | 3961,00 |
IPEKE | 3779490,25 | 0,83 | 3710445,00 |
ISATR | 2,32 | 13900 | 1,00 |
ISBIR | 158,71 | 110,5 | 97,00 |
ISBT | 0,00 | 2,926 | 0,00 |
ISBTR | 4,71 | 1100 | 1,00 |
ISCTR | 38870928,00 | 4,72 | 45224080,00 |
ISFIN | 684741,63 | 0,76 | 565809,00 |
ISGSY | 80980,02 | 1,61 | 94556,00 |
ISGYO | 3048749,75 | 1,59 | 3757774,00 |
ISIST | 61247984,00 | 87592,3672 | 82606752,00 |
ISKUR | 1,62 | 7200 | 3,00 |
ISMEN | 304415,94 | 1 | 91012,00 |
ISYAT | 214743,33 | 0,92 | 193640,00 |
ITTFH | 1134509,25 | 2,12 | 811557,00 |
IZFAS | 46827,37 | 1,35 | 6396,00 |
IZMDC | 1392864,50 | 2,01 | 1076102,00 |
IZOCM | 15294,91 | 29,16 | 13058,00 |
IZTAR | 86026,64 | 1,27 | 107798,00 |
JANTS | 64662,46 | 20,2 | 71151,00 |
KALK | 0,00 | 2,9 | 0,00 |
KAPLM | 4581,08 | 1,18 | 3205,00 |
KAREL | 404224,47 | 1,92 | 1847705,00 |
KARSN | 5130351,00 | 1,47 | 7086196,00 |
KARTN | 69138,40 | 303,6 | 91905,00 |
KATLM | 86468008,00 | 75633,7188 | 137206528,00 |
KATMP | 62311480,00 | 76478,8906 | 111716872,00 |
KATMR | 1759669,38 | 10,4 | 7230043,00 |
KENT | 2986,97 | 212,1 | 769,00 |
KERVN | 260870,94 | 0,2 | 503595,00 |
KERVT | 14145,94 | 53 | 6603,00 |
KILER | 633891,50 | 4,33 | 207148,00 |
KIPA | 2566566,75 | 2,23 | 1089396,00 |
KLCI | 0,00 | 1656,52 | 0,00 |
KLGYO | 2499532,75 | 1,06 | 2911775,00 |
KLMSN | 605511,63 | 3,37 | 369278,00 |
KLNMA | 497,40 | 4 | 342,00 |
KNFRT | 97088,87 | 13,18 | 20079,00 |
KOCT | 0,00 | 1,5055 | 0,00 |
KOMHL | 235693,44 | 1,9 | 134948,00 |
KONYA | 65005,48 | 313 | 50097,00 |
KORDS | 1451672,88 | 4,33 | 1670751,00 |
KOSPI | 329889,91 | 1977,96 | 374572,00 |
KOZAA | 5812896,00 | 0,83 | 9504431,00 |
KOZAL | 622243,06 | 10,12 | 1163579,00 |
KPHOL | 2299,61 | 0,39 | 4550,00 |
KRATL | 351930,94 | 1,07 | 185447,00 |
KRDMA | 1174621,25 | 1,4 | 1198638,00 |
KRDMB | 856407,50 | 1,7 | 476815,00 |
KRDMD | 27634368,00 | 1,12 | 34277864,00 |
KRGYO | 113846,09 | 1,11 | 168105,00 |
KRONT | 798927,81 | 4,1 | 1211619,00 |
KRSAN | 110547,78 | 2,99 | 23677,00 |
KRSTL | 801867,38 | 1,63 | 1102807,00 |
KRTEK | 6193,02 | 0,5 | 9444,00 |
KSTUR | 248,79 | 12,51 | 107,00 |
KTEF | 0,00 | 1,1437 | 0,00 |
KUTPO | 355167,78 | 4,07 | 392609,00 |
KUYAS | 583472,75 | 2,47 | 315565,00 |
LIDFA | 92837,57 | 1,67 | 164856,00 |
LINK | 195872,91 | 4,28 | 116908,00 |
LKMNH | 323649,91 | 2,21 | 87048,00 |
LOGO | 181814,23 | 44,5 | 187309,00 |
LUKSK | 7657,19 | 2,62 | 16660,00 |
MAALT | 63582,50 | 11,74 | 15706,00 |
MAKTK | 641663,81 | 1,02 | 217225,00 |
MARTI | 1268141,00 | 0,54 | 2523961,00 |
MCTAS | 1472,99 | 5,56 | 2010,00 |
MEGAP | 158504,78 | 1,02 | 49198,00 |
MEMSA | 400190,44 | 0,15 | 1804507,00 |
MENBA | 12988,01 | 5,67 | 18628,00 |
MEPET | 2314238,75 | 2,61 | 1080045,00 |
MERIT | 318,42 | 5,18 | 468,00 |
MERKO | 124486,68 | 1,4 | 30863,00 |
METAL | 5365,34 | 0,77 | 3728,00 |
METRO | 3654320,25 | 0,64 | 3184957,00 |
METUR | 939216,63 | 1,18 | 162475,00 |
MGROS | 589882,44 | 17,6 | 326524,00 |
MIPAZ | 274736,81 | 0,56 | 465988,00 |
MLTR | 0,00 | 1,6305 | 0,00 |
MMCAS | 71300,37 | 0,49 | 83664,00 |
MNDRS | 2659781,50 | 0,51 | 7880720,00 |
MRDIN | 86600,26 | 3,79 | 167251,00 |
MRGYO | 1198464,13 | 0,41 | 473151,00 |
MRSHL | 60088,29 | 35,6 | 20687,00 |
MRTGG | 43277,20 | 0,32 | 415167,00 |
MT100 | 812976896,00 | 73711,8828 | 1144899072,00 |
MXEF | 0,00 | 1029,5 | 0,00 |
MZHLD | 2351,74 | 0,92 | 254,00 |
N150 | 0,00 | 2361,5601 | 0,00 |
NETAS | 3067666,50 | 10,79 | 894013,00 |
NGAS | 117726,11 | 1,789 | 146059,00 |
NIBAS | 970224,44 | 0,63 | 400441,00 |
NTHOL | 224904,41 | 3,4 | 335993,00 |
NTTUR | 3112073,25 | 1,54 | 2812956,00 |
NUGYO | 774291,38 | 3,7 | 4299018,00 |
NUHCM | 77561,16 | 9,94 | 10720,00 |
NYMXP | 390986,19 | 34,78 | 145894,00 |
ODAS | 429445,38 | 6,43 | 453172,00 |
OLMIP | 13997,76 | 7,7 | 11885,00 |
ORGE | 1143248,25 | 3,28 | 218342,00 |
ORMA | 6621,64 | 0,99 | 901,00 |
OSMEN | 1353,33 | 3,49 | 10,00 |
OSTIM | 194497,69 | 2,49 | 25069,00 |
OTKAR | 167351,98 | 85,45 | 234488,00 |
OYAYO | 396463,50 | 0,7 | 260199,00 |
OYLUM | 342270,72 | 0,72 | 251412,00 |
OZBAL | 864885,38 | 1,51 | 1863722,00 |
OZGYO | 634547,88 | 1,26 | 301015,00 |
OZKGY | 464176,22 | 1,83 | 210349,00 |
OZRDN | 19253,40 | 3,64 | 42020,00 |
PAGYO | 13590,20 | 4,55 | 2614,00 |
PARSN | 392821,47 | 7,09 | 164410,00 |
PEGYO | 431591,59 | 0,39 | 346294,00 |
PENGD | 673016,94 | 2,37 | 1366457,00 |
PETKM | 6613481,50 | 4,7 | 12097687,00 |
PETUN | 23802,83 | 11,33 | 14966,00 |
PGSUS | 2134063,75 | 17,3 | 1284137,00 |
PIMAS | 100729,87 | 2,17 | 183493,00 |
PINSU | 23581,33 | 3,45 | 22802,00 |
PKART | 129005,34 | 2,72 | 909814,00 |
PKENT | 171,97 | 62,85 | 16,00 |
PKHSX | 0,00 | 21872,0605 | 0,00 |
PLASP | 82868,11 | 0,71 | 65059,00 |
PNSUT | 16498,67 | 17,25 | 11936,00 |
POLHO | 147545,48 | 2,02 | 80294,00 |
POLTK | 3904,53 | 19,85 | 10673,00 |
PRKAB | 267084,34 | 2,46 | 601361,00 |
PRKME | 652394,94 | 3,45 | 395814,00 |
PRZMA | 229868,31 | 1,03 | 61737,00 |
RAYSG | 7892,66 | 0,47 | 21427,00 |
REPO | 2138544,50 | 10,09 | 0,00 |
RHEAG | 3571200,50 | 1,12 | 2958634,00 |
RODRG | 67970,90 | 1,49 | 18331,00 |
ROYAL | 278339,84 | 1,56 | 224548,00 |
RTALB | 86432,23 | 11,22 | 31910,00 |
RTSI | 484565024,00 | 792,07 | 568897600,00 |
RYGYO | 377728,84 | 0,51 | 553339,00 |
RYSAS | 1076716,63 | 0,63 | 1419553,00 |
SAFGY | 1229626,63 | 0,79 | 1000096,00 |
SAHOL | 7140583,50 | 7,98 | 47752864,00 |
SAMAT | 189087,98 | 0,96 | 104823,00 |
SANEL | 258693,80 | 1,87 | 129190,00 |
SANFM | 259924,28 | 1,49 | 125439,00 |
SANKO | 115482,47 | 3,33 | 38411,00 |
SARKY | 172035,05 | 2,9 | 88892,00 |
SASA | 769780,81 | 1,9 | 500737,00 |
SAYAS | 13291,80 | 2,95 | 4220,00 |
SCHF | 0,00 | 2,9377 | 0,00 |
SCUM | 0,00 | 663,1973 | 0,00 |
SEKFK | 249109,72 | 1 | 609646,00 |
SEKUR | 27518,97 | 2,55 | 1301,00 |
SELEC | 181838,52 | 2,44 | 402856,00 |
SELGD | 12545,47 | 0,39 | 18240,00 |
SERVE | 4657,91 | 0,65 | 8104,00 |
SEURO | 0,00 | 3,1715 | 0,00 |
SEYKM | 19755,29 | 2,58 | 3425,00 |
SGLDD | 0,00 | 33750 | 0,00 |
SILVR | 187612,77 | 0,85 | 171591,00 |
SISE | 4409453,00 | 3,02 | 7284811,00 |
SKBNK | 1239565,38 | 1,69 | 956828,00 |
SKTAS | 188004,23 | 2,11 | 88481,00 |
SNGYO | 2144769,00 | 0,62 | 3166442,00 |
SNKRN | 56956,34 | 3,17 | 49855,00 |
SNPAM | 6420,42 | 1,25 | 19073,00 |
SODA | 749644,25 | 4,29 | 996681,00 |
SODSN | 427,79 | 3,15 | 34,00 |
SONME | 75003,95 | 2,79 | 447150,00 |
SOYBE | 90030,84 | 874,25 | 100103,00 |
TACTR | 54864,29 | 6,64 | 490433,00 |
TARAF | 22778,18 | 0,98 | 14221,00 |
TATGD | 875957,81 | 5,6 | 1604286,00 |
TAVHL | 1021035,69 | 19,44 | 920877,00 |
TBNK | 0,00 | 2,6625 | 0,00 |
TBORG | 75665,60 | 7,13 | 19119,00 |
TBTI | 0,00 | 3,061 | 0,00 |
TEKST | 1398957,75 | 2,45 | 354281,00 |
TEKTU | 6451740,50 | 0,54 | 18228272,00 |
TFKB | 0,00 | 2,9242 | 0,00 |
TGSAS | 276713,03 | 3,96 | 112011,00 |
THYAO | 42894228,00 | 7,33 | 87087128,00 |
TING | 0,00 | 2,6375 | 0,00 |
TIRE | 1711480,25 | 1,12 | 702990,00 |
TKFA | 0,00 | 2,7855 | 0,00 |
TKFEN | 3283692,25 | 4 | 5547600,00 |
TKNSA | 321179,78 | 6,5 | 176012,00 |
TKURU | 762,02 | 8,41 | 407,00 |
TMPOL | 52030,33 | 8,2 | 120997,00 |
TMSN | 7835438,00 | 8,56 | 9244332,00 |
TOASO | 1292578,88 | 19,2 | 2112959,00 |
TRCAS | 718239,25 | 1,51 | 1538875,00 |
TRGYO | 457852,06 | 3,3 | 449316,00 |
TRKCM | 5581361,50 | 1,68 | 6792752,00 |
TRNSK | 164911,67 | 1,03 | 2312969,00 |
TRYUSDK | 0,00 | 2930,05 | 0,00 |
TSGYO | 309923,25 | 0,59 | 116827,00 |
TSKB | 4139546,00 | 1,37 | 6941488,00 |
TSKN | 0,00 | 2,9115 | 0,00 |
TSPOR | 1900116,25 | 1,24 | 533724,00 |
TTKOM | 2894531,00 | 5,38 | 2752468,00 |
TTRAK | 61706,75 | 68,5 | 31072,00 |
TUCLK | 1416277,75 | 2,84 | 1229470,00 |
TUKAS | 460305,88 | 2,11 | 90894,00 |
TUPRS | 1199180,63 | 71,8 | 704481,00 |
TURGG | 35332,50 | 40,36 | 30466,00 |
ULAS | 268507,97 | 2,54 | 103794,00 |
ULKER | 1111742,00 | 19,29 | 467660,00 |
ULUSE | 35604,48 | 8,37 | 43371,00 |
ULUUN | 346675,97 | 1,95 | 274711,00 |
UMPAS | 8041,33 | 0,6 | 2072,00 |
UNICO | 920,18 | 3,94 | 6,00 |
UNYEC | 65309,05 | 3,73 | 28449,00 |
USAK | 4470650,00 | 1,29 | 4987888,00 |
USAS | 887380,13 | 0,44 | 152987,00 |
UYUM | 60773,13 | 3,33 | 52672,00 |
UZERB | 2279,73 | 1,04 | 5383,00 |
VAKBN | 41750568,00 | 3,87 | 41791728,00 |
VAKFN | 280117,00 | 1,18 | 294328,00 |
VAKKO | 569236,81 | 1,19 | 301944,00 |
VANGD | 123805,05 | 1,06 | 52228,00 |
VBAX | 0,00 | 2,9118 | 0,00 |
VERUS | 10451,42 | 48,12 | 22595,00 |
VESBE | 842665,44 | 12,05 | 637183,00 |
VESTL | 14245862,00 | 5,61 | 30236012,00 |
VKFYO | 178931,22 | 0,8 | 215671,00 |
VKGYO | 1683778,00 | 2,22 | 2172984,00 |
VKING | 600914,63 | 0,8 | 1022192,00 |
YAPI | 0,00 | 2,9075 | 0,00 |
YAPRK | 3960,20 | 2,25 | 850,00 |
YATAS | 1669516,75 | 2,18 | 634346,00 |
YAYLA | 98339,37 | 3,6 | 209416,00 |
YAZIC | 171343,95 | 12,8 | 125801,00 |
YBTAS | 3,61 | 2200 | 1,00 |
YESIL | 2744,51 | 0,93 | 900,00 |
YGGYO | 18843,45 | 13 | 33411,00 |
YGYO | 972368,06 | 0,37 | 579649,00 |
YKBNK | 14653692,00 | 3,33 | 20552514,00 |
YUNSA | 170410,69 | 3,39 | 61724,00 |
YYAPI | 1140573,75 | 0,73 | 380075,00 |
ZOREN | 10128369,00 | 1,48 | 72009472,00 |
Hiç yorum yok:
Yorum Gönder