5 Aralık 2015 Cumartesi

Hisse Senetleri Performansı

Hisse Senetleri Performansı

Hisse Senetleri Kapanış 1 AY 3 AY 6 AY 12 AY 24 AY
ACSEL 4,90 TL -8,35 -19,19 -19,86 29,27 131,54
ADANA 7,01 TL 0,14 11,98 6,21 28,62 108,63
ADBGR 4,55 TL -0,44 7,82 3,41 21,66 90,80
ADEL 60,10 TL -3,06 -9,76 -14,27 29,04 36,67
ADESE 3,35 TL -1,76 0,30 -50,00 -55,27 -16,25
ADNAC 0,72 TL 2,86 9,09 5,88 10,77 35,78
AEFES 20,00 TL 0,30 -6,32 -17,36 -10,19 -12,32
AFYON 6,37 TL -2,75 26,64 -64,90 2,37 215,71
AGYO 1,38 TL -1,43 4,55 0,73 1,47 12,20
AKBNK 6,89 TL -0,58 1,62 -11,10 -18,97 6,56
AKCNS 13,47 TL -5,14 -4,47 -15,81 -7,37 31,08
AKENR 0,93 TL -1,06 -1,06 1,09 -27,34 -22,50
AKFEN 10,90 TL 3,32 24,15 55,94 110,88 135,42
AKFGY 1,32 TL -5,04 -5,04 -10,20 -15,38 11,86
AKGM 2,88 TL -0,98 -4,92 7,52 23,34 34,17
AKGRT 1,66 TL 1,84 -3,49 -18,63 -32,06 -30,90
AKGUV 3,90 TL 5,12 8,64 1,76 -28,78 -48,60
AKMGY 16,32 TL 0,74 -4,28 -5,45 9,72 26,80
AKPAZ 0,75 TL 53,06 -70,70 -67,95 -65,12 -67,94
AKSA 10,72 TL 1,32 9,95 -2,10 54,79 57,16
AKSEL 1,66 TL 7,10 40,68 12,93 -12,17 -83,65
AKSEN 2,57 TL -3,02 -7,89 -11,07 -12,29 -0,39
AKSGY 2,15 TL -0,92 0,00 -10,79 1,87 -17,53
AKSUE 11,22 TL 1,08 -3,69 -6,89 80,10 69,49
ALARK 3,19 TL 0,63 -0,31 -11,88 -27,33 -29,65
ALBRK 1,41 TL 0,71 6,02 -3,42 -17,11 -4,31
ALCAR 33,22 TL -0,72 11,66 4,30 -1,15 37,39
ALCTL 6,99 TL -9,57 -8,63 -12,30 161,80 196,19
ALGYO 26,18 TL -0,46 10,00 8,41 38,05 51,32
ALKA 1,29 TL -0,77 8,40 9,32 -8,51 14,99
ALKIM 13,98 TL -3,05 14,59 20,52 -6,84 4,41
ALYAG 0,68 TL 0,00 -2,86 7,94 -20,00 -17,07
ANACM 1,74 TL -2,79 -16,75 -12,56 -13,00 0,62
ANAD 8,50 TL 279,46 308,51 320,53 560,19 441,32
ANELE 1,11 TL -1,77 -4,31 11,33 -12,16 12,44
ANELT 2,34 TL 11,43 2,63 39,29 2,63 -10,00
ANHYT 5,74 TL -1,20 4,74 2,14 24,19 36,10
ANSA 0,31 TL -8,82 -24,39 -38,00 -50,79 -73,28
ANSGR 1,61 TL 0,00 7,33 14,18 16,97 24,88
ARCLK 15,67 TL -0,82 6,24 7,70 8,25 38,85
ARENA 3,27 TL 0,00 -8,40 3,81 -3,79 77,21
ARMDA 6,00 TL 0,00 11,94 17,65 50,38 293,28
ARSAN 1,75 TL 6,06 42,28 34,62 -16,33 24,75
ARTI 0,68 TL 13,33 0,00 -32,00 -61,14 -69,78
ASCEL 3,21 TL -19,55 -11,08 -11,57 -34,56 -27,05
ASELS 16,34 TL -1,63 18,84 17,55 37,39 91,83
ASLAN 46,78 TL 1,04 12,72 -14,71 29,76 70,60
ASUZU 17,00 TL -0,58 -0,87 -9,81 -23,17 23,06
ASYAB 0,64 TL -4,48 -7,25 -31,18 -1,54 -55,86
ATAGY 2,58 TL -0,77 1,98 14,16 25,85 68,84
ATEKS 6,19 TL 1,81 18,58 3,86 12,14 52,09
ATLAS 0,95 TL -15,18 46,15 31,94 35,71 33,80
ATPET 4,80 TL -15,34 3,23 40,35 -3,81 248,25
ATSYH 0,35 TL 0,00 -35,19 -36,36 -52,05 -79,17
AVGYO 0,96 TL 0,00 5,49 -4,95 -4,00 3,23
AVHOL 8,29 TL 3,24 -8,50 -33,68 15,46 210,49
AVOD 1,04 TL 0,97 19,54 11,83 1,96 -9,57
AVTUR 1,56 TL -1,27 23,81 4,00 -10,86 -11,36
AYCES 3,69 TL -3,66 -8,89 -19,78 -36,60 -7,05
AYEN 3,23 TL 6,95 45,50 56,04 59,11 176,07
AYES 0,88 TL 1,15 14,29 3,53 -7,06 26,80
AYGAZ 10,54 TL -1,50 8,21 4,88 11,07 42,22
BAGFS 13,08 TL -3,61 -1,65 -3,47 -3,71 76,50
BAKAB 2,47 TL -0,40 14,52 21,16 -7,51 33,88
BAKAN 2,91 TL 5,43 62,57 4,68 11,92 2,83
BALAT 0,79 TL -3,66 -5,47 -4,24 -13,25 -43,72
BANVT 2,27 TL -1,30 0,89 -9,92 -23,05 9,13
BASCM 2,40 TL -1,23 1,69 -4,00 -5,51 15,39
BEYAZ 3,71 TL -2,37 36,90 150,68 108,43 107,26
BFREN 169,20 TL -0,41 5,42 17,09 20,86 55,23
BIMAS 52,85 TL -3,03 -0,82 10,85 7,48 25,97
BISAS 0,53 TL 3,92 -3,64 -13,11 -48,54 -17,19
BIZIM 12,63 TL -3,29 -0,55 -1,71 -33,65 -45,53
BJKAS 2,14 TL -0,93 5,94 12,63 -12,30 19,55
BLCYT 1,24 TL 5,08 20,39 8,77 -3,26 12,59
BMEKS 2,01 TL -1,47 -3,83 -4,29 -3,83 8,06
BOLUC 5,52 TL 1,10 6,56 12,42 1,10 123,48
BOSSA 1,99 TL -3,40 8,74 -13,40 -30,72 64,93
BOYNR 5,94 TL 0,00 7,41 -2,78 -15,74 -17,73
BOYP 57,60 TL -2,37 -4,16 -0,69 15,43 17,79
BRISA 8,05 TL -1,71 -4,05 -8,73 -13,62 86,50
BRKO 0,45 TL -4,26 0,00 -8,16 -6,25 -8,16
BRKSN 1,54 TL -3,14 4,76 0,00 -29,68 -12,50
BRMEN 0,71 TL -2,74 -4,05 1,43 -44,53 7,58
BRSAN 6,00 TL 1,18 -0,50 -5,81 -16,91 31,55
BRYAT 23,80 TL -2,78 -1,45 -11,85 10,95 104,63
BSOKE 2,26 TL 1,80 10,24 -5,44 -8,29 104,64
BTCIM 5,95 TL 0,85 -1,00 -12,50 -17,33 7,25
BUCIM 4,28 TL 3,13 6,20 0,23 -18,27 11,09
BURCE 3,83 TL 31,62 37,28 28,52 -0,52 21,20
BURVA 1,41 TL 8,46 5,22 9,30 -16,85 -11,52
CCOLA 38,70 TL 1,57 11,85 -13,23 -22,69 -24,08
CELHA 2,00 TL -0,99 -10,31 -22,18 -37,32 -1,79
CEMAS 0,58 TL 1,75 -4,92 1,75 -15,94 -18,31
CEMTS 1,62 TL -1,22 -10,99 -10,00 -16,30 53,39
CIMSA 15,24 TL -5,05 2,63 -0,72 3,37 60,02
CLEBI 34,74 TL -0,17 2,93 1,58 34,33 220,41
CMBTN 38,80 TL -1,52 0,00 9,92 10,70 18,65
CMENT 9,94 TL -2,36 -12,42 -6,23 13,47 64,57
COMDO 3,71 TL 2,49 2,49 -4,38 -10,43 14,54
COSMO 1,27 TL 10,43 18,69 6,72 12,39 49,41
CRDFA 1,57 TL -1,88 2,61 -4,27 -1,78 17,37
DAGHL 1,25 TL -2,34 -15,54 -5,30 -33,16 -3,85
DAGI 3,19 TL -0,31 31,82 37,50 70,59 195,37
DARDL 1,60 TL -3,03 23,08 15,94 18,52 122,22
DBTR 3,02 TL 3,13 33,21 56,23 69,73 64,55
DENCM 10,43 TL -2,52 5,46 49,86 24,02 75,00
DENGE 2,69 TL 5,08 -9,43 -16,98 -32,58 6,32
DENZ 2,88 TL -0,95 -4,95 7,58 23,49 32,62
DERIM 6,45 TL -0,92 -3,73 5,56 19,44 8,22
DESA 0,79 TL 1,28 -4,82 -5,95 -26,85 12,86
DESPC 2,97 TL 0,68 8,79 15,56 30,34 153,65
DEVA 3,81 TL -1,55 8,24 -10,14 81,43 105,95
DGATE 14,79 TL 3,35 9,96 3,43 68,84 764,91
DGGYO 3,58 TL -5,04 12,58 -5,29 -15,96 -13,11
DGKLB 1,41 TL 8,46 34,29 6,82 -0,70 -15,57
DGZTE 2,41 TL 19,90 19,31 24,23 98,45 130,35
DIRIT 0,79 TL -2,47 -2,47 -7,06 -42,75 -31,90
DITAS 4,32 TL 3,85 -9,81 -21,74 -41,88 69,87
DMSAS 1,29 TL 4,03 19,44 10,26 -0,30 24,62
DOAS 11,24 TL -1,40 15,88 -28,41 -1,54 98,10
DOBUR 2,27 TL 0,89 -2,58 -4,22 7,12 -3,91
DOCO 289,10 TL 4,56 16,57 18,78 63,91 184,60
DOGUB 1,90 TL -1,04 15,15 167,61 91,92 88,12
DOHOL 0,50 TL 2,04 -1,96 -16,67 -34,21 -30,56
DYOBY 1,69 TL 0,00 9,03 0,60 -23,18 25,19
DZGYO 1,57 TL -4,27 0,00 0,00 -26,98 -33,19
ECBYO 1,18 TL -0,84 -15,11 -13,87 7,53 29,70
ECILC 2,56 TL 0,79 3,64 -9,54 13,60 30,30
ECZYT 10,27 TL 2,19 7,43 3,42 63,15 103,68
EDIP 0,83 TL 0,00 15,28 5,06 -12,63 -13,54
EGCYH 0,35 TL -2,78 -14,63 -27,08 -48,53 -41,67
EGCYO 0,57 TL 0,00 -17,39 -50,00 -40,63 18,75
EGEEN 321,00 TL 1,26 32,92 40,17 66,52 604,20
EGGUB 16,40 TL -2,50 0,31 -8,64 -22,83 32,65
EGLYO 1,29 TL -3,73 -44,16 -70,00 -78,25 -57,28
EGPRO 3,00 TL -0,66 12,63 0,50 -17,32 -3,14
EKGYO 2,68 TL -3,60 6,77 -2,90 -0,16 37,68
EMKEL 1,22 TL 0,83 20,79 5,17 -12,23 6,09
EMNIS 1,98 TL 5,32 0,00 -17,50 -23,26 30,26
ENKAI 4,72 TL -1,46 -4,30 -6,18 2,27 3,80
EPLAS 1,30 TL 12,07 25,00 10,17 8,33 30,00
ERBOS 37,52 TL -1,47 13,18 7,97 -12,63 88,94
EREGL 3,50 TL -6,91 -6,17 -19,35 -14,41 59,69
ERSU 0,87 TL -2,25 -1,14 -2,25 -32,56 47,46
ESCOM 0,95 TL 2,15 0,00 -15,93 -28,57 18,75
ESDOW 418,23 TL -0,24 5,62 11,21 45,25 61,68
ESEMS 0,30 TL 0,00 0,00 -16,67 -38,78 -63,41
ETILR 7,70 TL 4,90 6,35 2,67 28,98 186,25
ETYAT 0,46 TL 0,00 9,52 -2,13 -1,74 16,87
EUHOL 0,53 TL -1,85 -67,28 -77,64 -50,00 -47,00
EUKYO 0,55 TL 0,00 25,00 12,24 7,54 3,63
EUYO 0,43 TL 2,38 7,50 -4,44 -4,35 10,74
FENER 38,30 TL -1,49 0,13 -4,13 14,16 35,34
FENIS 0,27 TL -3,57 -18,18 -34,15 -18,18 -28,95
FFKRL 3,00 TL 1,35 18,11 4,53 -32,28 -38,14
FINBN 6,42 TL 16,30 80,20 124,96 119,15 172,26
FLAP 1,14 TL 0,00 -5,00 -16,18 -41,24 6,54
FMIZP 15,47 TL -2,09 22,29 26,29 1,82 43,67
FONSY 1,55 TL -1,27 0,00 -8,82 -10,40 39,64
FRIGO 0,69 TL -2,82 -26,60 -16,87 -42,10 -36,59
FROTO 33,96 TL 3,85 6,96 -3,63 7,99 57,68
GARAN 7,37 TL 0,68 4,84 -11,84 -20,52 8,96
GARFA 1,86 TL -1,06 6,90 -2,11 -11,00 11,38
GEDIK 2,48 TL 3,77 6,44 8,77 13,09 36,15
GEDIZ 0,65 TL -4,41 -23,53 -10,96 -56,67 -61,31
GENTS 1,18 TL -1,67 7,27 -1,67 -24,64 13,40
GENYH 0,60 TL -7,69 -17,81 -30,23 -95,08 -83,78
GEREL 3,31 TL 12,59 42,67 37,34 164,40 190,84
GLBMD 0,49 TL 6,52 0,00 8,89 -5,77 6,52
GLRYH 1,32 TL -2,94 -42,36 -25,42 8,20 131,58
GLYHO 1,69 TL -1,17 -11,04 -10,04 13,57 24,42
GOLTS 69,65 TL -5,17 15,89 -8,84 17,98 61,12
GOODY 78,00 TL 1,30 28,93 26,21 -13,22 71,66
GOZDE 2,36 TL 1,29 2,61 -8,88 -18,34 -7,53
GRNYO 0,66 TL 1,54 1,54 -1,49 -6,30 14,44
GSDDE 1,07 TL -0,93 -6,96 -23,57 -22,46 64,62
GSDHO 1,11 TL -3,48 -3,48 -14,85 -8,98 51,70
GSRAY 19,08 TL -0,47 -11,87 -16,68 1,76 -11,46
GUBRF 6,54 TL -1,51 3,15 -6,06 32,86 153,68
GUSGR 2,17 TL 5,34 -3,56 -8,44 12,44 11,28
GYHOL 1,07 TL 0,00 2,56 7,30 12,51 11,43
HALKB 10,80 TL -0,92 6,93 -12,55 -21,27 -8,48
HALKS 3,12 TL 1,30 14,29 24,80 -14,77 121,50
HATEK 3,24 TL 5,88 14,08 16,13 2,53 13,68
HBTR 2,89 TL 0,34 21,75 27,07 49,89 61,96
HEKTS 2,64 TL -1,12 14,11 7,70 15,48 87,23
HLGYO 1,02 TL 0,00 2,00 -6,42 -9,65 -6,78
HURGZ 0,57 TL 5,56 -3,39 -12,31 -33,72 -5,00
HZNDR 4,59 TL 0,88 2,00 4,08 5,52 7,24
IB_EURORT 3,14 TL 2,32 -7,34 5,36 11,06 5,26
IDAS 0,20 TL 11,11 5,26 11,11 0,00 -23,08
IDGYO 0,78 TL -3,70 -9,30 -13,33 -53,85 -39,53
IEYHO 0,28 TL 0,00 0,00 -6,67 -17,65 -24,32
IHEVA 0,30 TL 0,00 -6,25 7,14 -16,67 -26,83
IHGZT 0,46 TL 0,00 -24,59 15,00 -2,13 -9,80
IHLAS 0,22 TL -4,35 -8,33 -4,35 -29,03 -47,62
IHMAD 0,79 TL -1,25 -2,47 -12,22 -42,34 -89,00
IHYAY 0,23 TL 0,00 -11,54 4,55 -23,33 -42,50
INDES 6,20 TL 1,64 13,76 12,73 15,83 63,16
INFO 0,74 TL 0,00 2,78 -1,33 -8,64 -3,90
INTEM 14,15 TL 0,00 2,17 -5,03 -12,92 70,48
IPEKE 0,99 TL 1,02 -48,17 -65,74 -36,94 -68,27
ISATR 13.900,00 TL -7,33 -7,40 -14,20 -18,23 -18,23
ISBIR 109,00 TL -0,91 -17,11 -28,27 -5,38 -15,57
ISBT 2,88 TL -0,81 -4,79 7,56 23,28 34,05
ISBTR 1.130,10 TL -1,73 6,61 -5,83 -5,81 -9,57
ISCTR 4,73 TL 0,00 0,42 -16,13 -27,91 7,32
ISFIN 0,78 TL -2,50 6,85 -2,50 -2,52 9,35
ISGSY 1,66 TL -1,78 1,22 -6,21 -20,85 -18,00
ISGYO 1,54 TL -2,53 10,00 -6,10 24,08 41,67
ISKUR 7.187,90 TL -0,15 4,17 2,76 -8,74 22,91
ISMEN 1,01 TL 0,00 -0,98 -8,18 4,20 7,76
ISYAT 0,92 TL -1,08 2,22 -1,08 4,81 36,08
ITTFH 2,11 TL -0,94 -4,09 2,43 -7,86 26,35
IZMDC 2,15 TL 0,47 16,85 -4,02 -23,49 0,00
IZOCM 31,44 TL -1,75 12,89 3,93 -12,64 35,29
IZTAR 1,36 TL 2,26 -20,00 -32,00 -62,22 -51,43
JANTS 20,50 TL -1,63 1,74 -10,68 -36,89 -2,05
KALK 2,86 TL 59,33 54,59 89,40 96,56 117,08
KAPLM 1,30 TL 0,00 -5,11 -20,25 -53,07 -48,41
KAREL 1,64 TL 0,00 38,98 32,26 16,31 27,42
KARSN 1,52 TL 7,04 5,56 4,83 4,83 70,79
KARTN 281,30 TL -3,33 32,38 20,99 19,70 25,33
KATLM 76.942,76 TL -1,45 1,29 -3,49 -3,91 17,22
KATMR 7,00 TL 16,67 115,38 127,27 87,67 173,44
KENT 207,90 TL -0,53 -5,07 22,29 192,82 252,37
KERVN 0,21 TL -4,55 -32,26 -40,00 -63,79 -47,50
KERVT 50,00 TL -1,38 10,86 -20,63 3,95 33,69
KILER 4,56 TL -2,98 20,63 31,03 150,55 245,45
KIPA 2,37 TL -4,05 4,41 15,05 65,73 97,08
KLCI 1.667,87 TL -0,26 2,89 -2,27 -5,30 -10,66
KLGYO 1,27 TL -19,62 14,41 13,39 11,40 25,74
KLMSN 3,37 TL 1,81 -26,74 -2,60 36,44 43,13
KLNMA 3,96 TL -0,50 -5,71 -12,00 -31,25 -30,41
KNFRT 13,71 TL -0,87 7,95 -2,42 -2,42 90,42
KOCT 1,51 TL -0,79 0,84 13,99 11,44 1,84
KOMHL 1,93 TL 0,52 2,66 -5,39 -23,41 -19,58
KONYA 321,00 TL -4,18 14,64 -13,71 21,56 34,22
KORDS 4,39 TL -1,35 10,30 -0,68 8,95 69,47
KOSPI 1.974,40 TL -0,88 -1,70 -0,56 -1,13 -1,09
KOZAA 1,02 TL -1,92 -50,96 -62,77 -38,55 -57,85
KOZAL 11,27 TL -4,49 -48,66 -60,25 -25,11 -42,39
KPHOL 0,39 TL 2,63 -13,33 0,00 -38,10 -55,68
KRATL 1,10 TL 1,85 8,91 7,84 -0,90 9,25
KRDMA 1,53 TL 1,32 -4,97 -26,79 -36,75 -11,62
KRDMB 1,75 TL 0,00 2,34 -20,09 -33,13 -42,92
KRDMD 1,21 TL -3,20 -2,42 -22,93 -39,34 26,77
KRONT 3,72 TL 14,81 53,09 154,79 247,66 295,74
KRSAN 3,44 TL -1,15 -25,22 -46,50 -57,05 -35,58
KRSTL 1,65 TL -1,20 -20,67 -32,38 -6,78 96,43
KRTEK 0,50 TL -5,66 -9,09 -16,67 -49,49 -28,57
KTEF 1,14 TL -40,34 -41,44 -21,07 -21,71 -3,30
KUTPO 3,98 TL 13,07 41,13 37,24 6,52 100,13
KUYAS 2,47 TL 3,35 -12,89 -21,59 21,10 37,79
LINK 4,25 TL -3,85 34,49 12,73 -0,93 108,33
LKMNH 2,27 TL 3,65 5,58 -4,65 -9,85 -15,24
LOGO 37,70 TL -4,65 129,18 59,75 38,42 756,29
LUKSK 2,70 TL -2,17 -3,57 -7,85 -29,87 20,00
MAALT 12,03 TL -0,99 -5,28 3,26 -10,56 1,95
MAKTK 1,05 TL -1,87 -11,02 -1,87 -15,32 6,06
MARTI 0,54 TL 0,00 3,85 -16,92 -14,29 3,85
MCTAS 5,56 TL -1,07 37,62 80,52 62,96 113,05
MEGAP 0,99 TL 0,00 54,69 70,69 26,92 39,44
MEMSA 0,12 TL 0,00 -7,69 20,00 -7,69 -42,86
MENBA 5,11 TL 6,02 8,96 6,68 -5,19 29,04
MEPET 2,67 TL 0,00 0,00 -14,97 -65,01 -34,68
MERIT 4,42 TL -10,53 -16,45 -18,15 -19,34 -23,79
MERKO 1,41 TL -0,70 -4,73 28,18 11,90 62,07
METAL 0,74 TL 4,23 -10,84 -8,64 -31,48 15,63
METRO 0,67 TL 0,00 4,69 -15,19 1,52 -5,63
METUR 1,18 TL 2,61 2,61 20,41 100,00 90,32
MGROS 17,91 TL -2,13 2,34 -15,12 -21,27 11,94
MIPAZ 0,54 TL 0,00 -6,90 -22,86 -41,94 -68,60
MLTR 1,63 TL 1,40 7,13 8,81 6,01 33,81
MMCAS 0,55 TL -6,78 -47,62 -73,81 -82,59 -92,84
MNDRS 0,54 TL -5,26 1,89 -5,26 -32,50 28,57
MRDIN 4,65 TL 2,42 15,38 9,93 -2,11 19,32
MRGYO 0,44 TL 2,33 -21,43 -31,25 15,79 15,79
MRSHL 36,50 TL -4,45 9,12 5,34 -10,65 7,04
MRTGG 0,22 TL 37,50 29,41 15,79 -21,43 -50,00
MT100 74.265,30 TL -1,29 0,08 -9,71 -13,36 9,53
MXEF 1.029,50 TL -0,88 5,56 2,75 11,97 13,54
MZHLD 0,92 TL 2,22 -1,08 6,98 -17,12 19,48
N150 2.378,34 TL -1,62 9,51 1,86 16,46 24,47
NETAS 11,24 TL -0,53 4,07 31,46 68,52 108,92
NIBAS 0,64 TL -3,03 -3,03 3,23 -8,57 -8,57
NTHOL 3,31 TL 0,30 5,75 -4,34 -16,62 35,66
NTTUR 1,71 TL 1,18 3,01 39,02 33,59 94,32
NUGYO 3,93 TL -5,30 15,93 -1,50 -0,25 -2,00
NUHCM 9,93 TL -0,40 6,09 2,37 2,16 20,06
ODAS 6,76 TL 0,15 0,15 -19,52 10,29 79,00
OLMIP 7,68 TL -0,39 0,13 -2,29 -20,25 46,01
ORGE 5,30 TL 12,77 165,00 223,17 158,49 205,12
ORMA 1,02 TL 0,99 -30,61 -58,41 -57,02 -81,31
OSMEN 4,22 TL 19,89 62,93 143,59 77,15 118,25
OSTIM 2,60 TL 0,78 4,00 -6,14 -31,94 -10,96
OTKAR 86,20 TL 2,19 9,67 1,41 2,89 75,21
OYAYO 0,77 TL -6,10 13,24 8,45 -13,48 -55,75
OYLUM 0,75 TL 4,17 -1,32 17,19 1,35 2,74
OZBAL 1,41 TL 1,44 50,00 71,95 -1,40 34,29
OZGYO 1,31 TL 0,00 8,26 21,30 12,93 54,12
OZKGY 1,97 TL 1,55 17,96 12,44 14,07 127,32
PAGYO 4,46 TL 0,00 -2,83 -2,41 26,57 39,88
PARSN 7,24 TL 11,04 1,40 58,77 48,36 156,74
PEGYO 0,45 TL 9,76 15,38 9,76 0,00 7,14
PENGD 1,92 TL 3,23 17,79 6,08 20,75 44,36
PETKM 4,49 TL 0,90 12,25 10,86 13,67 67,02
PETUN 11,67 TL 0,60 13,30 20,19 35,29 78,06
PGSUS 17,64 TL -1,07 -0,06 -27,41 -46,79 -51,41
PIMAS 2,23 TL -1,76 -0,45 -6,69 -21,20 -18,91
PINSU 3,42 TL 0,00 1,48 -10,00 -16,59 6,88
PKART 2,21 TL 3,76 12,76 5,74 -17,84 -3,91
PKENT 62,00 TL -6,06 22,77 7,83 -25,70 8,77
PKHSX 22.235,89 TL 1,09 6,67 -15,29 -5,80 -4,59
PNSUT 18,04 TL -0,44 -9,80 -15,23 -9,13 16,59
POLHO 2,17 TL -0,91 -3,98 -19,03 -26,70 20,42
PRKAB 2,34 TL 1,74 85,71 74,63 63,64 68,29
PRKME 3,47 TL 3,58 -5,71 -7,22 -14,32 -23,01
PRZMA 1,02 TL -0,97 4,08 7,37 -22,73 -64,34
RAYSG 0,46 TL -11,54 0,00 -9,80 -41,03 -43,90
REPO 10,20 TL 0,10 2,31 4,62 1,59 45,51
RHEAG 1,15 TL -3,36 7,48 40,24 47,44 64,29
RODRG 1,50 TL 0,00 19,05 85,19 10,29 -57,02
ROYAL 1,68 TL -1,18 -1,75 -25,00 -35,84 -39,97
RTSI 811,72 TL -4,18 2,78 -13,64 2,66 -43,72
RYGYO 0,53 TL -1,85 3,92 -22,39 -12,38 46,55
RYSAS 0,65 TL -1,52 3,17 -3,39 -11,84 8,50
SAFGY 0,82 TL -2,38 -13,90 -13,90 -7,01 -8,88
SAHOL 8,09 TL -0,74 -8,79 -19,90 -19,43 -4,22
SAMAT 0,99 TL -1,98 5,32 -2,94 -27,21 -42,11
SANEL 2,00 TL -4,76 9,89 -15,61 -60,33 -27,73
SANFM 1,57 TL -1,26 1,95 -30,53 -63,00 -30,82
SANKO 3,44 TL -4,18 19,03 -1,99 12,90 42,87
SARKY 2,93 TL -2,33 31,39 18,15 23,55 37,58
SASA 2,02 TL -1,46 -10,62 -19,20 3,59 129,55
SAYAS 3,02 TL -0,98 9,03 -6,05 10,60 24,38
SCUM 672,25 TL 1,34 -7,16 -0,16 12,32 20,05
SEKFK 0,82 TL 7,89 28,13 22,39 12,33 0,00
SEKUR 2,32 TL -5,69 3,11 29,61 75,76 12,62
SELEC 2,34 TL -4,88 0,43 -6,02 10,77 32,00
SELGD 0,36 TL -5,26 -5,26 -7,69 -10,00 9,09
SERVE 0,59 TL 5,36 13,46 5,36 -21,33 -46,85
SEURO 3,14 TL 2,64 -7,04 4,94 11,19 6,22
SGLDD 34.790,00 TL 2,08 -2,17 -7,13 -9,02 -10,39
SILVR 0,93 TL 0,00 4,49 -9,71 -0,56 34,45
SISE 2,90 TL -1,69 1,05 -10,22 -9,62 33,21
SKBNK 1,54 TL -0,65 10,79 -6,10 -12,46 -17,34
SKTAS 2,22 TL -1,77 -25,25 -3,90 -41,58 -6,72
SNGYO 0,64 TL 1,59 -4,48 -8,13 -11,57 -13,73
SNPAM 1,29 TL -0,77 8,40 6,61 -45,80 -19,38
SODA 4,39 TL -2,44 -8,54 -1,03 37,28 155,90
SODSN 2,98 TL -0,67 -13,62 -11,83 -25,63 18,78
SONME 2,86 TL -1,38 7,52 5,15 -18,05 -1,72
TACTR 11,99 TL 76,32 -33,39 -46,71 -39,60 184,80
TARAF 0,96 TL 3,23 -31,43 -30,43 -57,71 -85,14
TATGD 5,72 TL 4,00 -10,63 -14,11 43,00 130,65
TAVHL 20,56 TL -2,28 -13,43 -9,63 11,65 42,74
TBNK 2,66 TL 27,47 50,55 49,31 70,62 129,33
TBORG 7,15 TL 1,42 18,57 34,91 78,30 124,84
TBTI 3,06 TL 13,54 37,76 51,57 91,13 97,80
TEKST 2,45 TL -0,41 11,36 17,79 30,32 128,97
TEKTU 0,72 TL 0,00 41,18 26,32 16,13 26,32
TFKB 2,88 TL 2,01 77,39 93,59 77,84 144,51
TGSAS 4,26 TL 1,19 -25,91 13,30 -4,27 -1,16
THYAO 7,60 TL -0,78 -4,64 -13,64 -21,08 18,01
TING 2,64 TL 1,48 8,03 18,89 24,65 47,02
TIRE 1,14 TL -2,56 -1,72 -22,97 -3,39 11,76
TKFA 2,79 TL 4,52 36,95 53,18 49,04 84,41
TKFEN 4,10 TL -0,49 -1,91 -10,28 -27,52 -16,23
TKNSA 6,67 TL -0,89 5,04 -12,92 -28,32 -44,75
TKURU 8,15 TL 0,12 0,37 -14,57 0,49 -2,74
TMPOL 7,25 TL 1,68 45,00 68,75 90,05 173,39
TMSN 8,57 TL -2,17 36,25 24,75 65,13 80,50
TOASO 19,92 TL 3,59 10,97 8,85 32,65 66,43
TRCAS 1,54 TL -0,65 0,00 -9,41 -24,43 -22,32
TRGYO 3,55 TL -2,74 16,78 3,50 5,66 34,44
TRKCM 1,70 TL -3,41 -9,57 -26,47 -39,22 -12,91
TRNSK 0,74 TL 100,00 311,11 311,11 174,07 174,07
TSGYO 0,60 TL -1,64 -3,23 -13,04 -16,67 -18,92
TSKB 1,50 TL -0,66 6,38 -11,76 -11,20 16,27
TSKN 2,88 TL -0,79 -4,92 7,38 23,57 33,68
TSPOR 1,37 TL 5,38 -2,84 1,48 -25,68 -22,42
TTKOM 5,70 TL -5,00 -4,52 -19,15 -15,76 7,25
TTRAK 72,00 TL -1,37 0,93 7,14 0,75 38,87
TUKAS 2,20 TL -2,22 -6,38 25,71 83,33 141,76
TUPRS 68,85 TL -4,31 -7,09 1,40 24,50 66,33
TURGG 36,94 TL -0,16 -3,55 -5,28 76,75 79,76
ULAS 2,39 TL -30,12 -33,61 267,69 273,44 246,38
ULKER 18,84 TL 0,16 -1,62 0,75 2,96 28,95
UNICO 3,94 TL 0,25 0,00 -11,46 8,84 -12,25
UNYEC 4,39 TL 0,46 3,29 4,28 -21,33 -20,41
USAK 1,25 TL -0,79 -2,34 12,61 -3,85 60,26
USAS 0,46 TL -2,13 -6,12 -17,86 -28,13 -55,34
UYUM 3,49 TL -1,41 -5,93 5,76 69,42 102,91
UZERB 0,98 TL 8,89 -6,67 -13,27 36,11 18,07
VAKBN 4,01 TL 0,75 4,70 -6,96 -17,12 6,73
VAKFN 1,14 TL 0,00 8,57 4,59 -4,20 18,75
VAKKO 1,28 TL -2,29 6,67 25,49 13,27 42,22
VANGD 1,13 TL 0,00 1,80 -15,67 -31,93 -36,86
VBAX 2,88 TL -0,66 -4,84 7,47 23,32 34,25
VERUS 46,78 TL 2,36 19,49 46,42 133,82 282,81
VESBE 12,72 TL -0,31 33,05 -1,01 23,07 353,34
VESTL 5,42 TL -2,69 36,18 10,61 -14,65 249,68
