Hisse Senetleri Performansı (% Değişim)
10.12.2015 |
|
|||||||||||||
Hisse Senetleri Ve Endeksler | Kapanış | 1 Günlük | 5 Günlük | 10 Günlük | 30 Günlük | 60 Günlük |
ACSEL | 4,23 | -3,42 | -17,70 | -24,99 | -23,90 | -24,45 | |
ADANA | 6,77 | -2,59 | -4,24 | -1,17 | 2,89 | 8,49 | |
ADBGR | 4,49 | -1,32 | -2,39 | -0,44 | 0,67 | 6,40 | |
ADNAC | 0,71 | 0,00 | 1,43 | 2,90 | 5,97 | 10,94 | |
AEFES | 18,68 | -3,16 | -6,60 | -6,37 | -20,51 | -6,37 | |
AFYON | 5,78 | -4,62 | -11,21 | -11,21 | -5,71 | 17,24 | |
AKCNS | 13,45 | -1,75 | -1,47 | -0,74 | -2,54 | -0,74 | |
AKFEN | 11,07 | 0,55 | 0,64 | 9,60 | 36,33 | 35,83 | |
AKGUV | 3,61 | -2,43 | -1,83 | -1,04 | 6,92 | 9,76 | |
AKMGY | 16,03 | -2,14 | -2,85 | -3,14 | -8,66 | -2,37 | |
AKPAZ | 0,69 | 2,99 | 1,47 | 43,75 | 7,81 | -73,86 | |
AKSEL | 1,47 | -3,29 | -10,91 | -4,55 | -20,11 | 28,95 | |
AKSGY | 2,1 | -2,33 | -2,33 | -3,23 | -2,33 | -1,87 | |
AKSUE | 10,78 | -0,19 | -6,10 | -2,44 | 3,65 | -9,79 | |
ALBRK | 1,36 | -2,86 | -4,23 | -2,16 | -0,73 | 3,82 | |
ALCAR | 32,04 | -2,73 | -4,76 | -5,21 | 5,39 | 16,51 | |
ALGYO | 25,68 | -3,89 | -3,53 | -1,80 | 6,56 | 15,94 | |
ALKIM | 13,25 | -1,49 | -7,92 | -8,30 | -2,93 | 14,72 | |
ALYAG | 0,65 | -1,52 | -4,41 | -5,80 | -30,85 | -13,33 | |
ANACM | 1,65 | -2,94 | -7,82 | -6,78 | -23,61 | -19,51 | |
ANELE | 1,13 | 3,67 | 0,89 | -0,88 | 3,67 | 2,73 | |
ANELT | 2,29 | -0,87 | 4,09 | 9,05 | -2,14 | 29,38 | |
ANHYT | 5,41 | -4,08 | -5,58 | -5,58 | 0,93 | 3,24 | |
ANSGR | 1,61 | -1,23 | -1,23 | -0,62 | 5,23 | 7,33 | |
ARBUL | 1,26 | -3,08 | 6,78 | 18,87 | -3,82 | -5,97 | |
ARENA | 3,31 | -1,49 | 0,00 | 3,12 | 2,16 | 8,52 | |
ARMDA | 5,9 | -2,48 | -1,99 | -1,50 | 10,69 | 0,17 | |
ARTOG | 0,53 | 1,92 | -26,39 | -28,38 | -39,77 | -49,52 | |
ASELS | 15,71 | -2,78 | -3,02 | -2,72 | 11,42 | 19,02 | |
ASLAN | 42,56 | -2,79 | -6,69 | -6,67 | 3,99 | 8,69 | |
ASUZU | 16,96 | -1,51 | -1,34 | -0,53 | -3,36 | 0,36 | |
ATAGY | 2,58 | -0,39 | -0,77 | 1,18 | 1,57 | 3,20 | |
ATSYH | 0,39 | 18,18 | 14,71 | 2,63 | -26,42 | -27,78 | |
AVGYO | 0,89 | -2,20 | -8,25 | -7,29 | -4,30 | 1,14 | |
AVHOL | 7,9 | -1,25 | -1,86 | -4,82 | -7,06 | -21,00 | |
AVISA | 16,75 | -1,87 | -0,30 | 0,00 | 4,69 | 8,74 | |
AVTUR | 1,4 | -4,11 | -10,26 | -9,68 | 8,53 | 12,00 | |
AYGAZ | 10,21 | -3,13 | -4,85 | -1,35 | -6,33 | 9,55 | |
BAGFS | 12,78 | -0,16 | -3,69 | -4,98 | -3,91 | 4,75 | |
BAKAN | 2,69 | 0,00 | -3,24 | -1,10 | 25,12 | 22,27 | |
BALAT | 0,77 | -1,28 | -2,53 | -3,75 | -7,23 | -7,86 | |
BANVT | 2,26 | -0,44 | 0,44 | -2,59 | 2,26 | 0,00 | |
BEL20 | 3577,98 | -0,21 | -1,91 | -4,66 | -0,25 | 3,20 | |
BEYAZ | 3,55 | -1,93 | -1,39 | -10,13 | 27,24 | 43,72 | |
BIMAS | 54,15 | 0,56 | 0,74 | -1,55 | -8,92 | 4,54 | |
BISAS | 0,6 | 13,21 | 17,65 | 13,21 | 17,65 | 3,45 | |
BIZIM | 12,5 | -1,65 | -3,62 | -3,10 | -1,96 | 2,88 | |
BJKAS | 2,11 | -1,86 | -3,21 | -5,80 | -4,52 | 6,57 | |
BNTAS | 1,94 | -1,52 | -3,96 | -3,96 | -2,51 | -3,00 | |
BOLUC | 5,39 | -2,00 | -3,92 | -0,19 | -1,82 | 7,37 | |
BOSSA | 1,96 | -3,92 | -4,85 | -6,22 | 4,81 | 7,10 | |
BRENT | 39,69 | -1,37 | -9,90 | -12,48 | -18,27 | -19,31 | |
BRISA | 7,57 | -2,57 | -8,02 | -6,77 | -8,35 | -3,20 | |
BRSAN | 5,75 | -4,96 | -5,12 | -5,43 | -7,85 | -4,33 | |
BRYAT | 24,36 | 2,10 | 0,25 | 0,25 | -5,58 | 1,92 | |
BSOKE | 2,25 | -0,88 | -1,75 | 1,81 | -3,02 | 12,50 | |
BTCIM | 5,73 | -3,54 | -5,45 | -3,70 | -9,05 | -2,05 | |
BUCIM | 4,2 | -1,18 | -3,45 | 1,45 | -0,47 | 5,79 | |
BURCE | 3,41 | -3,13 | -5,28 | 15,99 | 16,38 | 27,72 | |
BURVA | 1,31 | -2,24 | -8,39 | -1,50 | -2,96 | 7,38 | |
CATTL | 126,975 | 2,34 | 0,69 | -3,18 | -11,05 | -7,39 | |
CELHA | 1,91 | -3,05 | -5,91 | -4,50 | -12,39 | -5,45 | |
CEMAS | 0,57 | 0,00 | -1,72 | 0,00 | -3,39 | -9,52 | |
CEMTS | 1,53 | -3,16 | -7,27 | -7,27 | -15,93 | -14,04 | |
CIMSA | 15,4 | -0,13 | -1,91 | -2,53 | -2,53 | 2,67 | |
CLEBI | 35,48 | -3,48 | 0,23 | 1,37 | -1,17 | 15,01 | |
CMBTN | 36,02 | -3,59 | -9,04 | -9,95 | -6,44 | 3,65 | |
CMENT | 9,23 | -3,85 | -9,42 | -9,51 | -13,74 | -12,92 | |
COCOA | 3355 | -0,53 | -0,30 | 1,64 | 4,75 | 3,17 | |
COMDO | 3,66 | -1,61 | -2,92 | 1,11 | 2,81 | 3,10 | |
COSMO | 1,25 | -2,34 | 2,46 | 9,65 | 13,64 | 4,17 | |
COTON | 63,75 | -1,64 | 3,06 | 2,86 | 1,72 | 1,66 | |
CRDFA | 1,56 | -1,89 | -2,50 | -3,11 | 0,65 | 4,00 | |
DAGHL | 1,24 | -1,59 | -0,80 | -0,80 | -3,13 | -22,98 | |
DENGE | 2,59 | 0,00 | -3,72 | 3,19 | -7,50 | -15,91 | |
DENIZ | 2,91 | -4,28 | 0,34 | -14,41 | -14,41 | -0,50 | |
DESPC | 2,79 | -2,45 | -6,69 | -4,12 | 3,33 | 6,90 | |
DGATE | 14,19 | -4,12 | -4,12 | -1,46 | 4,34 | 10,00 | |
DGGYO | 3,32 | -5,41 | -9,29 | -7,78 | -2,35 | 7,44 | |
DGKLB | 1,38 | -10,97 | -1,43 | 7,81 | 2,22 | 36,63 | |
DGZTE | 2,37 | -1,25 | -6,69 | 17,33 | 10,23 | 50,96 | |
DIRIT | 0,73 | -3,95 | -8,75 | -10,98 | -17,05 | -9,88 | |
DITAS | 3,99 | -4,09 | -7,21 | -2,45 | -15,64 | -6,78 | |
DMSAS | 1,24 | -1,59 | -8,82 | -4,62 | 6,90 | 18,10 | |
DOBUR | 2,23 | -0,45 | -2,62 | -1,76 | -12,55 | -0,45 | |
DURDO | 2,29 | -2,14 | -1,29 | 0,00 | -2,14 | -0,87 | |
DZGYO | 1,46 | -3,95 | -8,75 | -21,08 | -6,41 | -5,19 | |
ECBYO | 1,2 | 1,69 | 1,69 | 0,84 | -0,83 | 5,26 | |
ECILC | 2,5 | -1,96 | -3,47 | 0,40 | 3,73 | 5,93 | |
ECZYT | 10,05 | -2,24 | -1,28 | 1,01 | 4,15 | 11,42 | |
EGCYO | 0,53 | -1,85 | -5,36 | -8,62 | -14,52 | -52,25 | |
EGGUB | 16,25 | 0,62 | -1,04 | -2,40 | -0,31 | 1,88 | |
EGLYO | 1,26 | 0,00 | -4,55 | -5,97 | -26,74 | -74,49 | |
EGPRO | 2,99 | -0,99 | -0,99 | -1,97 | 1,69 | 12,26 | |
EGSER | 4,02 | -2,90 | -5,85 | -2,19 | 11,98 | 28,03 | |
EMKEL | 1,14 | -2,56 | -8,80 | -6,56 | 0,00 | 12,87 | |
EMNIS | 1,9 | -2,06 | -5,00 | 1,60 | -2,56 | -2,56 | |
ERBOS | 36,1 | -0,88 | -5,30 | -7,91 | 6,18 | 14,97 | |
EREGL | 3,34 | -1,76 | -7,22 | -9,24 | -18,14 | -11,17 | |
ESCOM | 0,89 | -2,20 | -6,32 | -6,32 | -9,18 | -9,18 | |
ESDOW | 418,23 | -0,42 | 0,52 | 3,01 | 3,79 | 7,80 | |
ESEMS | 0,34 | 17,24 | 13,33 | 17,24 | 13,33 | 6,25 | |
ETYAT | 0,45 | -2,17 | -2,17 | -2,17 | 7,14 | 9,76 | |
FENER | 37 | -1,18 | -4,10 | 0,82 | -2,63 | -1,60 | |
FENIS | 0,37 | 19,35 | 37,04 | 27,59 | 37,04 | 15,63 | |
FFKRL | 3,05 | 0,33 | 1,67 | 7,39 | 1,67 | 15,09 | |
FONSY | 1,52 | -0,65 | -1,30 | -4,40 | -4,40 | -10,59 | |
FROTO | 32,08 | -3,72 | -7,18 | -5,09 | -6,47 | 8,06 | |
GARFA | 1,81 | -3,72 | -3,72 | -3,72 | -5,73 | 7,74 | |
GDKGS | 1,16 | 0,87 | -1,69 | 0,87 | 0,00 | 1,75 | |
GEDIK | 2,37 | 1,28 | 0,85 | 0,00 | 3,49 | 1,28 | |
GEDIZ | 0,6 | 1,69 | -9,09 | -9,09 | -11,76 | -22,08 | |
GEDZA | 4,36 | -4,39 | -10,29 | -9,54 | 6,34 | 8,73 | |
GENTS | 1,14 | -1,72 | -3,39 | -4,20 | 2,70 | 5,56 | |
GLRYH | 1,24 | -4,62 | -9,49 | -6,06 | 1,64 | -45,37 | |
GNPWR | 0,32 | 10,34 | 0,00 | -8,57 | -13,51 | -34,69 | |
GOODY | 73,05 | -3,44 | -6,11 | -5,86 | 7,43 | 26,38 | |
GOZDE | 2,26 | -2,59 | -3,83 | -3,00 | -4,24 | 2,73 | |
GRNYO | 0,65 | -1,52 | -1,52 | 1,56 | 1,56 | 1,56 | |
GUSGR | 2,13 | -0,47 | 0,00 | 3,40 | -4,91 | -14,46 | |
GYHOL | 1,06 | -0,93 | -0,93 | 0,95 | 2,91 | 7,29 | |
HALKB | 10,58 | -3,91 | -2,94 | -1,12 | -1,12 | 10,67 | |
HALKS | 3,17 | 0,00 | 1,28 | 6,73 | 18,73 | 32,08 | |
HATEK | 3,5 | 8,02 | 13,27 | 17,85 | 23,67 | 21,53 | |
HEKTS | 2,52 | -2,33 | -6,32 | 1,69 | 0,91 | 10,68 | |
HLGYO | 0,98 | -2,00 | -5,77 | -4,85 | -2,97 | 8,89 | |
HURGZ | 0,54 | -5,26 | -3,57 | 0,00 | -11,48 | 0,00 | |
HZNDR | 4,55 | -1,09 | 0,00 | -0,87 | 2,94 | 2,71 | |
IDGYO | 0,81 | 0,00 | 0,00 | 1,25 | -3,57 | -5,81 | |
IEYHO | 0,27 | 3,85 | -3,57 | -3,57 | -6,90 | 0,00 | |
IHEVA | 0,29 | -3,33 | -3,33 | -3,33 | -3,33 | -6,45 | |
IHGZT | 0,44 | -4,35 | -4,35 | -8,33 | -4,35 | -24,14 | |
ISBTR | 1100 | -2,66 | -10,94 | -10,75 | 3,77 | 5,77 | |
ISCTR | 4,57 | -4,39 | -4,19 | -2,77 | -5,58 | 2,70 | |
ISFIN | 0,76 | -2,56 | -3,80 | -5,00 | 0,00 | 10,14 | |
ISGSY | 1,63 | 0,00 | -2,40 | -2,98 | -4,68 | 1,88 | |
ISGYO | 1,51 | -1,95 | -3,21 | -5,03 | 4,14 | 12,69 | |
ISIST | 85222,2578 | -4,08 | -5,37 | -3,66 | -6,97 | 1,68 | |
IZFAS | 1,41 | 0,00 | -2,08 | -2,08 | -21,67 | -27,32 | |
IZMDC | 1,98 | -4,81 | -4,35 | -5,71 | 7,03 | 10,00 | |
IZOCM | 29,42 | -3,48 | -6,13 | -6,75 | 4,51 | 3,96 | |
IZTAR | 1,33 | -0,75 | -1,48 | -2,21 | -14,74 | -17,90 | |
JANTS | 19,34 | -3,97 | -7,02 | -7,24 | -3,54 | -2,32 | |
KAPLM | 1,36 | 0,74 | 1,49 | 8,80 | -0,73 | -1,45 | |
KAREL | 1,73 | 3,59 | 4,22 | 14,57 | 40,65 | 49,14 | |
KRGYO | 1,14 | -4,20 | 0,89 | -1,72 | 23,91 | 22,58 | |
KRONT | 3,77 | -1,31 | 4,72 | 17,81 | 20,45 | 83,90 | |
KRSTL | 1,59 | -1,24 | -3,64 | -5,36 | -13,11 | -25,35 | |
KSTUR | 12,5 | 0,81 | 0,08 | 1,21 | -4,58 | -33,51 | |
LIDFA | 2,13 | -5,33 | -2,74 | 7,04 | 18,33 | 17,03 | |
LKMNH | 2,14 | -2,28 | -4,89 | -0,93 | -0,93 | 0,47 | |
LUKSK | 2,67 | -1,11 | -2,55 | -0,37 | -3,96 | 0,00 | |
MAALT | 11,7 | -0,43 | -4,10 | -4,49 | -1,68 | -12,36 |
METUR | 1,2 | 1,69 | 0,84 | 3,45 | 1,69 | 4,35 | |
MRDIN | 4,39 | -2,88 | -5,39 | -2,88 | -1,35 | 14,32 | |
NIBAS | 0,62 | -3,13 | -4,62 | -6,06 | -4,62 | -11,43 | |
NTHOL | 3,3 | 0,00 | 0,30 | 0,92 | 2,80 | 4,76 | |
NTTUR | 1,63 | -2,40 | -4,68 | -3,55 | -8,43 | 5,16 | |
NUGYO | 3,52 | -4,09 | -15,59 | -19,45 | 10,69 | 12,10 | |
NUHCM | 9,73 | -1,92 | -2,80 | -4,61 | -1,12 | 5,19 | |
NYMXP | 36,74 | -1,32 | -10,89 | -13,57 | -19,69 | -21,61 | |
OLMIP | 7,69 | -0,90 | -1,03 | -0,65 | -2,29 | 1,18 | |
OSMEN | 3,51 | -16,82 | -0,28 | 11,43 | 40,40 | 102,60 | |
OSTIM | 2,5 | -1,57 | -4,58 | 0,00 | -3,10 | 5,49 | |
OYLUM | 0,74 | -1,33 | -1,33 | 4,23 | 0,00 | -28,85 | |
OZBAL | 1,46 | -4,58 | 7,35 | 10,61 | 52,08 | 100,00 | |
OZKGY | 1,81 | -1,09 | -10,40 | -2,69 | -1,63 | 19,08 | |
PARSN | 6,96 | -2,66 | 0,87 | 5,78 | -1,14 | 12,44 | |
PEGYO | 0,39 | 0,00 | -17,02 | 5,41 | 5,41 | 5,41 | |
PENGD | 1,94 | 0,00 | -2,02 | 11,49 | 20,50 | 27,63 | |
PETUN | 11,03 | -2,82 | -6,92 | -5,73 | -1,52 | 5,05 | |
PGSUS | 16,9 | -3,70 | -5,32 | -2,59 | -7,65 | -1,74 | |
PIMAS | 2,17 | -2,25 | -4,41 | -4,41 | -6,87 | -2,25 | |
PINSU | 3,38 | -0,59 | -1,74 | 0,00 | -1,46 | 0,90 | |
PKENT | 59 | 0,00 | -6,35 | -11,61 | 12,49 | 17,76 | |
PKHSX | 21704,6094 | -0,45 | -3,18 | -3,49 | -4,89 | 0,66 | |
PLASP | 0,63 | -19,23 | -37,00 | -37,00 | -92,67 | -93,55 | |
POLTK | 19,61 | -0,76 | 1,08 | 10,79 | 9,55 | 8,34 | |
PRKAB | 2,38 | -1,24 | 2,59 | 3,48 | 54,55 | 90,40 | |
PRKME | 3,34 | -2,91 | -6,18 | -2,05 | -2,62 | -8,99 | |
PSDTC | 4,15 | -1,66 | -5,47 | -3,94 | -18,15 | -54,35 | |
PSI20 | 5172,1401 | 0,07 | -2,14 | -3,28 | -5,13 | 1,19 | |
RHEAG | 1,07 | -4,46 | -8,55 | -5,31 | 9,18 | 8,08 | |
ROYAL | 1,63 | -2,40 | -4,68 | -4,12 | -6,32 | -2,40 | |
RTALB | 11,19 | -2,44 | -3,53 | -1,41 | -13,59 | -9,02 | |
SAHOL | 7,86 | -2,60 | -4,96 | -4,15 | -14,10 | -5,87 | |
SAMAT | 0,96 | -1,03 | -4,95 | -3,03 | 0,00 | 3,23 | |
SANEL | 1,93 | -3,50 | -7,21 | -8,96 | 7,22 | 9,04 | |
SANFM | 1,48 | -5,13 | -7,50 | -7,50 | -5,13 | -6,33 | |
SANKO | 3,25 | -3,27 | -7,14 | -6,61 | 12,07 | 14,44 | |
SARKY | 2,86 | -0,69 | -3,38 | -6,23 | 17,70 | 28,83 | |
SAYAS | 2,95 | -1,99 | -1,01 | -2,64 | 4,24 | 4,61 | |
SEKFK | 0,9 | -2,17 | 5,88 | 18,42 | 38,46 | 36,36 | |
SELEC | 2,32 | -1,28 | -2,11 | -3,33 | -4,92 | 0,00 | |
SELGD | 0,44 | 18,92 | 22,22 | 15,79 | 10,00 | 7,32 | |
SERVE | 0,93 | 19,23 | 60,34 | 66,07 | 75,47 | 75,47 | |
SEURO | 3,1915 | 0,00 | 1,82 | 3,00 | -0,31 | -7,56 | |
SGLDD | 34310 | -0,52 | 1,18 | 0,00 | -8,56 | -2,83 | |
SILVR | 0,89 | -2,20 | -5,32 | -3,26 | 0,00 | 5,95 | |
SNGYO | 0,62 | -3,13 | -3,13 | -1,59 | -8,82 | -7,46 | |
SNKRN | 3,48 | -2,52 | -1,69 | -2,79 | -21,97 | -42,86 | |
SNPAM | 1,27 | 0,79 | -3,79 | -0,78 | 1,60 | 5,83 | |
SOYBE | 885,75 | 0,74 | -1,28 | 1,23 | 0,40 | -0,14 | |
SRVGY | 2,3 | 1,32 | 2,22 | 7,98 | 0,88 | 0,00 | |
SUGAR | 14,55 | -3,58 | -6,61 | -2,41 | -0,68 | 26,85 | |
TATGD | 5,53 | -2,81 | -6,27 | 1,84 | -3,83 | -13,46 | |
TAVHL | 19,3 | -7,21 | -6,58 | -11,87 | -16,09 | -19,42 | |
TBORG | 7,09 | -0,98 | 0,57 | 1,72 | 13,44 | 15,28 | |
TCELL | 10,39 | -4,85 | -6,65 | -6,82 | -11,57 | -1,98 | |
TCHOL | 0,99 | -2,94 | -1,98 | -2,94 | -10,00 | -10,00 | |
TEKST | 2,33 | -2,92 | -4,90 | -4,90 | -0,43 | 0,00 | |
TEKTU | 0,59 | 0,00 | -15,71 | -26,25 | 5,36 | 15,69 | |
TGSAS | 4,09 | -0,97 | -4,22 | -3,76 | -1,21 | 1,74 | |
TKNSA | 6,47 | -3,86 | -3,86 | -4,71 | 2,05 | 3,35 | |
TKURU | 8,17 | 1,36 | 0,25 | 0,86 | 0,49 | 0,62 | |
TMPOL | 7,4 | 1,51 | -3,90 | 9,14 | 20,92 | 51,95 | |
TOASO | 18,54 | -3,19 | -9,47 | -2,93 | 1,04 | 6,25 | |
TR20D | 517,32 | 0,50 | 4,73 | 14,19 | 28,38 | 39,40 | |
TRCAS | 1,47 | -3,29 | -5,77 | -4,55 | -8,70 | -2,65 | |
TRGYO | 3,17 | -5,37 | -12,91 | -10,20 | -2,46 | 6,73 | |
TRKCM | 1,64 | -4,09 | -7,34 | -6,82 | -15,03 | -5,20 | |
TRL1M | 11,2768 | 0,25 | 0,42 | 0,42 | -1,78 | -5,79 | |
TRL2M | 11,3356 | 0,00 | 0,49 | 0,41 | -1,84 | -5,30 | |
TRL3M | 11,3881 | 0,01 | 0,42 | 0,42 | -3,14 | -4,93 | |
TRL6M | 11,4076 | 0,00 | 0,15 | 0,15 | -3,00 | -4,92 | |
TRNSK | 1,51 | 19,84 | 143,55 | 439,29 | 738,89 | 738,89 | |
TSGYO | 0,58 | -1,69 | -4,92 | -4,92 | -6,45 | -7,94 | |
TSPOR | 1,3 | -2,26 | -4,41 | 2,36 | -2,99 | -9,09 | |
TTKOM | 5,53 | -2,64 | -3,66 | -6,59 | -9,05 | -4,66 | |
TUCLK | 2,79 | -5,10 | -3,79 | -5,74 | -37,02 | -59,86 | |
TUKAS | 2,15 | -4,02 | -4,44 | -4,02 | -4,87 | -0,92 | |
TUPRS | 69,75 | -1,13 | -0,64 | -5,74 | -10,52 | -1,48 | |
TURGG | 35,5 | -0,84 | -5,08 | -1,39 | -9,21 | -1,11 | |
ULKER | 18,09 | -3,57 | -5,49 | -5,54 | -8,64 | 3,08 | |
ULUSE | 8,66 | -0,46 | -0,46 | 1,05 | -0,92 | -5,87 | |
ULUUN | 1,96 | -1,01 | -3,92 | -1,01 | 5,38 | 20,25 | |
UMPAS | 0,63 | -1,56 | -3,08 | -3,08 | -1,56 | -10,00 | |
UNICO | 3,94 | 0,00 | 0,00 | 0,00 | 0,51 | -9,01 | |
UNYEC | 4,28 | -1,38 | -2,73 | -0,47 | 1,42 | 2,88 | |
UTPYA | 1,13 | -2,59 | -3,42 | -5,83 | -5,83 | -3,42 | |
UZERB | 0,9 | 5,88 | -6,25 | -8,16 | -10,00 | -10,00 | |
VAKBN | 3,93 | -2,48 | -2,72 | 0,51 | -3,44 | 11,33 | |
VAKFN | 1,17 | -2,50 | 0,86 | 3,54 | 0,86 | 14,71 | |
VAKKO | 1,23 | -3,15 | -3,91 | -4,65 | 7,89 | 23,00 | |
VANGD | 1,06 | -3,64 | -6,19 | -5,36 | -3,64 | 1,92 | |
VERUS | 47 | -0,21 | 0,60 | 4,44 | 20,82 | 19,90 | |
VKFYO | 0,81 | -1,22 | -2,41 | -1,22 | -1,22 | 1,25 | |
VKGYO | 2,2 | -4,35 | -7,17 | -6,78 | -3,93 | 17,65 | |
VKING | 0,78 | -2,50 | -6,02 | -4,88 | -6,02 | -21,21 | |
WHEAT | 497,75 | 1,84 | 6,36 | 3,48 | -1,63 | 2,16 | |
X100S | 72347,4063 | -2,99 | -4,11 | -3,52 | -7,87 | 1,48 | |
XAGGR | 1,3286 | 0,03 | 1,46 | -0,95 | -8,88 | -9,42 | |
XBANK | 121301,5313 | -3,63 | -3,07 | -0,88 | -4,74 | 7,58 | |
XBLSM | 19243,7695 | -2,29 | -0,17 | 4,06 | 18,45 | 27,13 | |
XELKT | 2335,52 | -2,54 | -7,04 | -6,50 | -3,96 | -3,86 | |
XFINK | 18091,3594 | -2,57 | -3,24 | -3,97 | -0,25 | 9,75 | |
XGIDA | 111889,9375 | -2,09 | -4,03 | -2,98 | -9,19 | 1,79 | |
XGMYO | 36688,4883 | -3,10 | -6,08 | -5,91 | -4,53 | 3,51 | |
XHARZ | 129957,3984 | -2,81 | -5,70 | -7,52 | 2,37 | 0,15 | |
XHOLD | 57757,5703 | -3,08 | -4,71 | -3,69 | -10,84 | -3,41 | |
XIKIU | 18265,5195 | -2,17 | -4,36 | -5,20 | -3,57 | -0,71 | |
XILTM | 26601,2109 | -4,33 | -5,95 | -6,76 | -10,98 | -2,63 | |
XINSA | 56756,6992 | -2,63 | -6,68 | -5,17 | -13,52 | -9,46 | |
XKAGT | 36284,5703 | -2,88 | -2,69 | -2,41 | 6,52 | 12,29 | |
XKMYA | 64750,4609 | -1,21 | -1,55 | -4,19 | -6,95 | 1,97 | |
XKURY | 62852,3008 | -3,00 | -3,81 | -3,27 | -6,63 | 1,79 | |
XMANA | 90605,7969 | -1,86 | -6,81 | -8,22 | -14,89 | -8,16 | |
XMESY | 105296,1484 | -3,28 | -6,80 | -3,70 | -0,26 | 8,72 | |
XSADA | 67493,5078 | -2,14 | -3,68 | -1,21 | 2,35 | 4,79 | |
XSANK | 83166,1797 | -2,93 | -4,16 | -4,30 | -4,85 | 0,82 | |
XSANT | 33044,7891 | -0,87 | -8,72 | -14,01 | 1,36 | 3,45 | |
XSBAL | 58566,1406 | -0,36 | -3,31 | -4,78 | -4,60 | -0,98 | |
XSBUR | 126850,0781 | -2,93 | -7,87 | -2,05 | 0,81 | 4,63 | |
XSGRT | 182128,4063 | -2,12 | -2,23 | -2,08 | 1,69 | 4,39 | |
XSKAY | 117243,6328 | -0,65 | -1,87 | 0,27 | 13,24 | 26,83 | |
XSKON | 58316,8789 | -3,31 | -5,96 | -7,28 | 4,69 | 6,16 | |
XSTKR | 160579,9844 | -3,42 | -3,76 | -2,44 | -4,23 | 6,57 | |
XTAST | 64656,1406 | -2,40 | -4,61 | -4,45 | -2,90 | 5,00 | |
XTCRT | 146048,9375 | -0,21 | -0,54 | -2,09 | -7,54 | 2,73 | |
XTEKS | 13198,1396 | -3,41 | -5,42 | -2,36 | -0,37 | 7,78 | |
XTM25 | 97329,1328 | -2,85 | -5,07 | -6,40 | -9,17 | -3,61 | |
YONGA | 196 | -1,01 | -1,51 | -2,00 | 3,43 | -20,00 | |
OSMEN | 3,51 TL | -16,82 | -0,28 | 11,43 | 40,40 | 102,60 | |
OSTIM | 2,54 TL | -0,78 | -3,79 | -3,42 | -3,42 | 5,39 | |
OTKAR | 86,60 TL | 0,99 | -2,15 | 3,71 | 12,69 | 14,10 | |
OYAYO | 0,70 TL | 0,00 | -11,39 | -5,41 | 7,69 | 12,90 | |
OYLUM | 0,75 TL | 0,00 | 2,74 | 4,17 | 0,00 | -30,56 | |
OZBAL | 1,53 TL | -3,77 | 10,87 | 16,79 | 54,55 | 106,76 | |
OZGYO | 1,26 TL | 0,80 | -4,55 | -5,97 | 0,80 | 17,76 | |
OZKGY | 1,83 TL | 0,00 | -8,50 | -6,63 | 2,81 | 18,83 | |
OZRDN | 3,68 TL | 0,27 | -1,08 | 1,38 | 7,60 | 9,52 | |
PAGYO | 4,44 TL | 0,68 | -0,67 | -1,99 | -3,90 | -1,33 | |
PARSN | 7,15 TL | 0,14 | 6,72 | 6,08 | 5,93 | 15,51 | |
PEGYO | 0,39 TL | 0,00 | -15,22 | 2,63 | 2,63 | 5,41 | |
PENGD | 1,94 TL | 1,57 | 1,04 | 10,23 | 20,50 | 27,63 | |
PETKM | 4,60 TL | 3,37 | 2,68 | 4,07 | 7,73 | 17,65 | |
PETUN | 11,35 TL | 0,71 | -4,38 | -2,16 | 4,61 | 8,61 | |
PGSUS | 17,55 TL | 1,86 | -3,36 | -3,31 | -5,14 | 0,29 | |
PIMAS | 2,22 TL | 0,91 | -1,77 | -2,63 | -6,72 | 0,00 | |
PINSU | 3,40 TL | 1,19 | -1,16 | 0,00 | -3,13 | 0,89 | |
PKART | 2,29 TL | -1,29 | 5,53 | 3,62 | 12,81 | 18,04 | |
PKENT | 59,00 TL | -4,84 | -6,35 | -15,71 | 12,70 | 17,88 | |
PKHSX | 21.803,76 TL | -0,46 | -3,01 | -3,09 | -5,02 | 1,39 | |
PLASP | 0,78 TL | -19,59 | -23,53 | -37,60 | -90,98 | -91,67 | |
PNSUT | 17,49 TL | -0,63 | -4,79 | -5,46 | -10,77 | -8,97 | |
POLHO | 2,12 TL | 0,95 | -4,50 | -7,42 | -6,19 | -5,78 | |
POLTK | 19,76 TL | 0,15 | 3,46 | 12,59 | 9,78 | 7,98 | |
PRKAB | 2,41 TL | 0,42 | 4,78 | 6,17 | 56,49 | 92,80 | |
PRKME | 3,44 TL | 0,88 | -7,53 | -1,15 | -0,58 | -7,03 | |
PRZMA | 1,00 TL | 0,00 | -4,76 | 0,00 | 5,26 | 4,17 | |
PSDTC | 4,22 TL | 0,96 | -4,31 | -2,99 | -7,25 | -53,78 | |
PSI20 | 5.168,31 TL | 0,11 | -4,05 | -2,42 | -3,75 | 1,33 | |
RAYSG | 0,46 TL | 0,00 | -2,13 | 0,00 | -2,13 | 2,22 | |
RHEAG | 1,12 TL | 0,90 | -5,88 | -3,45 | 12,00 | 10,89 | |
