Teknik Göstergelerin AL-SAT Sinyalleri (1:AL, 0:SİNYAL YOK, -1: SAT)
| Hisseler | Kapanış | CCI | RSI | StochOsc | MACD | OverB/S |
| ADESE | 3,09 | 0 | 0 | 0 | 0 | -1 |
| ADNAC | 0,69 | 0 | 0 | 0 | -1 | 0 |
| AFYON | 5,48 | 0 | 0 | 0 | 0 | -1 |
| AKENR | 0,85 | 0 | 0 | 0 | 0 | -1 |
| AKFEN | 11,15 | 0 | 0 | 0 | -1 | 0 |
| AKFGY | 1,27 | 0 | 0 | 0 | 0 | -1 |
| AKSEN | 2,32 | 0 | 0 | 1 | 0 | 0 |
| AKSGY | 2,15 | 1 | 0 | 0 | 0 | 0 |
| ALCAR | 31,78 | 0 | 0 | 1 | 0 | 0 |
| ALCTL | 6,21 | 0 | 0 | 0 | 0 | -1 |
| ALYAG | 0,61 | 0 | 0 | 0 | 0 | -1 |
| ANACM | 1,59 | 0 | 0 | 0 | 0 | -1 |
| ANSGR | 1,61 | 0 | 0 | -1 | 0 | 0 |
| ATPET | 1,88 | 0 | 0 | 0 | 0 | -1 |
| ATSYH | 0,37 | -1 | 0 | 0 | 0 | 0 |
| AVGYO | 0,84 | 0 | 0 | 0 | 0 | -1 |
| AYCES | 3,6 | 0 | 1 | 0 | 0 | 0 |
| BALAT | 0,77 | 1 | 0 | 0 | 0 | 0 |
| BIMAS | 53,75 | 0 | 0 | 0 | 1 | 0 |
| BISAS | 0,63 | 0 | 0 | 0 | 0 | 1 |
| BJKAS | 2,03 | 0 | 0 | 1 | 0 | 0 |
| BRENT | 37,83 | 0 | 0 | 0 | 0 | -1 |
| BRISA | 7,43 | 0 | 0 | 0 | 0 | -1 |
| BRMEN | 0,68 | 0 | 0 | 1 | 0 | 0 |
| BRSAN | 5,47 | 0 | 0 | 0 | 0 | -1 |
| BSOKE | 2,19 | 0 | 0 | 0 | -1 | 0 |
| CCOLA | 38 | -1 | 0 | 0 | -1 | 0 |
| CELHA | 1,85 | 0 | 0 | 0 | 0 | -1 |
| CEMTS | 1,52 | 0 | 0 | 0 | 0 | -1 |
| CLEBI | 33,4 | 0 | 0 | 0 | -1 | 0 |
| CMBTN | 34,86 | 0 | 0 | 0 | 0 | -1 |
| CMENT | 8,78 | 0 | 0 | 0 | 0 | -1 |
| COMDO | 3,58 | 0 | 0 | 0 | -1 | 0 |
| CRFSA | 39,5 | 0 | 0 | 0 | 0 | -1 |
| DAGHL | 1,21 | 0 | 0 | 0 | -1 | 0 |
| DENCM | 9,9 | 0 | 0 | 1 | 0 | 0 |
| DENIZ | 2,96 | 1 | 0 | 0 | 0 | 0 |
| DERIM | 6,09 | 0 | 0 | 0 | 0 | -1 |
| DIRIT | 0,73 | 0 | 0 | 1 | 0 | 0 |
| DITAS | 4,02 | 0 | 0 | 0 | -1 | 0 |
| DOBUR | 2,19 | 0 | 0 | 0 | -1 | 0 |
| DURDO | 2,28 | 0 | 0 | 0 | -1 | 0 |
| DYOBY | 1,51 | 0 | 0 | 0 | 0 | -1 |
| EGCYH | 0,33 | 1 | 0 | 0 | 0 | 0 |
| EGCYO | 0,5 | 0 | 0 | 0 | 0 | -1 |
| EGEEN | 307,3 | 0 | 0 | 1 | 0 | 0 |
| EGLYO | 1,22 | 0 | 0 | 0 | 0 | -1 |
| EGSER | 3,85 | 0 | 0 | 1 | 0 | 0 |
| EKGYO | 2,56 | 0 | 0 | 1 | 0 | 0 |
| EMNIS | 1,87 | 0 | 0 | 0 | -1 | 0 |
| ENKAI | 4,34 | 0 | 0 | 0 | 0 | -1 |
| ERBOS | 35,96 | 0 | 0 | 1 | 0 | 0 |
| EREGL | 3,31 | 0 | 0 | 0 | 0 | -1 |
| ESCOM | 0,86 | 0 | 0 | 0 | 0 | -1 |
| ESEMS | 0,36 | 0 | 0 | -1 | 0 | 0 |
| ETILR | 7,02 | 0 | 0 | 0 | -1 | 0 |
| FENER | 35,72 | 0 | 0 | 0 | -1 | 0 |
| FENIS | 0,44 | 0 | 0 | 0 | 0 | 1 |
| FMIZP | 14,27 | 0 | 0 | 1 | 0 | 0 |
| GEDIZ | 0,63 | 0 | 0 | 1 | 0 | 0 |
| GENTS | 1,11 | 0 | 0 | 0 | 0 | -1 |
| GLYHO | 1,59 | 0 | 0 | 0 | 0 | -1 |
| GNPWR | 0,38 | 0 | 0 | 0 | 1 | 0 |
| GOZDE | 2,18 | 0 | 0 | 0 | 0 | -1 |
| GRNYO | 0,65 | -1 | 0 | 0 | 0 | 0 |
| GSDHO | 0,98 | 0 | 0 | 0 | 0 | -1 |
| GSRAY | 17,46 | 0 | 0 | 0 | 0 | -1 |
| HDFGS | 4,3 | 0 | 0 | 1 | 0 | 0 |
| HLGYO | 0,96 | 0 | 0 | 1 | 0 | 0 |
| IDGYO | 0,78 | 0 | 0 | 0 | -1 | 0 |
| IHEVA | 0,29 | 0 | 0 | 1 | 0 | 0 |
| IHMAD | 0,7 | 0 | 0 | 0 | 0 | -1 |
| INDES | 5,88 | 0 | 0 | 1 | 0 | 0 |
| ISATR | 13900 | 0 | 0 | 0 | 0 | -1 |
| ISGSY | 1,6 | 0 | 0 | 0 | 0 | -1 |
| ISIST | 82745,21 | 0 | 0 | 0 | 0 | -1 |
| IZOCM | 28,28 | 0 | 0 | 0 | 0 | -1 |
| IZTAR | 1,24 | 0 | 0 | 0 | -1 | -1 |
| JANTS | 18,97 | 0 | 0 | 1 | 0 | 0 |
| KAT50 | 72989,04 | 0 | 0 | 0 | 0 | -1 |
| KATLM | 72714,99 | 0 | 0 | 0 | 0 | -1 |
| KATMP | 73537,58 | 0 | 0 | 0 | 0 | -1 |
| KATMR | 7,39 | -1 | -1 | 0 | 0 | 0 |
| KCHOL | 11,15 | 0 | 0 | 0 | 0 | -1 |
| KERVN | 0,21 | 1 | 0 | 0 | 0 | 0 |
| KRDMA | 1,34 | 0 | 0 | 0 | 0 | -1 |
| KRDMB | 1,62 | 0 | 0 | 1 | 0 | 0 |
| KRDMD | 1,09 | 0 | 0 | 0 | 0 | -1 |
| KRSTL | 1,58 | 0 | 0 | 0 | 0 | -1 |
| KUTPO | 3,7 | 0 | 0 | 0 | -1 | 0 |
| LIDFA | 2,23 | 0 | 0 | 0 | -1 | 0 |
| MEMSA | 0,18 | 0 | 0 | 0 | 0 | 1 |
| MEPET | 2,44 | 0 | 0 | 0 | 0 | -1 |
| METAL | 0,81 | 0 | 0 | 1 | 1 | 0 |
| MIPAZ | 0,52 | 0 | 0 | 0 | -1 | 0 |
| MNDRS | 0,48 | 0 | 0 | 0 | 0 | -1 |
| MRTGG | 0,51 | 0 | 0 | 0 | 0 | 1 |
| MT100 | 70280,34 | 0 | 0 | 0 | 0 | -1 |
| NIBAS | 0,62 | 0 | 0 | 1 | 0 | 0 |
| NTHOL | 3,24 | -1 | 0 | 0 | 0 | 0 |
| NTTUR | 1,48 | 0 | 0 | 0 | 0 | -1 |
| OSMEN | 3,51 | -1 | -1 | -1 | 0 | 0 |
| OSTIM | 2,45 | 0 | 0 | 0 | 0 | -1 |
| OZBAL | 1,42 | 0 | 0 | 0 | -1 | 0 |
| PETKM | 4,48 | -1 | 0 | 0 | 0 | 0 |
| PETUN | 11,04 | 0 | 0 | 1 | 0 | 0 |
| PGSUS | 16,28 | 0 | 0 | 0 | 0 | -1 |
| PIMAS | 2,11 | 0 | 0 | 0 | 0 | -1 |
| PLASP | 0,75 | 0 | 0 | 0 | 0 | -1 |
| POLHO | 2,02 | 0 | 0 | 0 | 0 | -1 |
| RAYSG | 0,46 | 0 | 0 | 1 | 0 | 0 |
| ROYAL | 1,59 | 0 | 0 | 0 | 0 | -1 |
| SAHOL | 7,68 | 0 | 0 | 1 | 0 | 0 |
| SARKY | 2,8 | 0 | 0 | 1 | 0 | 0 |
| SEKFK | 0,84 | -1 | 0 | 0 | 0 | 0 |
| SELGD | 0,44 | 0 | 0 | 0 | 0 | 1 |
| SERVE | 0,91 | 0 | 0 | 0 | 0 | 1 |
| SEYKM | 2,45 | 0 | 0 | 1 | 0 | 0 |
| SKTAS | 1,99 | 0 | 0 | 0 | 0 | -1 |
| SODSN | 3,3 | 0 | 0 | 0 | 1 | 0 |
| SRVGY | 2,3 | 0 | 0 | 1 | 0 | 0 |
| TATGD | 5,3 | 0 | 0 | 0 | -1 | 0 |
| TCELL | 10,15 | 0 | 0 | 0 | 0 | -1 |
| TCHOL | 1,02 | 1 | 0 | 0 | 1 | 0 |
| TGSAS | 3,84 | 0 | 0 | 0 | -1 | -1 |
| THYAO | 6,88 | 0 | 0 | 0 | 0 | -1 |
| TKFEN | 3,98 | 0 | 0 | 1 | 0 | 0 |
| TKURU | 8,34 | 0 | 0 | 0 | 1 | 0 |
| TMPOL | 7,34 | 0 | 0 | 0 | -1 | 0 |
| TRCAS | 1,44 | 0 | 0 | 0 | 0 | -1 |
| TRGYO | 3,02 | 0 | 0 | 0 | 0 | -1 |
| TRKCM | 1,59 | 0 | 0 | 0 | 0 | -1 |
| TRNSK | 1,78 | 0 | 0 | 0 | 0 | 1 |
| TSGYO | 0,57 | 0 | 0 | 0 | 0 | -1 |
| TSPOR | 1,22 | 0 | 0 | 0 | -1 | 0 |
| TTRAK | 66,7 | 0 | 0 | 0 | 0 | -1 |
| TURGG | 38,2 | 1 | 0 | 0 | 1 | 0 |
| UTPYA | 1,07 | 0 | 0 | 1 | 0 | 0 |
| UZERB | 0,9 | 0 | 0 | 1 | 0 | 0 |
| VAKFN | 1,17 | -1 | 0 | 0 | 0 | 0 |
| VERUS | 47 | 0 | 0 | 0 | -1 | 0 |
| X030S | 86337,39 | 0 | 0 | 0 | 0 | -1 |
| X100S | 70273,79 | 0 | 0 | 0 | 0 | -1 |
| XELKT | 2282,76 | 0 | 0 | 0 | 0 | -1 |
| XGIDA | 109594,7 | 0 | 0 | 0 | 0 | -1 |
| XHOLD | 56515,33 | 0 | 0 | 0 | 0 | -1 |
| XILTM | 26007,16 | 0 | 0 | 0 | 0 | -1 |
| XINSA | 56134,22 | 0 | 0 | 0 | 0 | -1 |
| XKOBI | 39433,47 | 0 | 0 | 0 | 0 | -1 |
| XKURY | 61136,23 | 0 | 0 | 0 | 0 | -1 |
| XMANA | 88845,64 | 0 | 0 | 0 | 0 | -1 |
| XSANK | 81708,99 | 0 | 0 | 0 | 0 | -1 |
| XSDNZ | 59715,03 | 0 | 0 | 0 | 0 | -1 |
| XSIST | 69784 | 0 | 0 | 0 | 0 | -1 |
| XSIZM | 79690,28 | 0 | 0 | 0 | -1 | 0 |
| XSPOR | 37376,55 | 0 | 0 | 0 | 0 | -1 |
| XTAST | 63214,69 | 0 | 0 | 0 | 0 | -1 |
| XTM25 | 96158,2 | 0 | 0 | 0 | 0 | -1 |
| XTMTU | 74112,07 | 0 | 0 | 0 | 0 | -1 |
| XTRZM | 5940,99 | 0 | 0 | 0 | 0 | -1 |
| XU030 | 86196,09 | 0 | 0 | 0 | 0 | -1 |
| XU050 | 66985,29 | 0 | 0 | 0 | 0 | -1 |
| XU100 | 70280,34 | 0 | 0 | 0 | 0 | -1 |
| XUHIZ | 51987,38 | 0 | 0 | 0 | 0 | -1 |
| XULAS | 72036,45 | 0 | 0 | 0 | 0 | -1 |
| XUMAL | 90826,95 | 0 | 0 | 0 | 0 | -1 |
| XUSIN | 71978,42 | 0 | 0 | 0 | 0 | -1 |
| XUSRD | 88426,74 | 0 | 0 | 0 | 0 | -1 |
| XUTUM | 71422,99 | 0 | 0 | 0 | 0 | -1 |
| XYUZO | 91048,16 | 0 | 0 | 0 | 0 | -1 |
| YAPRK | 2,19 | -1 | 0 | -1 | 0 | 0 |
| YAYLA | 3,42 | -1 | 0 | 0 | 0 | 0 |
| YAZIC | 12,2 | 0 | 0 | 0 | 0 | -1 |
| YKBNK | 3,27 | 0 | 0 | 0 | -1 | 0 |
| YUNSA | 3,29 | 0 | 0 | 0 | -1 | -1 |
Hiç yorum yok:
Yorum Gönder